Pos
World Cup Qualification UEFA 1st round grp. I table live
Last games World Cup Qualification UEFA 1st round grp. I
Date | Game | Score | H2H |
15 Nov 20:45 | San Marino - England | 0-10 (0-6) | H2H |
15 Nov 20:45 | Albania - Andorra | 1-0 (0-0) | H2H |
15 Nov 20:45 | Poland - Hungary | 1-2 (0-1) | H2H |
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | England | 5 | 4 | 1 | 0 | 17 | 2 | 13 |
2 | Albania | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
3 | Poland | 5 | 3 | 1 | 1 | 14 | 4 | 10 |
4 | Hungary | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
5 | Andorra | 5 | 1 | 0 | 4 | 4 | 14 | 3 |
6 | San Marino | 5 | 0 | 0 | 5 | 1 | 25 | 0 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | England | 5 | 4 | 1 | 0 | 22 | 1 | 13 |
2 | Hungary | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
3 | Albania | 5 | 3 | 0 | 2 | 5 | 9 | 9 |
4 | Poland | 5 | 2 | 2 | 1 | 16 | 7 | 8 |
5 | Andorra | 5 | 1 | 0 | 4 | 4 | 10 | 3 |
6 | San Marino | 5 | 0 | 0 | 5 | 0 | 21 | 0 |
Team stats
World Cup Qualification UEFA 1st round grp. I Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Harry Kane | 12 | 8 | 1.50 | 4 | England |
Robert Lewandowski | 8 | 8 | 1.00 | 0 | Poland |
Karol Swiderski | 5 | 9 | 0.56 | 0 | Poland |
Adam Buksa | 5 | 5 | 1.00 | 0 | Poland |
Harry Maguire | 4 | 6 | 0.67 | 0 | England |
Roland Sallai | 3 | 7 | 0.43 | 1 | Hungary |
Bukayo Saka | 3 | 5 | 0.60 | 0 | England |
Daniel Gazdag | 3 | 7 | 0.43 | 0 | Hungary |
Armando Broja | 3 | 7 | 0.43 | 0 | Albania |
Adam Szalai | 3 | 7 | 0.43 | 2 | Hungary |
Marc Vales | 3 | 8 | 0.38 | 0 | Andorra |
Dominik Szoboszlai | 2 | 6 | 0.33 | 0 | Hungary |
Dominic Calvert-Lewin | 2 | 2 | 1.00 | 0 | England |
Tammy Abraham | 2 | 4 | 0.50 | 0 | England |
Rey Manaj | 2 | 7 | 0.29 | 0 | Albania |
Show full list top scorers
Fixtures & Results 2021/2022 World Cup Qualification UEFA 1st round grp. I
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 10
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 9
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 8
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 7
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 6
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 5
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 4
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 3
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 2
Fixtures & Results World Cup Qualification UEFA 1st round grp. I Round: 1
Show full schedule
Stats Under/Over World Cup Qualification UEFA 1st round grp. I
Options | Total | |
Number | % | |
Under 1.5 | 5 | 16.67% |
Over 1.5 | 25 | 83.33% |
Under 2.5 | 10 | 33.33% |
Over 2.5 | 20 | 66.67% |
Under 2.5 | 16 | 53.33% |
Over 2.5 | 14 | 46.67% |
Under 3.5 | 16 | 53.33% |
Over 3.5 | 14 | 46.67% |
Under 0.5 First half | 7 | 23.33% |
Over 0.5 First half | 23 | 76.67% |
Under 1.5 First half | 18 | 60.00% |
Over 1.5 First half | 12 | 40.00% |
Under 2.5 First half | 21 | 70.00% |
Over 2.5 First half | 9 | 30.00% |
Under 0.5 Second half | 5 | 16.67% |
Over 0.5 Second half | 25 | 83.33% |
Under 1.5 Second half | 11 | 36.67% |
Over 1.5 Second half | 19 | 63.33% |
Under 2.5 Second half | 21 | 70.00% |
Over 2.5 Second half | 9 | 30.00% |
League other stats World Cup Qualification UEFA 1st round grp. I
Options | Total | |
Number | % | |
HT/FT 1/1 | 11 | 37% |
HT/FT 1/X | 1 | 3% |
HT/FT 1/2 | 0 | 0% |
HT/FT X/1 | 2 | 7% |
HT/FT X/X | 3 | 10% |
HT/FT X/2 | 3 | 10% |
HT/FT 2/1 | 0 | 0% |
HT/FT 2/X | 0 | 0% |
HT/FT 2/2 | 10 | 33% |
Matches with a clean sheet one of the teams | 20 | 67% |
Won by margin 1 goal | 4 | 13% |
Won by margin 2 goals | 1 | 3% |
Won by margin 3 goals and more | 9 | 30% |
Trivia World Cup Qualification UEFA 1st round grp. I
» The team, which enjoyed the most victories England (8 wins)
» The most draws in the league Poland (3 draws)
» The most defeats in the league San Marino (10 failures )
» Most goals in the league scored a team England (39 goals scored)
» Most goals in the league lost a team San Marino (46 goals conceded)
» Most wins in a row (the longest series) . Albania (4 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : Albania (5 matches) , Under 1.5 Albania ( 7 matches) , Under 3.5 Albania (7 matches)
» The team with the most games with the sum of goals Over 2.5: England (10 matches) , Over 1.5 Poland ( 8 matches) , Over 3.5 England (6 matches)
» The team with the most yellow cards Andorra (31 bookings sheets)
» The team with the highest number of red cards Hungary (1 red cards )
» Most goals fell in the match San Marino - England ( 10 goals)
» The most draws in the league Poland (3 draws)
» The most defeats in the league San Marino (10 failures )
» Most goals in the league scored a team England (39 goals scored)
» Most goals in the league lost a team San Marino (46 goals conceded)
» Most wins in a row (the longest series) . Albania (4 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : Albania (5 matches) , Under 1.5 Albania ( 7 matches) , Under 3.5 Albania (7 matches)
» The team with the most games with the sum of goals Over 2.5: England (10 matches) , Over 1.5 Poland ( 8 matches) , Over 3.5 England (6 matches)
» The team with the most yellow cards Andorra (31 bookings sheets)
» The team with the highest number of red cards Hungary (1 red cards )
» Most goals fell in the match San Marino - England ( 10 goals)
The most common result World Cup Qualification UEFA 1st round grp. I
Options | Number | % |
5-0 | 4 | 13% |
0-1 | 3 | 10% |
0-2 | 2 | 7% |
0-3 | 2 | 7% |
1-0 | 2 | 7% |
1-1 | 2 | 7% |
1-4 | 2 | 7% |
2-1 | 2 | 7% |
4-0 | 2 | 7% |
0-10 | 1 | 3% |
0-4 | 1 | 3% |
0-5 | 1 | 3% |
1-2 | 1 | 3% |
1-7 | 1 | 3% |
2-0 | 1 | 3% |
3-0 | 1 | 3% |
3-3 | 1 | 3% |
4-1 | 1 | 3% |
League stats World Cup Qualification UEFA 1st round grp. I
Games already played: | 30 (100%) | Home wins: | 13 | Goals in season: | 109 |
Games to run: | 0 | Draws: | 4 | Avg. goals: | 3.63 |
All games: | 30 | Away wins: | 13 |