Pos
SibboV Stats
Finland
Kolmonen Helsinki and Uusimaa II
Kolmonen Helsinki and Uusimaa II
SibboV play in competitions:
Finland » Kolmonen Helsinki and Uusimaa II
Team stats SibboV
Table position: |
Kolmonen Helsinki and Uusimaa II 2016: 9
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 22 | - | 11 | 50.00% | 11 | 50.00% |
Wins | 6 | 27.27% | 4 | 36.36% | 2 | 18.18% |
Draws | 4 | 18.18% | 2 | 18.18% | 2 | 18.18% |
Lost | 12 | 54.55% | 5 | 45.45% | 7 | 63.64% |
Scored goals | 34 | 1.55/per game | 16 | 1.45/per game | 18 | 1.64/per game |
Goals against | 52 | 2.36/per game | 19 | 1.73/per game | 33 | 3/per game |
Clean sheet | 4 | 18% | 2 | 18% | 2 | 18% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | ' | - | ' | - | ' | - |
Fixtures & Results SibboV
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 23-04-2016 | SibboV - MPS/Old Stars | H2H | Kolmonen Helsinki a.. | L
|
0-2 | - | - | - | - |
2 | 29-04-2016 | PK-35 - SibboV | H2H | Kolmonen Helsinki a.. | W
|
2-5 | - | - | - | - |
3 | 07-05-2016 | SibboV - PK Keski-Uusimaa | H2H | Kolmonen Helsinki a.. | L
|
1-3 | - | - | - | - |
4 | 11-05-2016 | HPS - SibboV | H2H | Kolmonen Helsinki a.. | L
|
7-0 | - | 60% | 20% | 20% |
5 | 21-05-2016 | SibboV - Akilles | H2H | Kolmonen Helsinki a.. | W
|
1-0 | - | - | - | - |
6 | 28-05-2016 | SibboV - HerTo | H2H | Kolmonen Helsinki a.. | W
|
1-0 | - | - | - | - |
7 | 03-06-2016 | Tikka - SibboV | H2H | Kolmonen Helsinki a.. | L
|
3-1 | - | - | - | - |
8 | 07-06-2016 | Ponnistajat - SibboV | H2H | Kolmonen Helsinki a.. | D
|
0-0 | - | 71% | 16% | 13% |
9 | 14-06-2016 | SibboV - Poexyt | H2H | Kolmonen Helsinki a.. | D
|
2-2 | - | - | - | - |
10 | 30-06-2016 | SibboV - Itae-Hakkilan Kilpa | H2H | Kolmonen Helsinki a.. | L
|
1-3 | - | - | - | - |
11 | 26-07-2016 | Honka (A) - SibboV | H2H | Kolmonen Helsinki a.. | L
|
6-1 | - | 64% | 15% | 21% |
12 | 29-07-2016 | MPS/Old Stars - SibboV | H2H | Kolmonen Helsinki a.. | D
|
1-1 | - | 45% | 21% | 34% |
13 | 06-08-2016 | SibboV - PK-35 | H2H | Kolmonen Helsinki a.. | W
|
5-1 | - | - | - | - |
14 | 12-08-2016 | PK Keski-Uusimaa - SibboV | H2H | Kolmonen Helsinki a.. | L
|
5-0 | - | - | - | - |
15 | 20-08-2016 | SibboV - HPS | H2H | Kolmonen Helsinki a.. | D
|
1-1 | - | - | - | - |
16 | 25-08-2016 | Akilles - SibboV | H2H | Kolmonen Helsinki a.. | W
|
0-6 | - | - | - | - |
17 | 30-08-2016 | HerTo - SibboV | H2H | Kolmonen Helsinki a.. | L
|
2-1 | - | 50% | 21% | 29% |
18 | 10-09-2016 | SibboV - Tikka | H2H | Kolmonen Helsinki a.. | L
|
1-3 | - | - | - | - |
19 | 17-09-2016 | SibboV - Ponnistajat | H2H | Kolmonen Helsinki a.. | W
|
3-2 | - | - | - | - |
20 | 23-09-2016 | Poexyt - SibboV | H2H | Kolmonen Helsinki a.. | L
|
4-3 | - | - | - | - |
21 | 01-10-2016 | SibboV - Honka (A) | H2H | Kolmonen Helsinki a.. | L
|
0-2 | - | - | - | - |
22 | 08-10-2016 | Itae-Hakkilan Kilpa - SibboV | H2H | Kolmonen Helsinki a.. | L
|
3-0 | - | - | - | - |
Odds |
Other teams
Table Finland » Fourth Finnish league » Kolmonen Helsinki and .. Table 2016
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over SibboV
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 3 | 13.64% | 2 | 18.18% | 1 | 9.09% |
Over 1.5 | 19 | 86.36% | 9 | 81.82% | 10 | 90.91% |
Under 2.5 | 7 | 31.82% | 5 | 45.45% | 2 | 18.18% |
Over 2.5 | 15 | 68.18% | 6 | 54.55% | 9 | 81.82% |
Under 3.5 | 9 | 40.91% | 5 | 45.45% | 4 | 36.36% |
Over 3.5 | 13 | 59.09% | 6 | 54.55% | 7 | 63.64% |
Under 0.5 First half | 22 | 100.00% | 11 | 100.00% | 11 | 100.00% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 22 | 100.00% | 11 | 100.00% | 11 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 7 | 31.82% | 5 | 45.45% | 2 | 18.18% |
Over 2.5 First half | 15 | 68.18% | 6 | 54.55% | 9 | 81.82% |
Under 0.5 Second half | 1 | 4.55% | 0 | 0% | 1 | 9.09% |
Over 0.5 Second half | 21 | 95.45% | 11 | 100.00% | 10 | 90.91% |
Under 1.5 Second half | 3 | 13.64% | 2 | 18.18% | 1 | 9.09% |
Over 1.5 Second half | 19 | 86.36% | 9 | 81.82% | 10 | 90.91% |
Under 2.5 Second half | 7 | 31.82% | 5 | 45.45% | 2 | 18.18% |
Over 2.5 Second half | 15 | 68.18% | 6 | 54.55% | 9 | 81.82% |
Stats Handicaps SibboV
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 14% | 1 | 9% | 2 | 18% |
Handicap +1 | 10 | 45% | 6 | 55% | 4 | 36% |
Handicap -2 | 3 | 14% | 1 | 9% | 2 | 18% |
Handicap +2 | 12 | 55% | 6 | 55% | 6 | 55% |
Handicap -3 | 2 | 9% | 1 | 9% | 1 | 9% |
Handicap +3 | 18 | 82% | 11 | 100% | 7 | 64% |
Handicap -0.5 | 6 | 27% | 4 | 36% | 2 | 18% |
Asian Handicap -0.5 | 6 | 27% | 4 | 36% | 2 | 18% |
Asian Handicap +0.5 | 10 | 45% | 6 | 55% | 4 | 36% |
Asian Handicap -1.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap +1.5 | 12 | 55% | 6 | 55% | 6 | 55% |
Asian Handicap -2.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap +2.5 | 18 | 82% | 11 | 100% | 7 | 64% |
Asian Handicap -3.5 | 2 | 9% | 1 | 9% | 1 | 9% |
Asian Handicap +3.5 | 19 | 86% | 11 | 100% | 8 | 73% |
Asian Handicap -4.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap +4.5 | 19 | 86% | 11 | 100% | 8 | 73% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap Second Half -0.5 | 10 | 45% | 6 | 55% | 4 | 36% |
Asian Handicap Second Half +0.5 | 6 | 27% | 4 | 36% | 2 | 18% |
Asian Handicap Second Half -1.5 | 12 | 55% | 6 | 55% | 6 | 55% |
Asian Handicap Second Half +1.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap Second Half -2.5 | 18 | 82% | 11 | 100% | 7 | 64% |
Asian Handicap Second Half +2.5 | 3 | 14% | 1 | 9% | 2 | 18% |
The most common results
Score | Number |
1-3 | 3 |
0-2 | 2 |
1-0 | 2 |
1-1 | 2 |
7-0 | 1 |
3-2 | 1 |
6-1 | 1 |
3-0 | 1 |
5-1 | 1 |
5-0 | 1 |
3-1 | 1 |
0-6 | 1 |
0-0 | 1 |
2-5 | 1 |
2-1 | 1 |
2-2 | 1 |
4-3 | 1 |
The most common results home
Score | Number |
1-3 | 3 |
1-0 | 2 |
0-2 | 2 |
2-2 | 1 |
5-1 | 1 |
1-1 | 1 |
3-2 | 1 |
The most common results away
Score | Number |
3-1 | 1 |
4-3 | 1 |
0-0 | 1 |
3-0 | 1 |
1-1 | 1 |
6-1 | 1 |
5-0 | 1 |
2-5 | 1 |
0-6 | 1 |
7-0 | 1 |
2-1 | 1 |