TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Robert Kolendowicz profil

Firstname:
Robert
Surname:
Kolendowicz
Team:
National:
 Poland
Position:
Midfielder
Height:
180cm
Weight:
73kg
Birth date:
1980-09-26 (44 years old)
Career Robert Kolendowicz
Matches & goals
First line
Cards
Season
Team
League
2012/2013
1 teams
1 leagues
-
0
2
0
0
0
0
0
2
0
0
Ekstraklasa
-
0
2
0
0
0
0
0
2
0
0
2011/2012
1 teams
1 leagues
-
0
4
0
0
0
0
0
0
0
0
1. Division
-
0
4
0
0
0
0
0
0
0
0
2010/2011
1 teams
1 leagues
-
0
2
0
0
0
0
0
0
0
0
1. Division
-
0
2
0
0
0
0
0
0
0
0
2009/2010
2 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
Ekstraklasa
-
0
0
0
0
0
0
0
0
0
0
Ekstraklasa
-
0
0
0
0
0
0
0
0
0
0
2007/2008
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
0
0
Ekstraklasa
-
0
1
0
0
0
0
0
0
0
0
2006/2007
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
0
0
Ekstraklasa
-
0
1
0
0
0
0
0
0
0
0
Matches of Robert Kolendowicz
1 11-05-2013 Pogon - Belchatow 0-1 Ekstraklasa min: 37
2 05-05-2013 Slask - Pogon 1-0 Ekstraklasa min: 82
3 20-04-2013 Legia - Pogon 3-1 Ekstraklasa
4 12-04-2013 Pogon - Widzew 1-1 Ekstraklasa
5 06-04-2013 Jagiellonia Bialystok - Pogon 1-0 Ekstraklasa min: 71
6 01-04-2013 Pogon - Lech Poznan 0-2 Ekstraklasa min: 60
7 17-03-2013 Wisla Krakow - Pogon 2-0 Ekstraklasa min: 75
8 01-03-2013 Lechia Gdansk - Pogon 1-1 Ekstraklasa min: 29
9 22-02-2013 Zaglebie Lubin - Pogon 3-0 Ekstraklasa min: 74
10 10-12-2012 Polonia Warszaw - Pogon 2-0 Ekstraklasa min: 63
11 01-12-2012 Pogon - Podbeskidzie 2-0 Ekstraklasa min: 82
12 24-11-2012 Gornik Zabrze - Pogon 0-0 Ekstraklasa min: 70
13 19-11-2012 Pogon - Ruch Chorzow 1-0 Ekstraklasa
14 12-11-2012 Belchatow - Pogon 0-1 Ekstraklasa min: 77
15 05-11-2012 Pogon - Slask 0-3 Ekstraklasa min: 75
16 27-10-2012 Korona Kielce - Pogon 2-1 Ekstraklasa min: 79
17 22-10-2012 Pogon - Legia 0-3 Ekstraklasa min: 70
18 07-10-2012 Widzew - Pogon 1-3 Ekstraklasa
19 29-09-2012 Pogon - Jagiellonia Bialystok 1-1 Ekstraklasa min: 89
20 23-09-2012 Lech Poznan - Pogon 1-1 Ekstraklasa
21 14-09-2012 Pogon - Wisla Krakow 2-0 Ekstraklasa
22 31-08-2012 Piast Gliwice - Pogon 1-0 Ekstraklasa min: 61
23 27-08-2012 Pogon - Lechia Gdansk 0-2 Ekstraklasa min: 69
24 17-08-2012 Pogon - Zaglebie Lubin 4-0 Ekstraklasa min: 84
25 15-10-2011 Pogon - Zawisza Bydgoszcz 1-0 1. Division
26 08-10-2011 Pogon - Leczna 4-0 1. Division
27 02-10-2011 Kolejarz Stroze - Pogon 1-1 1. Division
28 03-09-2011 Pogon - Elbalg 3-1 1. Division
29 29-05-2011 LKS Nieciecza - Pogon 1-2 1. Division
30 02-10-2010 MKS Kluczbork - Pogon 3-1 1. Division
31 01-04-2010 Belchatow - Odra 3-0 Ekstraklasa
32 20-03-2010 Korona Kielce - Odra 1-1 Ekstraklasa
33 12-03-2010 Odra - Piast Gliwice 2-0 Ekstraklasa
34 07-03-2010 Legia - Odra 0-1 Ekstraklasa
35 18-10-2009 Zaglebie Lubin - Jagiellonia Bialystok 0-0 Ekstraklasa
36 21-08-2009 Zaglebie Lubin - Ruch Chorzow 0-1 Ekstraklasa
37 15-08-2009 Piast Gliwice - Zaglebie Lubin 4-1 Ekstraklasa
38 23-02-2008 Zaglebie Lubin - Belchatow 1-0 Ekstraklasa
39 17-03-2007 Cracovia Krakow - Zaglebie Lubin 2-4 Ekstraklasa
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 11 23
3 Nottingham Forest 11 19
4 Brighton & Hove Albion 11 19
5 Chelsea 10 18
6 Arsenal 10 18
7 Fulham 11 18
8 Newcastle United 11 18
9 Aston Villa 11 18
10 Tottenham Hotspur 11 16
11 Brentford 11 16
12 AFC Bournemouth 11 15
13 Manchester United 11 15
14 West Ham United 11 12
15 Leicester City 11 10
16 Everton 11 10
17 Ipswich Town 11 8
18 Crystal Palace 11 7
19 Wolverhampton Wanderers 11 6
20 Southampton 11 4
Quick top scorers
League: