TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Marcel Misztal profil

Firstname:
Marcel
Surname:
Misztal
Team:
National:
 Poland
Position:
Height:
cm
Weight:
kg
Career Marcel Misztal
Matches & goals
First line
Cards
Season
Team
League
2024/2025
1 teams
2 leagues
-
0
0
0
0
0
0
0
1
0
0
FA Cup
-
0
0
0
0
0
0
0
0
0
0
2. Liga East
-
0
0
0
0
0
0
0
1
0
0
2023/2024
1 teams
2 leagues
-
0
2
0
0
0
0
0
5
0
0
1. Division
-
0
2
0
0
0
0
0
5
0
0
FA Cup
-
0
0
0
0
0
0
0
0
0
0
2022/2023
1 teams
1 leagues
-
0
0
0
0
0
0
0
1
0
0
1. Division
-
0
0
0
0
0
0
0
1
0
0
Matches of Marcel Misztal
1 13-10-2024 Resovia - Podbeskidzie 2-3 2. Liga East min: 46
2 29-09-2024 Olimpia Grudziadz - Podbeskidzie 2-1 2. Liga East min: 60
3 26-09-2024 Podbeskidzie - Zaglebie Lubin 0-0 Polish Cup FA CUP min: 69
4 22-09-2024 Podbeskidzie - Sosnowiec 0-0 2. Liga East min: 76
5 15-09-2024 Chojniczanka Chojnice - Podbeskidzie 2-1 2. Liga East min: 46
6 31-08-2024 Wisła Pulawy - Podbeskidzie 2-1 2. Liga East min: 67
7 23-08-2024 Podbeskidzie - SKRA Czestochowa 3-0 2. Liga East min: 64
8 18-08-2024 Świt Skolwin - Podbeskidzie 3-3 2. Liga East min: 63
9 10-08-2024 Podbeskidzie - GKS Jastrzebie 1-1 2. Liga East min: 64
10 03-08-2024 Podbeskidzie - Polonia Bytom 0-1 2. Liga East min: 46
11 28-07-2024 Pogon Grodzisk Mazowiecki - Podbeskidzie 3-1 2. Liga East min: 58
12 21-07-2024 Podbeskidzie - Elbalg 0-0 2. Liga East min: 57
13 20-05-2024 Podbeskidzie - Chrobry Glogow 0-1 1. Division min: 46
14 13-05-2024 Miedz Legnica - Podbeskidzie 6-1 1. Division min: 46
15 03-05-2024 Podbeskidzie - Arka Gdynia 0-0 1. Division min: 81
16 26-04-2024 Wisla Krakow - Podbeskidzie 3-1 1. Division min: 83
17 23-04-2024 Podbeskidzie - GKS Tychy 71 0-2 1. Division min: 64
18 19-04-2024 Stal Rzeszow - Podbeskidzie 2-2 1. Division min: 56
19 05-04-2024 Leczna - Podbeskidzie 2-0 1. Division min: 67
20 30-03-2024 Podbeskidzie - LKS Nieciecza 2-1 1. Division min: 69
21 10-03-2024 Podbeskidzie - Lechia Gdansk 1-2 1. Division min: 71
22 03-03-2024 Sosnowiec - Podbeskidzie 0-0 1. Division x2 min: 70
23 17-12-2023 Znicz Pruszkow - Podbeskidzie 0-1 1. Division min: 79
24 24-11-2023 Chrobry Glogow - Podbeskidzie 3-0 1. Division min: 63
25 12-11-2023 Podbeskidzie - Miedz Legnica 0-0 1. Division min: 72
26 04-11-2023 Arka Gdynia - Podbeskidzie 1-0 1. Division min: 86
27 27-10-2023 Podbeskidzie - Wisla Krakow 2-1 1. Division min: 90
28 21-10-2023 GKS Tychy 71 - Podbeskidzie 3-0 1. Division min: 58
29 07-10-2023 Podbeskidzie - Stal Rzeszow 0-1 1. Division min: 86
30 29-09-2023 Polonia Warszaw - Podbeskidzie 2-0 1. Division min: 78
31 17-09-2023 LKS Nieciecza - Podbeskidzie 2-2 1. Division min: 86
32 03-09-2023 Podbeskidzie - GKS Katowice 1-1 1. Division min: 88
33 25-08-2023 Lechia Gdansk - Podbeskidzie 3-0 1. Division x2 min: 68
34 18-08-2023 Podbeskidzie - Sosnowiec 2-1 1. Division min: 90
35 12-08-2023 Odra Opole - Podbeskidzie 1-0 1. Division min: 46
36 07-08-2023 Resovia - Podbeskidzie 1-1 1. Division min: 66
37 29-07-2023 Podbeskidzie - Znicz Pruszkow 1-1 1. Division min: 63
38 23-07-2023 Podbeskidzie - Wisla Plock 1-1 1. Division min: 84
39 26-05-2023 Sandecja Nowy Sacz - Podbeskidzie 0-3 1. Division min: 90
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 31 73
2 Arsenal 31 62
3 Nottingham Forest 31 57
4 Chelsea 31 53
5 Manchester City 31 52
6 Aston Villa 31 51
7 Newcastle United 29 50
8 Fulham 31 48
9 Brighton & Hove Albion 31 47
10 AFC Bournemouth 31 45
11 Crystal Palace 30 43
12 Brentford 31 42
13 Manchester United 31 38
14 Tottenham Hotspur 31 37
15 Everton 31 35
16 West Ham United 31 35
17 Wolverhampton Wanderers 31 32
18 Ipswich Town 31 20
19 Leicester City 30 17
20 Southampton 31 10
Quick top scorers
League: