Pos
UD Universitario Stats
Team stats UD Universitario
Table position: |
LPF Clausura 2015/2016: 5
|
|||||
Average odd for win (1x2) | 2.35 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 18 | - | 9 | 50.00% | 9 | 50.00% |
Wins | 7 | 38.89% | 3 | 33.33% | 4 | 44.44% |
Draws | 5 | 27.78% | 3 | 33.33% | 2 | 22.22% |
Lost | 6 | 33.33% | 3 | 33.33% | 3 | 33.33% |
Scored goals | 20 | 1.11/per game | 9 | 1/per game | 11 | 1.22/per game |
Goals against | 16 | 0.89/per game | 10 | 1.11/per game | 6 | 0.67/per game |
Clean sheet | 9 | 50% | 4 | 44% | 5 | 56% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | ' | - | ' | - | ' | - |
Fixtures & Results UD Universitario
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 17-01-2016 | UD Universitario - Tauro FC | H2H | LPF Clausura | L
|
0-1 | - | 50% | 28% | 22% |
2 | 24-01-2016 | Atlético Chiriquí - UD Universitario | H2H | LPF Clausura | W
|
0-2 | - | - | - | - |
3 | 31-01-2016 | SD Atletico Nacional - UD Universitario | H2H | LPF Clausura | L
|
1-0 | - | 32% | 29% | 39% |
4 | 04-02-2016 | UD Universitario - Alianza FC | H2H | LPF Clausura | W
|
1-0 | - | 41% | 30% | 29% |
5 | 14-02-2016 | Chepo FC - UD Universitario | H2H | LPF Clausura | W
|
0-2 | - | 36% | 30% | 34% |
6 | 21-02-2016 | UD Universitario - San Francisco FC | H2H | LPF Clausura | D
|
1-1 | - | 54% | 27% | 19% |
7 | 28-02-2016 | CD Plaza Amador - UD Universitario | H2H | LPF Clausura | L
|
1-0 | - | 40% | 27% | 33% |
8 | 02-03-2016 | UD Universitario - CD Arabe Unido | H2H | LPF Clausura | L
|
0-4 | - | 38% | 30% | 32% |
9 | 06-03-2016 | UD Universitario - Sporting San Miguelito | H2H | LPF Clausura | W
|
1-0 | - | 43% | 28% | 30% |
10 | 12-03-2016 | Tauro FC - UD Universitario | H2H | LPF Clausura | D
|
0-0 | - | 41% | 28% | 32% |
11 | 20-03-2016 | UD Universitario - Atlético Chiriquí | H2H | LPF Clausura | D
|
3-3 | - | 47% | 27% | 26% |
12 | 27-03-2016 | UD Universitario - SD Atletico Nacional | H2H | LPF Clausura | D
|
0-0 | - | 45% | 28% | 28% |
13 | 03-04-2016 | Alianza FC - UD Universitario | H2H | LPF Clausura | W
|
2-3 | - | 43% | 28% | 30% |
14 | 10-04-2016 | UD Universitario - Chepo FC | H2H | LPF Clausura | W
|
3-0 | - | 48% | 30% | 22% |
15 | 16-04-2016 | San Francisco FC - UD Universitario | H2H | LPF Clausura | D
|
0-0 | - | 40% | 27% | 33% |
16 | 24-04-2016 | UD Universitario - CD Plaza Amador | H2H | LPF Clausura | L
|
0-1 | - | 43% | 29% | 28% |
17 | 01-05-2016 | CD Arabe Unido - UD Universitario | H2H | LPF Clausura | L
|
2-1 | - | 40% | 28% | 33% |
18 | 08-05-2016 | Sporting San Miguelito - UD Universitario | H2H | LPF Clausura | W
|
0-3 | - | 36% | 28% | 36% |
Odds |
Other teams
Table Panama » Premier Panamanian league » LPF Clausura Table 2015/2016
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over UD Universitario
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 9 | 50.00% | 5 | 55.56% | 4 | 44.44% |
Over 1.5 | 9 | 50.00% | 4 | 44.44% | 5 | 55.56% |
Under 2.5 | 12 | 66.67% | 6 | 66.67% | 6 | 66.67% |
Over 2.5 | 6 | 33.33% | 3 | 33.33% | 3 | 33.33% |
Under 3.5 | 15 | 83.33% | 7 | 77.78% | 8 | 88.89% |
Over 3.5 | 3 | 16.67% | 2 | 22.22% | 1 | 11.11% |
Under 0.5 First half | 18 | 100.00% | 9 | 100.00% | 9 | 100.00% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 18 | 100.00% | 9 | 100.00% | 9 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 12 | 66.67% | 6 | 66.67% | 6 | 66.67% |
Over 2.5 First half | 6 | 33.33% | 3 | 33.33% | 3 | 33.33% |
Under 0.5 Second half | 3 | 16.67% | 1 | 11.11% | 2 | 22.22% |
Over 0.5 Second half | 15 | 83.33% | 8 | 88.89% | 7 | 77.78% |
Under 1.5 Second half | 9 | 50.00% | 5 | 55.56% | 4 | 44.44% |
Over 1.5 Second half | 9 | 50.00% | 4 | 44.44% | 5 | 55.56% |
Under 2.5 Second half | 12 | 66.67% | 6 | 66.67% | 6 | 66.67% |
Over 2.5 Second half | 6 | 33.33% | 3 | 33.33% | 3 | 33.33% |
Stats Handicaps UD Universitario
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 22% | 1 | 11% | 3 | 33% |
Handicap +1 | 12 | 67% | 6 | 67% | 6 | 67% |
Handicap -2 | 2 | 11% | 1 | 11% | 1 | 11% |
Handicap +2 | 17 | 94% | 8 | 89% | 9 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 17 | 94% | 8 | 89% | 9 | 100% |
Handicap -0.5 | 7 | 39% | 3 | 33% | 4 | 44% |
Asian Handicap -0.5 | 7 | 39% | 3 | 33% | 4 | 44% |
Asian Handicap +0.5 | 12 | 67% | 6 | 67% | 6 | 67% |
Asian Handicap -1.5 | 4 | 22% | 1 | 11% | 3 | 33% |
Asian Handicap +1.5 | 17 | 94% | 8 | 89% | 9 | 100% |
Asian Handicap -2.5 | 2 | 11% | 1 | 11% | 1 | 11% |
Asian Handicap +2.5 | 17 | 94% | 8 | 89% | 9 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 17 | 94% | 8 | 89% | 9 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 18 | 100% | 9 | 100% | 9 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 18 | 100% | 9 | 100% | 9 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 18 | 100% | 9 | 100% | 9 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 18 | 100% | 9 | 100% | 9 | 100% |
Asian Handicap Second Half -0.5 | 12 | 67% | 6 | 67% | 6 | 67% |
Asian Handicap Second Half +0.5 | 7 | 39% | 3 | 33% | 4 | 44% |
Asian Handicap Second Half -1.5 | 17 | 94% | 8 | 89% | 9 | 100% |
Asian Handicap Second Half +1.5 | 4 | 22% | 1 | 11% | 3 | 33% |
Asian Handicap Second Half -2.5 | 17 | 94% | 8 | 89% | 9 | 100% |
Asian Handicap Second Half +2.5 | 2 | 11% | 1 | 11% | 1 | 11% |
The most common results
Score | Number |
1-0 | 4 |
0-0 | 3 |
0-1 | 2 |
0-2 | 2 |
2-3 | 1 |
3-3 | 1 |
3-0 | 1 |
2-1 | 1 |
0-3 | 1 |
1-1 | 1 |
0-4 | 1 |
The most common results home
Score | Number |
0-1 | 2 |
1-0 | 2 |
3-3 | 1 |
1-1 | 1 |
0-4 | 1 |
0-0 | 1 |
3-0 | 1 |
The most common results away
Score | Number |
1-0 | 2 |
0-2 | 2 |
0-0 | 2 |
2-3 | 1 |
2-1 | 1 |
0-3 | 1 |