TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Aron Johannsson profil

Firstname:
Aron
Surname:
Johannsson
National:
 Iceland
Position:
Height:
cm
Weight:
kg
Birth date:
1994-01-11 (31 years old)
Career Aron Johannsson
Matches & goals
First line
Cards
Season
Team
League
2023
1 teams
1 leagues
779'
9
1
0
9
0
2
0
4
0
0
Besta deildin
779'
9
1
0
9
0
2
0
4
0
0
2022
1 teams
1 leagues
-
0
8
0
0
0
0
0
0
0
1
1. Deild
-
0
8
0
0
0
0
0
0
0
1
2021
1 teams
1 leagues
-
0
2
0
0
0
0
0
0
0
0
1. Deild
-
0
2
0
0
0
0
0
0
0
0
2020
1 teams
1 leagues
-
0
3
0
0
0
0
0
0
0
0
1. Deild
-
0
3
0
0
0
0
0
0
0
0
2019
1 teams
2 leagues
1683'
22
4
1
20
2
10
2
4
0
0
Urvalsdeild
1683'
22
3
1
20
2
10
2
4
0
0
Cup
-
0
1
0
0
0
0
0
0
0
0
2017
1 teams
1 leagues
-
0
3
0
0
0
0
0
0
0
0
1. Deild
-
0
3
0
0
0
0
0
0
0
0
2018
1 teams
2 leagues
1327'
20
5
0
15
5
8
6
0
0
0
Urvalsdeild
1327'
20
4
0
15
5
8
6
0
0
0
Cup
-
0
1
0
0
0
0
0
0
0
0
Matches of Aron Johannsson
1 22-05-2023 Fram Reykjavik - KR Reykjavik 1-2 Besta deildin min: 61
2 08-05-2023 Fram Reykjavik - Stjarnan 2-1 Besta deildin
3 03-05-2023 Fram Reykjavik - IBV Vestmannaeyjar 3-1 Besta deildin min: 90
4 28-04-2023 Breidablik - Fram Reykjavik 5-4 Besta deildin
5 10-04-2023 Fram Reykjavik - FH Hafnarfjordur 2-2 Besta deildin
6 17-09-2022 Grotta - Grindavik 3-1 1. Deild
7 10-09-2022 Grindavik - HK Kopavogs 4-3 1. Deild
8 03-09-2022 Selfoss - Grindavik 0-3 1. Deild
9 27-08-2022 Grindavik - Vestri 2-2 1. Deild
10 23-08-2022 KV Reykjavik - Grindavik 1-3 1. Deild
11 18-08-2022 Fjoelnir - Grindavik 4-3 1. Deild
12 09-06-2022 Grindavik - Fjoelnir 2-2 1. Deild
13 20-05-2022 Thor Akureyri - Grindavik 1-1 1. Deild
14 06-05-2022 Afturelding - Grindavik 1-1 1. Deild
15 16-07-2021 Grindavik - Thor Akureyri 2-2 1. Deild
16 03-06-2021 Grindavik - Selfoss 1-0 1. Deild
17 21-09-2020 Fram Reykjavik - Grindavik 1-2 1. Deild
18 12-09-2020 Vikingur Olafsvik - Grindavik 2-2 1. Deild
19 19-06-2020 Thor Akureyri - Grindavik 2-1 1. Deild
20 28-09-2019 FH Hafnarfjordur - Grindavik 3-0 Urvalsdeild min: 68
21 22-09-2019 Grindavik - Valur 2-2 Urvalsdeild min: 85
22 16-09-2019 IA Akranes - Grindavik 1-1 Urvalsdeild min: 76
23 31-08-2019 Grindavik - KA Akureyri 0-2 Urvalsdeild min: 86
24 25-08-2019 Vikingur Reykjavik - Grindavik 1-0 Urvalsdeild min: 74
25 18-08-2019 Grindavik - HK Kopavogs 1-1 Urvalsdeild min: 83
26 12-08-2019 Fylkir - Grindavik 2-1 Urvalsdeild min: 64
27 06-08-2019 KR Reykjavik - Grindavik 5-2 Urvalsdeild
28 28-07-2019 Grindavik - IBV Vestmannaeyjar 2-1 Urvalsdeild min: 68
29 22-07-2019 Breidablik - Grindavik 0-0 Urvalsdeild min: 76
30 01-07-2019 Grindavik - FH Hafnarfjordur 0-0 Urvalsdeild min: 79
31 27-06-2019 FH Hafnarfjordur - Grindavik 7-1 Cup min: 46
32 23-06-2019 Valur - Grindavik 1-0 Urvalsdeild
33 28-05-2019 Grindavik - Vestri 3-1 Cup min: 61
34 16-05-2019 Grindavik - KR Reykjavik 2-1 Urvalsdeild min: 85
35 11-05-2019 IBV Vestmannaeyjar - Grindavik 2-2 Urvalsdeild
36 27-04-2019 Grindavik - Breidablik 0-2 Urvalsdeild min: 87
37 29-09-2018 Grindavik - IBV Vestmannaeyjar 2-5 Urvalsdeild
38 23-09-2018 KA Akureyri - Grindavik 4-3 Urvalsdeild min: 64
39 02-09-2018 Breidablik - Grindavik 1-1 Urvalsdeild min: 46
40 27-08-2018 Fylkir - Grindavik 3-1 Urvalsdeild min: 65
41 19-08-2018 Grindavik - Stjarnan 2-2 Urvalsdeild
42 13-08-2018 Valur - Grindavik 4-0 Urvalsdeild min: 41
43 08-08-2018 Grindavik - Vikingur Reykjavik 2-1 Urvalsdeild min: 88
44 23-07-2018 Grindavik - Keflavik 3-0 Urvalsdeild min: 68
45 12-07-2018 Grindavik - KA Akureyri 1-2 Urvalsdeild min: 66
46 07-07-2018 FH Hafnarfjordur - Grindavik 2-1 Urvalsdeild min: 70
47 09-06-2018 Grindavik - Breidablik 0-2 Urvalsdeild min: 82
48 04-06-2018 Grindavik - Fylkir 2-1 Urvalsdeild min: 86
49 30-05-2018 Grindavik - IA Akranes 1-2 Cup min: 63
50 27-05-2018 Stjarnan - Grindavik 1-1 Urvalsdeild min: 78
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 32 76
2 Arsenal 32 63
3 Nottingham Forest 32 57
4 Newcastle United 31 56
5 Manchester City 32 55
6 Chelsea 32 54
7 Aston Villa 32 54
8 Fulham 31 48
9 Brighton & Hove Albion 32 48
10 AFC Bournemouth 31 45
11 Brentford 32 43
12 Crystal Palace 31 43
13 Everton 32 38
14 Manchester United 32 38
15 Tottenham Hotspur 32 37
16 Wolverhampton Wanderers 32 35
17 West Ham United 32 35
18 Ipswich Town 32 21
19 Leicester City 32 18
20 Southampton 32 10
Quick top scorers
League: