TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Won-Min Kim profil

Firstname:
Won-Min
Surname:
Kim
Team:
National:
 South Korea
Position:
Height:
173cm
Weight:
65kg
Birth date:
1987-08-12 (37 years old)
Career Won-Min Kim
Matches & goals
First line
Cards
Season
Team
League
2019
1 teams
2 leagues
-
0
3
0
0
0
0
0
0
0
0
K-League 2
-
0
3
0
0
0
0
0
0
0
0
K. League 2 Playoff
-
0
0
0
0
0
0
0
0
0
0
2017
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
K. League Challenge
-
0
0
0
0
0
0
0
0
0
0
2018
1 teams
1 leagues
-
0
4
0
0
0
0
0
0
0
0
K-League 2
-
0
4
0
0
0
0
0
0
0
0
Matches of Won-Min Kim
1 30-11-2019 Busan I\'Park - FC Anyang 1-0 K. League 2 Playoff min: 83
2 09-11-2019 Chungnam Asan FC - FC Anyang 1-4 K-League 2 min: 77
3 02-11-2019 Daejeon Citizen - FC Anyang 1-1 K-League 2 min: 61
4 26-10-2019 FC Anyang - Ansan Greeners 3-2 K-League 2 min: 89
5 05-10-2019 FC Anyang - Bucheon FC 1995 1-2 K-League 2 min: 48
6 25-08-2019 Busan I\'Park - FC Anyang 1-1 K-League 2 min: 61 min: 78
7 11-08-2019 FC Anyang - Jeonnam Dragons 4-2 K-League 2 min: 63
8 04-08-2019 Suwon FC - FC Anyang 1-1 K-League 2 min: 67
9 28-07-2019 FC Anyang - Bucheon FC 1995 2-2 K-League 2 min: 78
10 20-07-2019 FC Anyang - Gwangju FC 7-1 K-League 2 min: 81
11 13-07-2019 FC Anyang - Chungnam Asan FC 4-1 K-League 2 min: 61
12 08-07-2019 FC Anyang - Daejeon Citizen 2-1 K-League 2 min: 43
13 23-06-2019 FC Anyang - Jeonnam Dragons 2-1 K-League 2 min: 75
14 17-06-2019 FC Anyang - Busan I\'Park 1-3 K-League 2 min: 77
15 02-06-2019 FC Anyang - Gwangju FC 0-1 K-League 2 min: 59
16 25-05-2019 FC Anyang - Seoul E-Land FC 2-1 K-League 2 min: 83
17 19-05-2019 FC Anyang - Chungnam Asan FC 0-1 K-League 2 min: 82
18 12-05-2019 FC Anyang - Ansan Greeners 0-0 K-League 2 min: 79
19 28-04-2019 Daejeon Citizen - FC Anyang 0-2 K-League 2 min: 64
20 20-04-2019 Chungnam Asan FC - FC Anyang 0-2 K-League 2 min: 71
21 14-04-2019 Seoul E-Land FC - FC Anyang 4-1 K-League 2 min: 61
22 07-04-2019 Gwangju FC - FC Anyang 2-2 K-League 2 min: 58
23 31-03-2019 Ansan Greeners - FC Anyang 1-1 K-League 2 min: 46
24 10-03-2019 Bucheon FC 1995 - FC Anyang 1-0 K-League 2 min: 46
25 02-03-2019 Busan I\'Park - FC Anyang 1-4 K-League 2 min: 62
26 11-11-2018 Daejeon Citizen - FC Anyang 2-2 K-League 2 min: 85
27 04-11-2018 Chungnam Asan FC - FC Anyang 2-1 K-League 2 min: 46
28 28-10-2018 Gwangju FC - FC Anyang 2-1 K-League 2 min: 46
29 21-10-2018 Seoul E-Land FC - FC Anyang 0-1 K-League 2 min: 81
30 13-10-2018 Bucheon FC 1995 - FC Anyang 0-1 K-League 2 min: 67
31 06-10-2018 Ansan Greeners - FC Anyang 0-2 K-League 2 min: 82
32 29-09-2018 FC Anyang - Busan I\'Park 1-2 K-League 2 min: 57
33 23-09-2018 FC Anyang - Suwon FC 3-1 K-League 2 min: 52
34 15-09-2018 FC Anyang - Seongnam FC 1-1 K-League 2 min: 62
35 09-09-2018 FC Anyang - Bucheon FC 1995 3-1 K-League 2
36 01-09-2018 FC Anyang - Chungnam Asan FC 3-0 K-League 2 min: 62
37 27-08-2018 FC Anyang - Gwangju FC 0-0 K-League 2 min: 51
38 11-08-2018 FC Anyang - Daejeon Citizen 0-1 K-League 2 min: 46
39 05-08-2018 FC Anyang - Ansan Greeners 3-2 K-League 2 min: 79
40 29-07-2018 Busan I\'Park - FC Anyang 4-3 K-League 2
41 16-07-2018 Seongnam FC - FC Anyang 1-0 K-League 2 min: 73
42 08-07-2018 Bucheon FC 1995 - FC Anyang 1-2 K-League 2 min: 85
43 30-06-2018 FC Anyang - Ansan Greeners 1-0 K-League 2
44 10-06-2018 Suwon FC - FC Anyang 1-0 K-League 2 min: 46
45 06-05-2018 FC Anyang - Chungnam Asan FC 0-3 K-League 2 min: 46
46 14-04-2018 Seoul E-Land FC - FC Anyang 1-0 K-League 2 min: 86
47 02-09-2017 FC Anyang - Gyeongnam FC 1-4 K. League Challenge min: 85
48 27-08-2017 Suwon FC - FC Anyang 3-3 K. League Challenge min: 60
49 23-08-2017 Ansan Greeners - FC Anyang 2-2 K. League Challenge min: 74
50 17-07-2017 FC Anyang - Bucheon FC 1995 1-3 K. League Challenge min: 58
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 11 23
3 Nottingham Forest 11 19
4 Brighton & Hove Albion 11 19
5 Chelsea 10 18
6 Arsenal 10 18
7 Fulham 11 18
8 Newcastle United 11 18
9 Aston Villa 11 18
10 Tottenham Hotspur 11 16
11 Brentford 11 16
12 AFC Bournemouth 11 15
13 Manchester United 11 15
14 West Ham United 11 12
15 Leicester City 11 10
16 Everton 11 10
17 Ipswich Town 11 8
18 Crystal Palace 11 7
19 Wolverhampton Wanderers 11 6
20 Southampton 11 4
Quick top scorers
League: