Pos
Duhok Stats
Iraq
Super League Grp. 1
Go to squad Duhok
Dohuk Stadium
M. Meral
Super League Grp. 1
Go to squad Duhok
Dohuk Stadium
M. Meral
Duhok play in competitions:
Iraq » Super League Grp. 1
Team stats Duhok
Table position: |
Super League Grp. 1 2024/2025: 18
|
|||||
Average odd for win (1x2) | 3.65 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 9 | - | 5 | 55.56% | 4 | 44.44% |
Wins | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% |
Draws | 4 | 44.44% | 1 | 20.00% | 3 | 75.00% |
Lost | 3 | 33.33% | 3 | 60.00% | 0 | 0.00% |
Scored goals | 7 | 0.78/per game | 3 | 0.6/per game | 4 | 0.8/per game |
Goals against | 8 | 0.89/per game | 5 | 1.25/per game | 3 | 0.75/per game |
Clean sheet | 4 | 44% | 2 | 40% | 2 | 50% |
Avg minute scoring a goal | 77' | - | ' | - | 77' | - |
Avg minute lose a goal | 48' | - | 46' | - | 34' | - |
Fixtures & Results Duhok
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 20-09-2024 | Duhok - Al Zawraa | H2H | Super League Grp. 1 | L
|
0-1 | 0-1 | - | - | - |
2 | 27-09-2024 | Duhok - Erbil | H2H | Super League Grp. 1 | L
|
0-1 | 0-0 | - | - | - |
3 | 06-10-2024 | Al Najaf - Duhok | H2H | Super League Grp. 1 | W
|
0-1 | 0-0 | 43% | 33% | 25% |
4 | 22-10-2024 | Duhok - Al Ahli San\'a | H2H | AGCFF Gulf Club Cha.. | W
|
2-0 | 0-0 | - | - | - |
5 | 26-10-2024 | Duhok - Al Kahrabaa | H2H | Super League Grp. 1 | D
|
0-0 | 0-0 | - | - | - |
6 | 30-10-2024 | Zakho - Duhok | H2H | Super League Grp. 1 | D
|
2-2 | 2-0 | 41% | 34% | 25% |
7 | 02-11-2024 | Duhok - Al Karkh | H2H | Super League Grp. 1 | L
|
1-3 | 1-0 | 49% | 31% | 20% |
8 | 06-11-2024 | Al Shorta - Duhok | H2H | Super League Grp. 1 | D
|
0-0 | 0-0 | - | - | - |
9 | 06-11-2024 | Dhofar - Duhok | H2H | AGCFF Gulf Club Cha.. | D
|
1-1 | 1-0 | - | - | - |
10 | 26-11-2024 | Duhok - Al-Nasr SC | H2H | AGCFF Gulf Club Cha.. | - | - | - | - | - | - |
11 | 03-12-2024 | Al-Nasr SC - Duhok | H2H | AGCFF Gulf Club Cha.. | - | - | - | - | - | - |
12 | 04-02-2025 | Al Ahli San\'a - Duhok | H2H | AGCFF Gulf Club Cha.. | - | - | - | - | - | - |
13 | 19-02-2025 | Duhok - Dhofar | H2H | AGCFF Gulf Club Cha.. | - | - | - | - | - | - |
Odds |
Other teams
Table Iraq » Premier Iraqi league » Super League Grp. 1 Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Duhok
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 5 | 55.56% | 3 | 60.00% | 2 | 50.00% |
Over 1.5 | 4 | 44.44% | 2 | 40.00% | 2 | 50.00% |
Under 2.5 | 7 | 77.78% | 4 | 80.00% | 3 | 75.00% |
Over 2.5 | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% |
Under 3.5 | 7 | 77.78% | 4 | 80.00% | 3 | 75.00% |
Over 3.5 | 2 | 22.22% | 1 | 20.00% | 1 | 25.00% |
Under 0.5 First half | 5 | 55.56% | 3 | 60.00% | 2 | 50.00% |
Over 0.5 First half | 4 | 44.44% | 2 | 40.00% | 2 | 50.00% |
Under 1.5 First half | 8 | 88.89% | 5 | 100.00% | 3 | 75.00% |
Over 1.5 First half | 1 | 11.11% | 0 | 0% | 1 | 25.00% |
Under 2.5 First half | 8 | 88.89% | 4 | 80.00% | 4 | 100.00% |
Over 2.5 First half | 1 | 11.11% | 1 | 20.00% | 0 | 0% |
Under 0.5 Second half | 3 | 33.33% | 2 | 40.00% | 1 | 25.00% |
Over 0.5 Second half | 6 | 66.67% | 3 | 60.00% | 3 | 75.00% |
Under 1.5 Second half | 6 | 66.67% | 3 | 60.00% | 3 | 75.00% |
Over 1.5 Second half | 3 | 33.33% | 2 | 40.00% | 1 | 25.00% |
Under 2.5 Second half | 8 | 88.89% | 4 | 80.00% | 4 | 100.00% |
Over 2.5 Second half | 1 | 11.11% | 1 | 20.00% | 0 | 0% |
Stats Handicaps Duhok
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 11% | 1 | 20% | 0 | 0% |
Handicap +1 | 6 | 67% | 2 | 40% | 4 | 100% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 8 | 89% | 4 | 80% | 4 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 9 | 100% | 5 | 100% | 4 | 100% |
Handicap -0.5 | 2 | 22% | 1 | 20% | 1 | 25% |
Asian Handicap -0.5 | 2 | 22% | 1 | 20% | 1 | 25% |
Asian Handicap +0.5 | 6 | 67% | 2 | 40% | 4 | 100% |
Asian Handicap -1.5 | 1 | 11% | 1 | 20% | 0 | 0% |
Asian Handicap +1.5 | 8 | 89% | 4 | 80% | 4 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 9 | 100% | 5 | 100% | 4 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 9 | 100% | 5 | 100% | 4 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 9 | 100% | 5 | 100% | 4 | 100% |
Asian Handicap First Half -0.5 | 1 | 11% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +0.5 | 6 | 67% | 4 | 80% | 2 | 50% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 8 | 89% | 5 | 100% | 3 | 75% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 9 | 100% | 5 | 100% | 4 | 100% |
Asian Handicap Second Half -0.5 | 7 | 78% | 3 | 60% | 4 | 100% |
Asian Handicap Second Half +0.5 | 4 | 44% | 1 | 20% | 3 | 75% |
Asian Handicap Second Half -1.5 | 8 | 89% | 4 | 80% | 4 | 100% |
Asian Handicap Second Half +1.5 | 2 | 22% | 1 | 20% | 1 | 25% |
Asian Handicap Second Half -2.5 | 8 | 89% | 4 | 80% | 4 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Duhok Players in actual season
N | Player | YO | M | |||||||
11 | Abdulla Pashang | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Al Quraishi Najm Shwan Ali | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Allée Zana | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Artien Masies | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | Darwiche Karim | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
77 | El Bahri Charki | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Gwargis Peter | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
95 | Saleh Mohammad | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
80 | Zakri Krahire Yannick | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
» Duhok Forwarders
N | Player | YO | M | |||||||
9 | Koomson Gilbert | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Top scorers of Duhok
Player | All leagues | League | AVG goals | Penalties |
Pashang Abdulla | 1 | 1 | 1.00 | 0 |
Charki El Bahri | 1 | 0 | 1.00 | 0 |
Peter Gwargis | 1 | 1 | 1.00 | 0 |
Cards for the players of Duhok
Player | Yellow cards | Red cards |
Reuben Acquah | 1 | 0 |
Peter Gwargis | 1 | 0 |
Karim Darwiche | 1 | 0 |
The most common results
Score | Number |
0-1 | 3 |
0-0 | 1 |
1-1 | 1 |
2-0 | 1 |
2-2 | 1 |
1-3 | 1 |
The most common results home
Score | Number |
0-1 | 2 |
0-0 | 1 |
2-0 | 1 |
1-3 | 1 |
The most common results away
Score | Number |
1-1 | 1 |
2-2 | 1 |
0-1 | 1 |