TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Craig Summersgill profil

Firstname:
Craig
Surname:
Summersgill
National:
 England
Position:
Goalkeeper
Height:
cm
Weight:
kg
Birth date:
1985-10-02 (40 years old)
Career Craig Summersgill
Matches & goals
First line
Cards
Season
Team
League
2012/2013
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
Ramsdens Cup
-
0
0
0
0
0
0
0
0
0
0
2010/2011
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
League One playoff
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
2009/2010
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
Ramsdens Cup
-
0
0
0
0
0
0
0
0
0
0
2008/2009
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Division
-
0
0
0
0
0
0
0
0
0
0
Matches of Craig Summersgill
1 23-02-2013 Montrose - Annan Athletic 5-1 3. Division
2 24-11-2012 Annan Athletic - Clyde 1-3 3. Division
3 28-01-2012 Annan Athletic - East Stirlingshire 2-2 3. Division
4 03-12-2011 East Stirlingshire - Annan Athletic 1-0 3. Division
5 05-11-2011 Queen\'s Park - Annan Athletic 0-0 3. Division
6 15-10-2011 Annan Athletic - Elgin City 1-1 3. Division
7 24-09-2011 Annan Athletic - East Stirlingshire 3-0 3. Division
8 17-09-2011 Montrose - Annan Athletic 2-3 3. Division
9 10-09-2011 Stranraer - Annan Athletic 4-2 3. Division
10 27-08-2011 Annan Athletic - Clyde 1-0 3. Division
11 20-08-2011 Annan Athletic - Alloa Athletic 2-0 3. Division
12 13-08-2011 Peterhead - Annan Athletic 2-3 3. Division
13 06-08-2011 Annan Athletic - Queen\'s Park 5-2 3. Division
14 22-05-2011 Annan Athletic - Albion Rovers 2-1 Playoff 2. Division
15 18-05-2011 Albion Rovers - Annan Athletic 3-1 Playoff 2. Division
16 14-05-2011 Alloa Athletic - Annan Athletic 0-0 Playoff 2. Division
17 11-05-2011 Annan Athletic - Alloa Athletic 2-1 Playoff 2. Division
18 30-04-2011 Annan Athletic - Arbroath 3-0 3. Division
19 23-04-2011 Stranraer - Annan Athletic 1-1 3. Division
20 16-04-2011 Annan Athletic - Berwick Rangers 2-3 3. Division
21 09-04-2011 Albion Rovers - Annan Athletic 0-0 3. Division
22 02-04-2011 Annan Athletic - Clyde 1-0 3. Division
23 29-03-2011 Annan Athletic - Clyde 0-2 3. Division
24 26-03-2011 Queen\'s Park - Annan Athletic 0-1 3. Division
25 19-03-2011 Annan Athletic - Montrose 2-1 3. Division
26 15-03-2011 East Stirlingshire - Annan Athletic 1-5 3. Division
27 12-03-2011 Elgin City - Annan Athletic 2-3 3. Division
28 08-03-2011 Annan Athletic - Stranraer 2-1 3. Division
29 05-03-2011 Arbroath - Annan Athletic 2-1 3. Division
30 01-03-2011 Annan Athletic - Berwick Rangers 1-1 3. Division
31 26-02-2011 Annan Athletic - East Stirlingshire 2-1 3. Division
32 22-02-2011 Queen\'s Park - Annan Athletic 3-0 3. Division
33 19-02-2011 Annan Athletic - Albion Rovers 2-2 3. Division
34 15-02-2011 Annan Athletic - Arbroath 1-2 3. Division
35 12-02-2011 Berwick Rangers - Annan Athletic 2-3 3. Division
36 05-02-2011 Clyde - Annan Athletic 0-2 3. Division
37 25-01-2011 Albion Rovers - Annan Athletic 0-0 3. Division
38 22-01-2011 Montrose - Annan Athletic 0-1 3. Division
39 15-01-2011 Annan Athletic - Elgin City 2-2 3. Division
40 11-09-2010 Annan Athletic - Elgin City 0-1 3. Division
41 28-08-2010 Montrose - Annan Athletic 1-1 3. Division
42 21-08-2010 Annan Athletic - Stranraer 2-2 3. Division
43 14-08-2010 Arbroath - Annan Athletic 0-2 3. Division
44 07-08-2010 Annan Athletic - East Stirlingshire 3-1 3. Division
45 24-04-2010 East Stirlingshire - Annan Athletic 3-1 3. Division
46 17-04-2010 Annan Athletic - Stranraer 3-2 3. Division
47 13-04-2010 Annan Athletic - Montrose 0-0 3. Division
48 10-04-2010 Montrose - Annan Athletic 1-2 3. Division
49 06-04-2010 Elgin City - Annan Athletic 1-0 3. Division
50 03-04-2010 Annan Athletic - Livingston 2-0 3. Division
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 32 76
2 Arsenal 32 63
3 Nottingham Forest 32 57
4 Newcastle United 31 56
5 Manchester City 32 55
6 Chelsea 32 54
7 Aston Villa 32 54
8 Fulham 31 48
9 Brighton & Hove Albion 32 48
10 AFC Bournemouth 31 45
11 Brentford 32 43
12 Crystal Palace 31 43
13 Everton 32 38
14 Manchester United 32 38
15 Tottenham Hotspur 32 37
16 Wolverhampton Wanderers 32 35
17 West Ham United 32 35
18 Ipswich Town 32 21
19 Leicester City 32 18
20 Southampton 32 10
Quick top scorers
League: