TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Denis McLaughlin profil

Firstname:
Denis
Surname:
McLaughlin
National:
 Scotland
Position:
Forward
Height:
cm
Weight:
kg
Birth date:
1987-02-05 (37 years old)
Career Denis McLaughlin
Matches & goals
First line
Cards
Season
Team
League
2009/2010
2 teams
2 leagues
-
0
1
0
0
0
0
0
0
0
1
2. Division
-
0
1
0
0
0
0
0
0
0
1
3. Division
-
0
0
0
0
0
0
0
0
0
0
2008/2009
1 teams
1 leagues
-
0
5
0
0
0
0
0
0
0
0
3. Division
-
0
5
0
0
0
0
0
0
0
0
2007/2008
1 teams
2 leagues
-
0
6
0
0
0
0
0
0
0
0
2. Division
-
0
6
0
0
0
0
0
0
0
0
League One playoff
-
0
0
0
0
0
0
0
0
0
0
2006/2007
2 teams
3 leagues
-
0
5
1
0
0
0
0
0
0
0
2. Division
-
0
2
0
0
0
0
0
0
0
0
3. Division
-
0
2
1
0
0
0
0
0
0
0
Tennents Scottish Cup
-
0
1
0
0
0
0
0
0
0
0
Matches of Denis McLaughlin
1 27-04-2010 Livingston - Albion Rovers 2-0 3. Division
2 17-04-2010 Albion Rovers - Queen\'s Park 1-0 3. Division
3 12-04-2010 Albion Rovers - Stranraer 3-1 3. Division
4 17-03-2010 East Stirlingshire - Albion Rovers 2-0 3. Division
5 09-03-2010 Albion Rovers - Berwick Rangers 4-1 3. Division
6 02-03-2010 Montrose - Albion Rovers 0-0 3. Division
7 17-02-2010 Annan Athletic - Albion Rovers 1-2 3. Division
8 15-12-2009 Stirling Albion - Dumbarton 2-2 2. Division
9 31-10-2009 Dumbarton - Brechin City 0-0 2. Division
10 24-10-2009 Dumbarton - Arbroath 1-0 2. Division
11 17-10-2009 Alloa Athletic - Dumbarton 1-3 2. Division
12 10-10-2009 East Fife - Dumbarton 0-1 2. Division
13 03-10-2009 Dumbarton - Stirling Albion 2-3 2. Division
14 26-09-2009 Peterhead - Dumbarton 1-2 2. Division
15 29-08-2009 Brechin City - Dumbarton 3-1 2. Division
16 22-08-2009 Dumbarton - Clyde 3-3 2. Division
17 08-08-2009 Dumbarton - Alloa Athletic 1-3 2. Division
18 09-05-2009 Annan Athletic - Dumbarton 1-3 3. Division
19 02-05-2009 Dumbarton - Elgin City 6-0 3. Division
20 25-04-2009 Dumbarton - Forfar Athletic 4-0 3. Division
21 18-04-2009 Cowdenbeath - Dumbarton 0-0 3. Division
22 11-04-2009 Dumbarton - Berwick Rangers 2-0 3. Division
23 07-04-2009 Forfar Athletic - Dumbarton 0-2 3. Division
24 04-04-2009 Stenhousemuir - Dumbarton 0-2 3. Division
25 31-03-2009 Elgin City - Dumbarton 0-2 3. Division
26 21-03-2009 Dumbarton - Annan Athletic 0-2 3. Division
27 17-03-2009 Albion Rovers - Dumbarton 1-1 3. Division
28 14-03-2009 Montrose - Dumbarton 1-0 3. Division
29 10-03-2009 Dumbarton - Elgin City 2-0 3. Division
30 07-03-2009 Dumbarton - Albion Rovers 1-0 3. Division
31 03-03-2009 Dumbarton - East Stirlingshire 2-0 3. Division
32 26-04-2008 Cowdenbeath - Queen\'s Park 1-0 2. Division
33 01-04-2008 Queen\'s Park - Cowdenbeath 2-3 2. Division
34 11-03-2008 Berwick Rangers - Cowdenbeath 4-5 2. Division x4
35 14-04-2007 Raith Rovers - Greenock Morton 2-0 2. Division
36 17-03-2007 Brechin City - Raith Rovers 1-2 2. Division
37 18-11-2006 East Fife - Berwick Rangers 1-3 Tennents Scottish Cup
38 21-10-2006 Berwick Rangers - Arbroath 3-2 3. Division
39 23-09-2006 Elgin City - Berwick Rangers 1-2 3. Division
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 11 23
3 Nottingham Forest 11 19
4 Brighton & Hove Albion 11 19
5 Chelsea 10 18
6 Arsenal 10 18
7 Fulham 11 18
8 Newcastle United 11 18
9 Aston Villa 11 18
10 Tottenham Hotspur 11 16
11 Brentford 11 16
12 AFC Bournemouth 11 15
13 Manchester United 11 15
14 West Ham United 11 12
15 Leicester City 11 10
16 Everton 11 10
17 Ipswich Town 11 8
18 Crystal Palace 11 7
19 Wolverhampton Wanderers 11 6
20 Southampton 11 4
Quick top scorers
League: