TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Zimbru Dinamo-Auto
Full stats Zimbru Zimbru
Zimbru play in competitions:
Moldova » National Division
Full stats Dinamo-Auto Dinamo-Auto
Change team:
Dinamo-Auto play in competitions:
Moldova » 1. Division
2
:
1
Min: '
Actual game status: Finished
Actual game date: 1 October 2022 14:00

Game actions

Stefan Burghiu
11'
Mihail Ghecev
35'
16'
Furkan Akin
Last games Zimbru
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 16-09 20:45 Tottenham Hotspur - Zimbru 3-0
L
H2H
2 30-09 20:45 Zimbru - Tottenham Hotspur 0-0
D
H2H
3 12-07 20:45 KF Tirana - Zimbru 2-3
W
H2H
4 19-07 17:30 Zimbru - KF Tirana 3-2
W
H2H
5 26-07 17:00 Zimbru - Maribor 2-0
W
H2H
6 02-08 20:15 Maribor - Zimbru 1-0
L
H2H
7 08-08 16:30 Zimbru - Sparta Prague 0-1
L
H2H
8 23-08 18:00 Sparta Prague - Zimbru 1-0
L
H2H
Last games Dinamo-Auto
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 27-08 16:00 Ventspils - Dinamo-Auto 2-1
L
H2H
2 27-07 17:00 FC Academia Chisinau - Dinamo-Auto 0-2
W
H2H
3 04-08 16:00 Dinamo-Auto - FC Milsami Orhei 1-2
L
H2H
4 10-08 16:00 Speranta - Dinamo-Auto 1-1
D
H2H
5 17-08 16:00 Costuleni - Dinamo-Auto 3-0
L
H2H
6 25-08 16:00 Dinamo-Auto - Tiraspol 1-3
L
H2H
7 31-08 18:00 Zimbru - Dinamo-Auto 0-0
D
H2H
8 14-09 15:00 Dinamo-Auto - FC Veris 0-6
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 01-10-2022 14:00 National Division 2022/2023 Zimbru - Dinamo-Auto 2-1 2-1 44.3% 27.6% 28.1%
2 06-08-2022 17:00 National Division 2022/2023 Dinamo-Auto - Zimbru 0-0 0-0 38.5% 29.0% 32.5%
3 03-04-2022 14:00 National Division 2021/2022 Dinamo-Auto - Zimbru 0-0 0-0 40.8% 28.4% 30.8%
4 22-10-2021 13:00 National Division 2021/2022 Zimbru - Dinamo-Auto 1-2 1-1 57.7% 22.1% 20.2%
5 26-08-2021 16:00 National Division 2021/2022 Dinamo-Auto - Zimbru 3-3 1-1 29.7% 24.9% 45.4%
6 02-07-2021 17:00 National Division 2021/2022 Zimbru - Dinamo-Auto 3-0 1-0 30.6% 27.8% 41.6%
7 18-05-2021 15:00 National Division 2020/2021 Zimbru - Dinamo-Auto 1-1 0-1 - - -
8 12-03-2021 14:00 National Division 2020/2021 Dinamo-Auto - Zimbru 3-0 1-0 57.0% 24.0% 19.0%
9 25-10-2020 13:00 National Division 2020/2021 Zimbru - Dinamo-Auto 0-0 0-0 24.4% 26.2% 49.4%
10 02-08-2020 17:00 National Division 2020/2021 Dinamo-Auto - Zimbru 1-1 1-0 71.2% 17.8% 11.0%
11 19-10-2019 13:00 National Division 2019 Dinamo-Auto - Zimbru 4-0 1-0 - - -
12 17-08-2019 19:00 National Division 2019 Zimbru - Dinamo-Auto 2-2 1-1 27.7% 27.8% 44.5%
13 25-05-2019 14:00 National Division 2019 Dinamo-Auto - Zimbru 0-0 0-0 42.4% 28.7% 28.9%
14 06-04-2019 16:00 National Division 2019 Zimbru - Dinamo-Auto 1-1 1-0 - - -
15 04-11-2018 13:00 National Division 2018 Zimbru - Dinamo-Auto 1-0 0-0 61.4% 22.8% 15.8%
16 01-09-2018 16:00 National Division 2018 Dinamo-Auto - Zimbru 3-0 0-0 - - -
17 16-06-2018 18:00 National Division 2018 Zimbru - Dinamo-Auto 2-2 1-2 46.8% 28.2% 24.9%
18 29-04-2018 16:00 National Division 2018 Dinamo-Auto - Zimbru 1-3 1-2 - - -
19 16-09-2017 16:00 National Division 2017 Zimbru - Dinamo-Auto 1-0 0-0 57.1% 25.8% 17.2%
20 08-07-2017 17:30 National Division 2017/2018 Dinamo-Auto - Zimbru 1-0 0-0 23.8% 26.6% 49.6%
21 21-05-2017 17:05 National Division 2016/2017 Dinamo-Auto - Zimbru 1-1 0-0 - - -
22 10-12-2016 12:00 National Division 2016/2017 Dinamo-Auto - Zimbru 1-1 1-1 22.4% 24.9% 52.7%
23 17-09-2016 18:05 National Division 2016/2017 Zimbru - Dinamo-Auto 1-0 1-0 68.7% 20.8% 10.5%
24 09-04-2016 14:00 National Division 2015/2016 Zimbru - Dinamo-Auto 2-1 1-0 68.8% 21.8% 9.4%
25 13-03-2016 13:00 National Division 2015/2016 Dinamo-Auto - Zimbru 0-4 0-0 30.0% 24.0% 46.1%
26 26-09-2015 15:00 National Division 2015/2016 Zimbru - Dinamo-Auto 1-2 0-0 - - -
27 25-04-2015 16:00 National Division 2014/2015 Zimbru - Dinamo-Auto 0-0 0-0 - - -
28 08-03-2015 13:00 National Division 2014/2015 Zimbru - Dinamo-Auto 2-0 0-0 72.7% 17.9% 9.4%
29 03-10-2014 14:00 National Division 2014/2015 Dinamo-Auto - Zimbru 0-3 0-2 10.5% 18.8% 70.7%
30 04-04-2014 17:00 National Division 2013/2014 Zimbru - Dinamo-Auto 2-0 0-0 80.5% 14.5% 5.0%
31 29-11-2013 12:00 National Division 2013/2014 Dinamo-Auto - Zimbru 0-2 0-1 34.9% 26.4% 38.7%
32 31-08-2013 18:00 National Division 2013/2014 Zimbru - Dinamo-Auto 0-0 0-0 77.1% 13.9% 9.0%
Team stats Zimbru
Table position:
National Division 2024/2025: 3
Average odd for win (1x2) 1.76
Options Total Home Away
Number % Number % Number %
Matches 13 - 6 46.15% 7 53.85%
Wins 7 53.85% 4 66.67% 3 42.86%
Draws 1 7.69% 0 0.00% 1 14.29%
Lost 5 38.46% 2 33.33% 3 42.86%
Scored goals 31 2.38/per game 16 2.67/per game 15 2.5/per game
Goals against 16 1.23/per game 6 0.86/per game 10 1.43/per game
Clean sheet 6 46% 3 50% 3 43%
Avg minute scoring a goal 52' - 53' - 51' -
Avg minute lose a goal 51' - 46' - 47' -
Team stats Dinamo-Auto
Table position:
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 57' - ' - ' -
Table Moldova » Premier Moldovan league » National Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
13
10
3
0
32
6
26
33
?
W
W
W
D
W
W
W
W
D
W
2
13
7
1
5
31
16
15
22
?
W
W
L
W
L
L
D
L
W
L
3
13
6
4
3
18
9
9
22
?
L
W
D
D
D
W
L
W
W
W
4
13
6
5
2
20
8
12
23
?
W
D
W
D
D
W
W
D
L
D
5
13
5
3
5
27
18
9
18
?
D
L
L
W
D
W
L
W
W
D
6
13
3
6
4
12
13
-1
15
?
L
D
D
D
L
W
L
W
D
L
7
13
1
5
7
5
19
-14
8
?
D
L
D
D
D
L
W
L
L
L
8
13
0
1
12
0
56
-56
1
?
L
L
L
L
L
L
L
L
L
L
Table Moldova » Second Moldovan league » 1. Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
11
11
0
0
35
6
29
33
?
D
W
W
W
W
W
W
W
W
W
2
11
9
1
1
39
14
25
28
?
W
D
W
W
W
W
W
W
W
L
3
11
5
3
3
24
15
9
18
?
D
W
D
W
D
L
L
W
W
D
4
11
5
2
4
23
19
4
17
?
L
D
L
W
W
L
W
W
W
L
5
12
6
0
6
18
24
-6
18
?
L
L
L
W
W
W
W
L
L
W
6
11
5
1
5
22
22
0
16
?
W
W
L
L
L
D
W
D
L
W
7
11
3
3
5
12
12
0
12
?
L
D
D
L
L
W
W
L
L
L
8
12
3
3
6
16
26
-10
12
?
W
D
W
L
W
W
L
D
L
L
9
11
3
3
5
14
27
-13
12
?
L
D
W
D
L
D
L
L
W
W
10
11
2
3
6
12
20
-8
9
?
W
L
W
L
D
L
L
L
W
D
11
12
3
2
7
16
22
-6
11
?
L
L
L
D
L
L
L
L
L
W
12
12
2
1
9
15
39
-24
7
?
W
D
L
L
L
L
L
W
L
L
Top scorers Zimbru
Player Goals AVG goals Penalties
Justice Chigozirim Ohajunwa 8 1.60 0
João Paulino Moreira Fernandes 6 1.00 1
Vlad Răileanu 6 1.50 0
Denys Dedechko 4 2.00 3
Ștefan Bîtca 2 1.00 0
Cedric Ngah 1 1.00 0
Ibrahima Therna Soumah 1 1.00 0
Emmanuel Chinemerem Alaribe 1 1.00 0
Serafim Cojocari 1 1.00 0
Radu Lucian 1 1.00 0
Stats Under/Over Zimbru
Options Total Home Away
Number % Number % Number %
Under 1.5 3 23.08% 1 16.67% 2 28.57%
Over 1.5 10 76.92% 5 83.33% 5 71.43%
Under 2.5 4 30.77% 1 16.67% 3 42.86%
Over 2.5 9 69.23% 5 83.33% 4 57.14%
Under 3.5 5 38.46% 2 33.33% 3 42.86%
Over 3.5 8 61.54% 4 66.67% 4 57.14%
Under 0.5 First half 3 23.08% 1 16.67% 2 28.57%
Over 0.5 First half 10 76.92% 5 83.33% 5 71.43%
Under 1.5 First half 6 46.15% 2 33.33% 4 57.14%
Over 1.5 First half 7 53.85% 4 66.67% 3 42.86%
Under 2.5 First half 10 76.92% 4 66.67% 6 85.71%
Over 2.5 First half 3 23.08% 2 33.33% 1 14.29%
Under 0.5 Second half 2 15.38% 1 16.67% 1 14.29%
Over 0.5 Second half 11 84.62% 5 83.33% 6 85.71%
Under 1.5 Second half 6 46.15% 2 33.33% 4 57.14%
Over 1.5 Second half 7 53.85% 4 66.67% 3 42.86%
Under 2.5 Second half 10 76.92% 4 66.67% 6 85.71%
Over 2.5 Second half 3 23.08% 2 33.33% 1 14.29%
Stats Handicaps Zimbru
Options Total Home Away
Number % Number % Number %
Handicap -1 5 38% 3 50% 2 29%
Handicap +1 8 62% 4 67% 4 57%
Handicap -2 4 31% 3 50% 1 14%
Handicap +2 10 77% 6 100% 4 57%
Handicap -3 3 23% 2 33% 1 14%
Handicap +3 13 100% 6 100% 7 100%
Handicap -0.5 7 54% 4 67% 3 43%
Asian Handicap -0.5 7 54% 4 67% 3 43%
Asian Handicap +0.5 8 62% 4 67% 4 57%
Asian Handicap -1.5 5 38% 3 50% 2 29%
Asian Handicap +1.5 10 77% 6 100% 4 57%
Asian Handicap -2.5 4 31% 3 50% 1 14%
Asian Handicap +2.5 13 100% 6 100% 7 100%
Asian Handicap -3.5 3 23% 2 33% 1 14%
Asian Handicap +3.5 13 100% 6 100% 7 100%
Asian Handicap -4.5 1 8% 0 0% 1 14%
Asian Handicap +4.5 13 100% 6 100% 7 100%
Asian Handicap First Half -0.5 5 38% 3 50% 2 29%
Asian Handicap First Half +0.5 8 62% 4 67% 4 57%
Asian Handicap First Half -1.5 4 31% 3 50% 1 14%
Asian Handicap First Half +1.5 12 92% 6 100% 6 86%
Asian Handicap First Half -2.5 1 8% 0 0% 1 14%
Asian Handicap First Half +2.5 13 100% 6 100% 7 100%
Asian Handicap Second Half -0.5 11 85% 6 100% 5 71%
Asian Handicap Second Half +0.5 7 54% 4 67% 3 43%
Asian Handicap Second Half -1.5 13 100% 6 100% 7 100%
Asian Handicap Second Half +1.5 3 23% 2 33% 1 14%
Asian Handicap Second Half -2.5 13 100% 6 100% 7 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Dinamo-Auto
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Dinamo-Auto
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%