Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Young Sports Academy
Last games Young Sports Academy
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 28-10 15:00 | Coton Sport - Young Sports Academy | 2-1 |
L
|
H2H |
2 | 01-11 15:00 | Young Sports Academy - Fovu Club | 0-0 |
D
|
H2H |
3 | 08-11 15:00 | Panthere FC - Young Sports Academy | 0-0 |
D
|
H2H |
4 | 15-11 15:00 | Young Sports Academy - Canon Sportif | 1-1 |
D
|
H2H |
5 | 22-11 15:00 | Young Sports Academy - Sable | 0-0 |
D
|
H2H |
6 | 29-11 15:00 | Unisport - Young Sports Academy | 0-0 |
D
|
H2H |
7 | 06-12 15:00 | Young Sports Academy - Union Douala | 1-1 |
D
|
H2H |
8 | 13-12 15:00 | Roumde Adija - Young Sports Academy | 2-0 |
L
|
H2H |
Last games
Lp. | Date | Game | Score | Result |
---|
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
Our database does not have the common matches of both teams |
Team stats Young Sports Academy
Table position: |
1. Division 2023/2024: 15
|
|||||
Average odd for win (1x2) | 2.96 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 23 | - | 13 | 56.52% | 10 | 43.48% |
Wins | 10 | 43.48% | 6 | 46.15% | 4 | 40.00% |
Draws | 5 | 21.74% | 2 | 15.38% | 3 | 30.00% |
Lost | 8 | 34.78% | 5 | 38.46% | 3 | 30.00% |
Scored goals | 24 | 1.04/per game | 15 | 1.15/per game | 9 | 0.69/per game |
Goals against | 20 | 0.87/per game | 12 | 1.2/per game | 8 | 0.8/per game |
Clean sheet | 8 | 35% | 5 | 38% | 3 | 30% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 49' | - | ' | - | 10' | - |
Table Cameroon » Premier Cameroon league » Première Division Table 2023/2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Young Sports Academy
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 11 | 47.83% | 7 | 53.85% | 4 | 40.00% |
Over 1.5 | 12 | 52.17% | 6 | 46.15% | 6 | 60.00% |
Under 2.5 | 18 | 78.26% | 9 | 69.23% | 9 | 90.00% |
Over 2.5 | 5 | 21.74% | 4 | 30.77% | 1 | 10.00% |
Under 3.5 | 19 | 82.61% | 9 | 69.23% | 10 | 100.00% |
Over 3.5 | 4 | 17.39% | 4 | 30.77% | 0 | 0% |
Under 0.5 First half | 9 | 39.13% | 4 | 30.77% | 5 | 50.00% |
Over 0.5 First half | 14 | 60.87% | 9 | 69.23% | 5 | 50.00% |
Under 1.5 First half | 19 | 82.61% | 9 | 69.23% | 10 | 100.00% |
Over 1.5 First half | 4 | 17.39% | 4 | 30.77% | 0 | 0% |
Under 2.5 First half | 23 | 100.00% | 13 | 100.00% | 10 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 7 | 30.43% | 6 | 46.15% | 1 | 10.00% |
Over 0.5 Second half | 16 | 69.57% | 7 | 53.85% | 9 | 90.00% |
Under 1.5 Second half | 16 | 69.57% | 9 | 69.23% | 7 | 70.00% |
Over 1.5 Second half | 7 | 30.43% | 4 | 30.77% | 3 | 30.00% |
Under 2.5 Second half | 23 | 100.00% | 13 | 100.00% | 10 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Young Sports Academy
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 13% | 2 | 15% | 1 | 10% |
Handicap +1 | 15 | 65% | 8 | 62% | 7 | 70% |
Handicap -2 | 1 | 4% | 1 | 8% | 0 | 0% |
Handicap +2 | 20 | 87% | 11 | 85% | 9 | 90% |
Handicap -3 | 1 | 4% | 1 | 8% | 0 | 0% |
Handicap +3 | 23 | 100% | 13 | 100% | 10 | 100% |
Handicap -0.5 | 10 | 43% | 6 | 46% | 4 | 40% |
Asian Handicap -0.5 | 10 | 43% | 6 | 46% | 4 | 40% |
Asian Handicap +0.5 | 15 | 65% | 8 | 62% | 7 | 70% |
Asian Handicap -1.5 | 3 | 13% | 2 | 15% | 1 | 10% |
Asian Handicap +1.5 | 20 | 87% | 11 | 85% | 9 | 90% |
Asian Handicap -2.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap +2.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap -3.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap +3.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap First Half -0.5 | 5 | 22% | 3 | 23% | 2 | 20% |
Asian Handicap First Half +0.5 | 16 | 70% | 9 | 69% | 7 | 70% |
Asian Handicap First Half -1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap First Half +1.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap Second Half -0.5 | 18 | 78% | 11 | 85% | 7 | 70% |
Asian Handicap Second Half +0.5 | 8 | 35% | 4 | 31% | 4 | 40% |
Asian Handicap Second Half -1.5 | 22 | 96% | 12 | 92% | 10 | 100% |
Asian Handicap Second Half +1.5 | 3 | 13% | 2 | 15% | 1 | 10% |
Asian Handicap Second Half -2.5 | 23 | 100% | 13 | 100% | 10 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |