TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Union Comercio Juan Aurich
Full stats Union Comercio Union Comercio
Union Comercio play in competitions:
Peru » Primera División
Peru » Segunda Division
Full stats Juan Aurich Juan Aurich
Change team:
Juan Aurich play in competitions:
Peru » Segunda Division
4
:
0
Min:
Actual game status: Finished
Actual game date: 4 September 2022 20:00

Game actions

Last games Union Comercio
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 13-02 20:05 Alianza Lima - Union Comercio 4-1
L
H2H
2 20-02 22:00 Juan Aurich - Union Comercio 3-2
L
H2H
3 27-02 21:30 Union Comercio - Alianza Atletico 2-0
W
H2H
4 07-03 00:00 Colegio Nacional de Iquitos - Union Comercio 0-0
D
H2H
5 12-03 21:30 Sporting Cristal - Union Comercio 2-1
L
H2H
6 19-03 19:15 Union Comercio - Universidad San Martin 2-1
W
H2H
7 03-04 20:45 Cienciano - Union Comercio 2-2
D
H2H
8 18-04 22:30 Union Comercio - Leon de Huanuco 5-1
W
H2H
Last games Juan Aurich
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 19-08 02:45 La Equidad - Juan Aurich 2-0
L
H2H
2 26-08 03:45 Juan Aurich - La Equidad 1-2
L
H2H
3 30-07 22:45 Rionegro Aguilas - Juan Aurich 3-0
L
H2H
4 07-08 22:45 Juan Aurich - Rionegro Aguilas 2-3
L
H2H
5 02-03 22:00 Juan Aurich - Arsenal Sarandi 0-2
L
H2H
6 12-05 00:15 Arsenal Sarandi - Juan Aurich 6-1
L
H2H
7 15-03 23:50 Juan Aurich - Santos FC 1-3
L
H2H
8 23-03 02:00 Santos FC - Juan Aurich 2-0
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 04-09-2022 20:00 Liga 2 - Fase 2 2022 Union Comercio - Juan Aurich 4-0 1-0 81.3% 13.0% 5.7%
2 05-06-2022 22:30 Liga 2 Apertura 2022 Juan Aurich - Union Comercio 2-1 0-1 18.7% 23.3% 58.0%
3 30-09-2021 22:30 Liga 2 - Fase 2 2021 Union Comercio - Juan Aurich 3-3 2-1 63.9% 21.1% 15.0%
4 30-07-2021 01:00 Liga 2 - Fase 1 2021 Juan Aurich - Union Comercio 2-1 0-1 34.6% 29.5% 35.9%
5 01-12-2020 21:30 Liga 2 2020 Juan Aurich - Union Comercio 2-0 2-0 46.4% 25.8% 27.8%
6 14-09-2017 20:15 Primera División Clausura 2017 Juan Aurich - Union Comercio 2-1 1-0 46.7% 28.0% 25.3%
7 11-06-2017 18:00 Primera División Apertura 2017 Union Comercio - Juan Aurich 2-2 0-2 48.0% 28.0% 24.0%
8 03-11-2016 19:15 Primera División - Liguillas - Grp. A 2016 Juan Aurich - Union Comercio 2-1 1-0 54.2% 25.3% 20.5%
9 17-09-2016 19:30 Primera División - Liguillas - Grp. A 2016 Union Comercio - Juan Aurich 2-2 0-1 39.3% 28.9% 31.8%
10 21-07-2016 03:00 Primera División Clausura 2016 Juan Aurich - Union Comercio 1-1 1-1 61.4% 23.0% 15.6%
11 03-04-2016 18:15 Primera División Apertura 2016 Union Comercio - Juan Aurich 0-0 0-0 42.2% 27.5% 30.3%
12 28-10-2015 19:20 Primera División Clausura 2015 Juan Aurich - Union Comercio 1-0 0-0 62.2% 23.0% 14.8%
13 25-07-2015 19:30 Primera División Apertura 2015 Union Comercio - Juan Aurich 3-1 1-0 49.8% 27.1% 23.0%
14 26-10-2014 19:15 Primera División Clausura 2014 Union Comercio - Juan Aurich 1-0 0-0 50.3% 28.2% 21.5%
15 27-07-2014 03:00 Primera División Apertura 2014 Juan Aurich - Union Comercio 2-1 0-0 63.1% 21.7% 15.2%
16 27-04-2014 20:15 Copa Inca - Group A 2014 Union Comercio - Juan Aurich 3-2 3-1 26.2% 27.0% 46.7%
17 08-03-2014 23:45 Copa Inca - Group A 2014 Juan Aurich - Union Comercio 4-0 0-0 - - -
18 22-06-2013 20:15 Primera División 2013 Union Comercio - Juan Aurich 0-1 0-0 36.3% 30.1% 33.6%
19 16-03-2013 21:45 Primera División 2013 Juan Aurich - Union Comercio 2-0 2-0 60.0% 23.7% 16.4%
20 25-11-2012 21:30 Primera División 2nd stage Grp. B 2012 Juan Aurich - Union Comercio 2-1 1-0 61.4% 22.7% 15.8%
21 24-10-2012 20:30 Primera División 2nd stage Grp. B 2012 Union Comercio - Juan Aurich 1-0 0-0 44.2% 27.9% 27.9%
22 23-06-2012 21:00 Primera División 2012 Union Comercio - Juan Aurich 3-0 0-0 40.4% 29.3% 30.3%
23 04-03-2012 22:00 Primera División 2012 Juan Aurich - Union Comercio 2-2 1-2 64.8% 22.7% 12.5%
24 07-08-2011 20:30 Primera División 2011 Union Comercio - Juan Aurich 1-1 0-0 21.5% 28.3% 50.2%
25 20-02-2011 22:00 Primera División 2011 Juan Aurich - Union Comercio 3-2 1-0 75.0% 16.4% 8.6%
Team stats Union Comercio
Table position:
Segunda Division 2025: 4
Average odd for win (1x2) 1.94
Options Total Home Away
Number % Number % Number %
Matches 3 - 1 33.33% 2 66.67%
Wins 1 33.33% 1 100.00% 0 0.00%
Draws 1 33.33% 0 0.00% 1 50.00%
Lost 1 33.33% 0 0.00% 1 50.00%
Scored goals 6 2.00/per game 3 3/per game 3 3/per game
Goals against 5 1.67/per game 1 0.5/per game 4 2/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal 47' - 42' - 53' -
Avg minute lose a goal 50' - 11' - 71' -
Team stats Juan Aurich
Table position:
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 52' - ' - ' -
Table Peru » Premier Peru league » Primera División Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
8
6
2
0
21
7
14
20
?
D
D
D
W
W
D
W
W
W
D
2
9
6
1
2
12
8
4
19
?
D
D
D
W
W
D
L
W
W
W
3
8
6
0
2
16
9
7
18
?
D
D
D
L
L
W
W
W
D
W
4
9
4
1
4
13
11
2
13
?
D
D
L
W
L
W
L
L
W
W
5
9
3
3
3
13
14
-1
12
?
D
D
D
W
D
L
L
D
W
L
6
8
3
1
4
12
11
1
10
?
D
D
D
W
L
L
D
W
L
W
7
8
1
4
3
12
14
-2
7
?
D
D
D
D
L
D
D
W
L
L
8
9
6
2
1
18
7
11
20
?
D
D
D
W
L
W
W
D
W
W
9
9
4
3
2
17
16
1
15
?
D
D
D
W
D
L
W
L
D
W
10
8
4
1
3
14
11
3
13
?
D
D
D
W
L
W
W
D
W
L
11
8
4
1
3
10
11
-1
13
?
D
D
W
W
L
L
W
D
L
W
12
7
2
3
2
9
10
-1
9
?
D
D
D
D
D
D
W
L
D
L
13
8
2
2
4
11
16
-5
8
?
D
D
D
L
D
D
L
W
L
L
14
8
2
2
4
8
14
-6
8
?
D
D
D
L
W
W
L
D
D
L
15
8
1
4
3
9
11
-2
7
?
D
D
D
L
L
D
W
D
L
D
16
7
1
3
3
9
13
-4
6
?
D
D
D
L
L
W
D
L
D
L
17
7
2
0
5
7
11
-4
6
?
D
D
D
W
L
W
L
D
L
L
18
9
1
3
5
8
17
-9
6
?
D
D
D
D
W
L
L
D
L
L
19
9
1
2
6
8
16
-8
5
?
D
D
D
L
L
D
L
L
D
L
Table Peru » Second Peru league » Segunda Division Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
2
3
3
0
0
9
3
6
9
?
W
W
W
3
3
2
1
0
5
2
3
7
?
W
W
D
4
3
2
0
1
2
1
1
6
?
W
L
W
5
1
1
0
0
1
0
1
3
?
W
W
6
3
1
2
0
3
2
1
5
?
D
W
D
7
3
1
1
1
6
5
1
4
?
L
D
W
8
2
1
0
1
1
2
-1
3
?
L
W
L
10
3
1
1
1
3
3
0
4
?
W
L
D
11
3
0
2
1
2
3
-1
2
?
L
D
D
12
2
0
0
2
0
2
-2
0
?
L
L
13
3
0
1
2
0
3
-3
1
2.80
L
L
D
15
3
0
1
2
2
6
-4
1
2.20
D
L
L
Top scorers Union Comercio
Player Goals AVG goals Penalties
Víctor Manuel Perlaza Caicedo 2 1.00 0
Cristhian Alberto Vargas Reyes 1 1.00 0
Gabriel Jesús Morales 1 1.00 0
Alvaro Eduardo Medrano Chuchuca 1 1.00 0
Joaquín Alfonso Delgado Espinoza 1 1.00 0
Stats Under/Over Union Comercio
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 3 100.00% 1 100.00% 2 100.00%
Under 2.5 1 33.33% 0 0% 1 50.00%
Over 2.5 2 66.67% 1 100.00% 1 50.00%
Under 3.5 1 33.33% 0 0% 1 50.00%
Over 3.5 2 66.67% 1 100.00% 1 50.00%
Under 0.5 First half 1 33.33% 0 0% 1 50.00%
Over 0.5 First half 2 66.67% 1 100.00% 1 50.00%
Under 1.5 First half 1 33.33% 0 0% 1 50.00%
Over 1.5 First half 2 66.67% 1 100.00% 1 50.00%
Under 2.5 First half 2 66.67% 1 100.00% 1 50.00%
Over 2.5 First half 1 33.33% 0 0% 1 50.00%
Under 0.5 Second half 0 0.00% 0 0% 0 0%
Over 0.5 Second half 3 100.00% 1 100.00% 2 100.00%
Under 1.5 Second half 0 0.00% 0 0% 0 0%
Over 1.5 Second half 3 100.00% 1 100.00% 2 100.00%
Under 2.5 Second half 2 66.67% 1 100.00% 1 50.00%
Over 2.5 Second half 1 33.33% 0 0% 1 50.00%
Stats Handicaps Union Comercio
Options Total Home Away
Number % Number % Number %
Handicap -1 1 33% 1 100% 0 0%
Handicap +1 2 67% 1 100% 1 50%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 3 100% 1 100% 2 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 3 100% 1 100% 2 100%
Handicap -0.5 1 33% 1 100% 0 0%
Asian Handicap -0.5 1 33% 1 100% 0 0%
Asian Handicap +0.5 2 67% 1 100% 1 50%
Asian Handicap -1.5 1 33% 1 100% 0 0%
Asian Handicap +1.5 3 100% 1 100% 2 100%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 3 100% 1 100% 2 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 3 100% 1 100% 2 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 3 100% 1 100% 2 100%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 3 100% 1 100% 2 100%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 3 100% 1 100% 2 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 3 100% 1 100% 2 100%
Asian Handicap Second Half -0.5 2 67% 1 100% 1 50%
Asian Handicap Second Half +0.5 1 33% 1 100% 0 0%
Asian Handicap Second Half -1.5 3 100% 1 100% 2 100%
Asian Handicap Second Half +1.5 1 33% 1 100% 0 0%
Asian Handicap Second Half -2.5 3 100% 1 100% 2 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Juan Aurich
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Juan Aurich
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%