Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Sport Recife Danubio
Full stats Danubio
Uruguay » Primera Division Apertura
Uruguay » Clausura
Danubio play in competitions:


3
:
0
Min: '
Actual game status: Finished AP
Actual game date: 12 May 2017 02:45
Game actions
Jonathan dos Santos
15'
(Penalty)
Lucas Olaza23'
Damian Malrechauffe
28'
(Penalty)
Lucas Olaza56'
Damian Malrechauffe
67'
Jorge Gravi
Jonathan dos Santos
76'
Marcelo Tabarez
Ignacio Gonzalez
83'
Juan Olivera
Abdiel Arroyo
90'
21'
Matheus Ferraz46'
Matheus Ferraz
Oswaldo Henriquez
46'
Rodrigo Oliveira
Paulo Henrique
55'
Oswaldo Henriquez63'
Ronaldo69'
Ronaldo
Everton Felipe
72'
Raul PrataSquad
Reserve
Reserve
Reserve
Reserve
Game stats
0
0
5
7
Ball possession
Show full game info
Hide full game info
Last games Sport Recife
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 02-08 00:30 | Sport Recife - Fluminense | 1-1 |
D
|
H2H |
2 | 05-08 20:00 | Sao Caetano - Sport Recife | 2-0 |
L
|
H2H |
3 | 10-08 00:30 | Portuguesa - Sport Recife | 2-1 |
L
|
H2H |
4 | 12-08 21:00 | Sport Recife - Gremio | 2-1 |
W
|
H2H |
5 | 15-08 20:00 | Flamengo - Sport Recife | 2-1 |
L
|
H2H |
6 | 19-08 20:00 | Sport Recife - Corinthians | 2-1 |
W
|
H2H |
7 | 26-08 21:00 | Sport Recife - Cruzeiro | 0-1 |
L
|
H2H |
8 | 30-08 00:30 | Botafogo RJ - Sport Recife | 3-1 |
L
|
H2H |
Last games Danubio
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 24-02 22:30 | Danubio - LDU de Quito | 3-0 |
W
|
H2H |
2 | 03-03 23:15 | Santos FC - Danubio | 3-2 |
L
|
H2H |
3 | 06-03 12:00 | Rentistas - Danubio | 1-2 |
W
|
H2H |
4 | 12-03 12:00 | Danubio - Tacuarembo FC | 0-1 |
L
|
H2H |
5 | 15-03 22:30 | Danubio - Bolivar | 2-0 |
W
|
H2H |
6 | 20-03 12:00 | Danubio - Miramar Misiones | 5-2 |
W
|
H2H |
7 | 03-04 12:00 | Danubio - Nacional | 1-1 |
D
|
H2H |
8 | 09-04 12:00 | Fenix - Danubio | 2-0 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 12-05-2017 02:45 | Copa Sudamericana | 2017 | Danubio - Sport Recife | 3-0 | 2-0 | - | - | - |
2 | 07-04-2017 00:15 | Copa Sudamericana | 2017 | Sport Recife - Danubio | 3-0 | 2-0 | - | - | - |
Team stats Sport Recife
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 48' | - | ' | - | ' | - |
Team stats Danubio
Table position: |
Primera Division Apertura 2023: 12
Primera Division Clausura 2025: 15 |
|||||
Average odd for win (1x2) | 2.18 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 36 | - | 18 | 50.00% | 18 | 50.00% |
Wins | 6 | 16.67% | 5 | 27.78% | 1 | 5.56% |
Draws | 17 | 47.22% | 10 | 55.56% | 7 | 38.89% |
Lost | 13 | 36.11% | 3 | 16.67% | 10 | 55.56% |
Scored goals | 36 | 1.00/per game | 20 | 1.11/per game | 16 | 0.89/per game |
Goals against | 39 | 1.08/per game | 12 | 0.67/per game | 27 | 1.5/per game |
Clean sheet | 11 | 31% | 10 | 56% | 1 | 6% |
Avg minute scoring a goal | 49' | - | 50' | - | 49' | - |
Avg minute lose a goal | 52' | - | 39' | - | 53' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Danubio
Player | Goals | AVG goals | Penalties |
Guillermo May | 6 | 2.00 | 0 |
Sebastian Fernandez | 4 | 2.00 | 0 |
Guillermo Luis May Bartesaghi | 3 | 1.00 | 1 |
Alejo Cruz Techera | 3 | 1.00 | 0 |
Jannenson Alberto Sarmiento Escobar | 2 | 2.00 | 0 |
Leandro Sosa | 1 | 1.00 | 0 |
Martin Rea | 1 | 1.00 | 0 |
Sebastián Bruno Fernández Miglierina | 1 | 1.00 | 0 |
Diego Vera | 1 | 1.00 | 0 |
Mateo Ponte | 1 | 1.00 | 0 |
Juan Millan | 1 | 1.00 | 0 |
Santiago Romero | 1 | 1.00 | 0 |
Franco Gonzalez | 1 | 1.00 | 0 |
Stats Under/Over Sport Recife
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Sport Recife
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Danubio
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 13 | 36.11% | 9 | 50.00% | 4 | 22.22% |
Over 1.5 | 23 | 63.89% | 9 | 50.00% | 14 | 77.78% |
Under 2.5 | 26 | 72.22% | 14 | 77.78% | 12 | 66.67% |
Over 2.5 | 10 | 27.78% | 4 | 22.22% | 6 | 33.33% |
Under 3.5 | 30 | 83.33% | 15 | 83.33% | 15 | 83.33% |
Over 3.5 | 6 | 16.67% | 3 | 16.67% | 3 | 16.67% |
Under 0.5 First half | 15 | 41.67% | 9 | 50.00% | 6 | 33.33% |
Over 0.5 First half | 21 | 58.33% | 9 | 50.00% | 12 | 66.67% |
Under 1.5 First half | 27 | 75.00% | 15 | 83.33% | 12 | 66.67% |
Over 1.5 First half | 9 | 25.00% | 3 | 16.67% | 6 | 33.33% |
Under 2.5 First half | 32 | 88.89% | 16 | 88.89% | 16 | 88.89% |
Over 2.5 First half | 4 | 11.11% | 2 | 11.11% | 2 | 11.11% |
Under 0.5 Second half | 10 | 27.78% | 8 | 44.44% | 2 | 11.11% |
Over 0.5 Second half | 26 | 72.22% | 10 | 55.56% | 16 | 88.89% |
Under 1.5 Second half | 25 | 69.44% | 13 | 72.22% | 12 | 66.67% |
Over 1.5 Second half | 11 | 30.56% | 5 | 27.78% | 6 | 33.33% |
Under 2.5 Second half | 32 | 88.89% | 16 | 88.89% | 16 | 88.89% |
Over 2.5 Second half | 4 | 11.11% | 2 | 11.11% | 2 | 11.11% |
Stats Handicaps Danubio
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 14% | 2 | 20% | 1 | 8% |
Handicap +1 | 14 | 64% | 9 | 90% | 5 | 42% |
Handicap -2 | 2 | 9% | 2 | 20% | 0 | 0% |
Handicap +2 | 19 | 86% | 9 | 90% | 10 | 83% |
Handicap -3 | 2 | 9% | 2 | 20% | 0 | 0% |
Handicap +3 | 22 | 100% | 10 | 100% | 12 | 100% |
Handicap -0.5 | 6 | 27% | 5 | 50% | 1 | 8% |
Asian Handicap -0.5 | 6 | 27% | 5 | 50% | 1 | 8% |
Asian Handicap +0.5 | 14 | 64% | 9 | 90% | 5 | 42% |
Asian Handicap -1.5 | 3 | 14% | 2 | 20% | 1 | 8% |
Asian Handicap +1.5 | 19 | 86% | 9 | 90% | 10 | 83% |
Asian Handicap -2.5 | 2 | 9% | 2 | 20% | 0 | 0% |
Asian Handicap +2.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap -3.5 | 2 | 9% | 2 | 20% | 0 | 0% |
Asian Handicap +3.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap -4.5 | 1 | 5% | 1 | 10% | 0 | 0% |
Asian Handicap +4.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap First Half -0.5 | 5 | 23% | 3 | 30% | 2 | 17% |
Asian Handicap First Half +0.5 | 14 | 64% | 8 | 80% | 6 | 50% |
Asian Handicap First Half -1.5 | 2 | 9% | 1 | 10% | 1 | 8% |
Asian Handicap First Half +1.5 | 21 | 95% | 10 | 100% | 11 | 92% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap Second Half -0.5 | 15 | 68% | 9 | 90% | 6 | 50% |
Asian Handicap Second Half +0.5 | 8 | 36% | 5 | 50% | 3 | 25% |
Asian Handicap Second Half -1.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap Second Half +1.5 | 2 | 9% | 2 | 20% | 0 | 0% |
Asian Handicap Second Half -2.5 | 22 | 100% | 10 | 100% | 12 | 100% |
Asian Handicap Second Half +2.5 | 1 | 5% | 1 | 10% | 0 | 0% |