Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Scarborough Hednesford
0
:
0
Min: '
Actual game status: Finished
Actual game date: 28 April 2001 16:00
Game actions
Last games Scarborough
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 07-04 16:00 | Scarborough - Kettering Town FC | 0-1 |
L
|
H2H |
2 | 28-04 16:00 | Scarborough - Hednesford | 0-0 |
D
|
H2H |
3 | 25-03 16:00 | Scarborough - Forest Green Rovers | 1-0 |
W
|
H2H |
4 | 16-04 16:00 | Scarborough - Boston United | 2-2 |
D
|
H2H |
5 | 03-04 20:45 | Kingstonian - Scarborough | 2-2 |
D
|
H2H |
6 | 05-05 16:00 | Yeovil Town - Scarborough | 0-1 |
W
|
H2H |
7 | 01-05 20:45 | Chester FC - Scarborough | 3-2 |
L
|
H2H |
8 | 21-04 16:00 | Hereford United - Scarborough | 1-1 |
D
|
H2H |
Last games Hednesford
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 19-04 20:45 | Hednesford - Forest Green Rovers | 1-1 |
D
|
H2H |
2 | 26-03 20:45 | Hednesford - Dover | 0-0 |
D
|
H2H |
3 | 28-04 16:00 | Scarborough - Hednesford | 0-0 |
D
|
H2H |
4 | 16-04 16:00 | Hednesford - Nuneaton Borough FC | 0-3 |
L
|
H2H |
5 | 02-04 20:45 | Stevenage - Hednesford | 4-1 |
L
|
H2H |
6 | 21-04 16:00 | Southport - Hednesford | 2-0 |
L
|
H2H |
7 | 23-04 20:45 | Hednesford - Boston United | 2-4 |
L
|
H2H |
8 | 14-04 16:00 | Kettering Town FC - Hednesford | 2-0 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 28-04-2001 16:00 | Conference Premier | 2000/2001 | Scarborough - Hednesford | 0-0 | 0-0 | - | - | - |
2 | 02-12-2000 20:00 | Conference Premier | 2000/2001 | Hednesford - Scarborough | 0-1 | - | - | - | - |
Team stats Hednesford
Table position: |
|
|||||
Average odd for win (1x2) | 13.50 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 10 | - | 5 | 50.00% | 5 | 50.00% |
Wins | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Draws | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 26 | 2.60/per game | 11 | 2.2/per game | 15 | 3/per game |
Goals against | 11 | 1.10/per game | 6 | 1.2/per game | 5 | 1/per game |
Clean sheet | 3 | 30% | 2 | 40% | 1 | 20% |
Avg minute scoring a goal | 51' | - | 51' | - | 51' | - |
Avg minute lose a goal | 55' | - | 81' | - | 10' | - |
Top scorers Hednesford
Player | Goals | AVG goals | Penalties |
Omar Holness | 2 | 2.00 | 0 |
Rob Stevenson | 2 | 1.00 | 0 |
Immanuelson Duku | 2 | 1.00 | 0 |
Daniel Trickett-Smith | 1 | 1.00 | 0 |
Dominic McHale | 1 | 1.00 | 0 |
Sion Spence | 1 | 1.00 | 0 |
Jack Bearne | 1 | 1.00 | 0 |
Stats Under/Over Scarborough
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Scarborough
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Hednesford
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% |
Over 1.5 | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% |
Under 2.5 | 4 | 40.00% | 3 | 60.00% | 1 | 20.00% |
Over 2.5 | 6 | 60.00% | 2 | 40.00% | 4 | 80.00% |
Under 3.5 | 4 | 40.00% | 3 | 60.00% | 1 | 20.00% |
Over 3.5 | 6 | 60.00% | 2 | 40.00% | 4 | 80.00% |
Under 0.5 First half | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Over 0.5 First half | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Under 1.5 First half | 7 | 70.00% | 4 | 80.00% | 3 | 60.00% |
Over 1.5 First half | 3 | 30.00% | 1 | 20.00% | 2 | 40.00% |
Under 2.5 First half | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Over 2.5 First half | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Under 0.5 Second half | 1 | 10.00% | 0 | 0% | 1 | 20.00% |
Over 0.5 Second half | 9 | 90.00% | 5 | 100.00% | 4 | 80.00% |
Under 1.5 Second half | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% |
Over 1.5 Second half | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% |
Under 2.5 Second half | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Over 2.5 Second half | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Stats Handicaps Hednesford
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 40% | 1 | 20% | 3 | 60% |
Handicap +1 | 10 | 100% | 5 | 100% | 5 | 100% |
Handicap -2 | 3 | 30% | 1 | 20% | 2 | 40% |
Handicap +2 | 10 | 100% | 5 | 100% | 5 | 100% |
Handicap -3 | 1 | 10% | 0 | 0% | 1 | 20% |
Handicap +3 | 10 | 100% | 5 | 100% | 5 | 100% |
Handicap -0.5 | 6 | 60% | 3 | 60% | 3 | 60% |
Asian Handicap -0.5 | 6 | 60% | 3 | 60% | 3 | 60% |
Asian Handicap +0.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap -1.5 | 4 | 40% | 1 | 20% | 3 | 60% |
Asian Handicap +1.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap -2.5 | 3 | 30% | 1 | 20% | 2 | 40% |
Asian Handicap +2.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap -3.5 | 1 | 10% | 0 | 0% | 1 | 20% |
Asian Handicap +3.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap -4.5 | 1 | 10% | 0 | 0% | 1 | 20% |
Asian Handicap +4.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap First Half -0.5 | 2 | 20% | 2 | 40% | 0 | 0% |
Asian Handicap First Half +0.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap First Half -1.5 | 1 | 10% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +1.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap Second Half -0.5 | 9 | 90% | 4 | 80% | 5 | 100% |
Asian Handicap Second Half +0.5 | 6 | 60% | 3 | 60% | 3 | 60% |
Asian Handicap Second Half -1.5 | 9 | 90% | 4 | 80% | 5 | 100% |
Asian Handicap Second Half +1.5 | 4 | 40% | 1 | 20% | 3 | 60% |
Asian Handicap Second Half -2.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap Second Half +2.5 | 2 | 20% | 0 | 0% | 2 | 40% |