Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Rubio Nu
Last games Rubio Nu
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 15-02 22:00 | Luqueno - Rubio Nu | 1-0 |
L
|
H2H |
2 | 20-02 21:00 | Rubio Nu - Guarani | 0-1 |
L
|
H2H |
3 | 28-02 00:30 | 2 de Mayo - Rubio Nu | 1-2 |
W
|
H2H |
4 | 08-03 21:00 | Rubio Nu - Sol de America | 3-1 |
W
|
H2H |
5 | 15-03 23:00 | Olimpia - Rubio Nu | 0-1 |
W
|
H2H |
6 | 22-03 21:30 | Cerro Porteno - Rubio Nu | 0-1 |
W
|
H2H |
7 | 06-04 00:00 | 3 de Febrero - Rubio Nu | 1-3 |
W
|
H2H |
8 | 11-04 21:00 | Rubio Nu - Libertad | 0-2 |
L
|
H2H |
Last games
Lp. | Date | Game | Score | Result |
---|
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
Our database does not have the common matches of both teams |
Team stats Rubio Nu
Table position: |
Division Intermedia 2024: 8
|
|||||
Average odd for win (1x2) | 2.12 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 30 | - | 15 | 50.00% | 15 | 50.00% |
Wins | 11 | 36.67% | 6 | 40.00% | 5 | 33.33% |
Draws | 9 | 30.00% | 4 | 26.67% | 5 | 33.33% |
Lost | 10 | 33.33% | 5 | 33.33% | 5 | 33.33% |
Scored goals | 33 | 1.10/per game | 18 | 1.2/per game | 15 | 1/per game |
Goals against | 35 | 1.17/per game | 18 | 1.2/per game | 17 | 1.13/per game |
Clean sheet | 9 | 30% | 3 | 20% | 6 | 40% |
Avg minute scoring a goal | 50' | - | 60' | - | 38' | - |
Avg minute lose a goal | 51' | - | 53' | - | 53' | - |
Table Paraguay » Second Paraguayan league » Division Intermedia Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Rubio Nu
Player | Goals | AVG goals | Penalties |
César Rodrigo Villagra Olmedo | 12 | 1.50 | 2 |
Gustavo Ramón Mencia Dávalos | 4 | 1.00 | 0 |
Tomás Rojas | 3 | 1.00 | 1 |
Osvaldo Argüello | 3 | 1.50 | 0 |
Matías Alejandro Medina Castillo | 2 | 1.00 | 0 |
Derlis Mereles | 2 | 1.00 | 0 |
Enmanuel Caballero Giménez | 2 | 1.00 | 0 |
Pablo César Velázquez Centurión | 1 | 1.00 | 0 |
Horacio Ariel Almada Montiel | 1 | 1.00 | 0 |
Rodolfo Gamarra | 1 | 1.00 | 1 |
Yony Villasanti | 1 | 1.00 | 0 |
Carlos Andrés Romero Ayala | 1 | 1.00 | 0 |
Stats Under/Over Rubio Nu
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 12 | 40.00% | 5 | 33.33% | 7 | 46.67% |
Over 1.5 | 18 | 60.00% | 10 | 66.67% | 8 | 53.33% |
Under 2.5 | 18 | 60.00% | 7 | 46.67% | 11 | 73.33% |
Over 2.5 | 12 | 40.00% | 8 | 53.33% | 4 | 26.67% |
Under 3.5 | 24 | 80.00% | 11 | 73.33% | 13 | 86.67% |
Over 3.5 | 6 | 20.00% | 4 | 26.67% | 2 | 13.33% |
Under 0.5 First half | 11 | 36.67% | 7 | 46.67% | 4 | 26.67% |
Over 0.5 First half | 19 | 63.33% | 8 | 53.33% | 11 | 73.33% |
Under 1.5 First half | 22 | 73.33% | 11 | 73.33% | 11 | 73.33% |
Over 1.5 First half | 8 | 26.67% | 4 | 26.67% | 4 | 26.67% |
Under 2.5 First half | 25 | 83.33% | 12 | 80.00% | 13 | 86.67% |
Over 2.5 First half | 5 | 16.67% | 3 | 20.00% | 2 | 13.33% |
Under 0.5 Second half | 8 | 26.67% | 3 | 20.00% | 5 | 33.33% |
Over 0.5 Second half | 22 | 73.33% | 12 | 80.00% | 10 | 66.67% |
Under 1.5 Second half | 19 | 63.33% | 6 | 40.00% | 13 | 86.67% |
Over 1.5 Second half | 11 | 36.67% | 9 | 60.00% | 2 | 13.33% |
Under 2.5 Second half | 25 | 83.33% | 12 | 80.00% | 13 | 86.67% |
Over 2.5 Second half | 5 | 16.67% | 3 | 20.00% | 2 | 13.33% |
Stats Handicaps Rubio Nu
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 7% | 2 | 13% | 0 | 0% |
Handicap +1 | 20 | 67% | 10 | 67% | 10 | 67% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 26 | 87% | 13 | 87% | 13 | 87% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 29 | 97% | 14 | 93% | 15 | 100% |
Handicap -0.5 | 11 | 37% | 6 | 40% | 5 | 33% |
Asian Handicap -0.5 | 11 | 37% | 6 | 40% | 5 | 33% |
Asian Handicap +0.5 | 20 | 67% | 10 | 67% | 10 | 67% |
Asian Handicap -1.5 | 2 | 7% | 2 | 13% | 0 | 0% |
Asian Handicap +1.5 | 26 | 87% | 13 | 87% | 13 | 87% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 29 | 97% | 14 | 93% | 15 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap First Half -0.5 | 8 | 27% | 3 | 20% | 5 | 33% |
Asian Handicap First Half +0.5 | 24 | 80% | 12 | 80% | 12 | 80% |
Asian Handicap First Half -1.5 | 1 | 3% | 1 | 7% | 0 | 0% |
Asian Handicap First Half +1.5 | 29 | 97% | 14 | 93% | 15 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap Second Half -0.5 | 19 | 63% | 11 | 73% | 8 | 53% |
Asian Handicap Second Half +0.5 | 7 | 23% | 4 | 27% | 3 | 20% |
Asian Handicap Second Half -1.5 | 29 | 97% | 14 | 93% | 15 | 100% |
Asian Handicap Second Half +1.5 | 1 | 3% | 1 | 7% | 0 | 0% |
Asian Handicap Second Half -2.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |