Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Romania U21 Latvia U21
0
:
4
Min: '
Actual game status: Finished
Actual game date: 10 September 2012 18:00
Game actions
11'
Marius Alexe52'
Cosmin Matei72'
Mihai Radut81'
Mihai RadutLast games Romania U21
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 28-03 14:00 | Romania U21 - Poland U21 | 1-0 |
W
|
H2H |
2 | 21-08 20:45 | England U21 - Romania U21 | 1-1 |
D
|
H2H |
3 | 24-03 14:00 | Romania U21 - Northern Ireland U21 | 2-0 |
W
|
H2H |
4 | 19-11 13:00 | Romania U21 - Bulgaria U21 | 1-1 |
D
|
H2H |
5 | 26-03 15:00 | Northern Ireland U21 - Romania U21 | 1-3 |
W
|
H2H |
6 | 04-02 17:30 | Moldova U21 - Romania U21 | 0-0 |
D
|
H2H |
7 | 11-02 16:00 | Slovenia U21 - Romania U21 | 3-1 |
L
|
H2H |
8 | 01-04 15:30 | Serbia U21 - Romania U21 | 1-1 |
D
|
H2H |
Last games Latvia U21
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 26-03 14:00 | Poland U21 - Latvia U21 | 2-0 |
L
|
H2H |
2 | 07-09 12:00 | Latvia U21 - Sweden U21 | 2-4 |
L
|
H2H |
3 | 20-08 16:00 | Latvia U21 - Azerbaijan U21 | 3-0 |
W
|
H2H |
4 | 25-03 13:00 | Georgia U21 - Latvia U21 | 4-0 |
L
|
H2H |
5 | 31-05 12:00 | Latvia U21 - Lithuania U21 | 1-0 |
W
|
H2H |
6 | 29-05 17:00 | Latvia U21 - Estonia U21 | 2-1 |
W
|
H2H |
7 | 27-03 14:00 | Latvia U21 - Poland U21 | 2-2 |
D
|
H2H |
8 | 18-06 12:00 | Lithuania U21 - Latvia U21 | 2-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 10-09-2012 18:00 | EURO U-21 qualification grp. 9 | 2011/2012 | Latvia U21 - Romania U21 | 0-4 | 0-1 | 14.0% | 23.3% | 62.8% |
2 | 06-09-2011 18:00 | EURO U-21 qualification grp. 9 | 2011/2012 | Romania U21 - Latvia U21 | 2-0 | 1-0 | 67.8% | 20.1% | 12.1% |
3 | 14-11-2009 14:00 | EURO U-21 qualification grp. 1 | 2009/2010 | Romania U21 - Latvia U21 | 4-1 | 3-0 | - | - | - |
4 | 09-10-2009 17:30 | EURO U-21 qualification grp. 1 | 2009/2010 | Latvia U21 - Romania U21 | 5-1 | 2-0 | - | - | - |
Stats Under/Over Romania U21
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Romania U21
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Latvia U21
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Latvia U21
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |