TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Real Cartagena Union Magdalena
Full stats Real Cartagena Real Cartagena
Change team:
Real Cartagena play in competitions:
Colombia » Torneo Postobon Apertura
Full stats Union Magdalena Union Magdalena
Change team:
Union Magdalena play in competitions:
Colombia » Torneo Postobon Apertura
2
:
0
Min: '
Actual game status: Finished
Actual game date: 26 August 2024 01:00

Game actions

Waiting for scorer name...
6'
Michael O\'Neal Covea Uzcátegui
Christian Camilo Marrugo Rodríguez
33'
37'
Aldo David Montes Flórez
Cristian Yesid Arroyave Copete
41'
Miguel Ángel Murillo García
Juan José Salcedo Villadiego
46'
52'
Waiting for scorer name...
59'
Deivi Fernando Barrios Villadiego
Jesús Alberto Espinosa Pacheco
78'
Brayan Damián Lucumí Lucumí
Jorge Steven Mendoza Julio
78'
90'
45'
46'
Agostino Luigi Spina
Juan Diego Giraldo Quintero
67'
Valentin Sanchez
Arneth David González Meza
67'
Jaime Andrés Giraldo Ocampo
Orles Alejandro Aragón Perea
90'
Jannenson Alberto Sarmiento Escobar
Janeth Alemán Tapias
90'
Fabián David Cantillo Beleño
Andrés Antonio Escobar Martínez
Game stats
0
Corners
7
Ball possession
Last games Real Cartagena
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 03-04 12:00 Millonarios - Real Cartagena 2-1
L
H2H
2 06-04 12:00 Real Cartagena - Deportivo Pereira 1-1
D
H2H
3 10-04 12:00 Independiente Medellin - Real Cartagena 2-1
L
H2H
4 06-03 12:00 Real Cartagena - Envigado 0-1
L
H2H
5 07-05 12:00 Real Cartagena - Deportes Quindio 1-0
W
H2H
6 13-02 12:00 Once Caldas - Real Cartagena 1-0
L
H2H
7 16-02 12:00 Real Cartagena - Atletico Nacional 1-3
L
H2H
8 02-03 12:00 Bucaramanga - Real Cartagena 0-1
W
H2H
Last games Union Magdalena
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 03-04 12:00 Union Magdalena - Tolima 0-0
D
H2H
2 06-04 12:00 Union Magdalena - Deportivo Cali 2-0
W
H2H
3 10-04 12:00 Bucaramanga - Union Magdalena 2-1
L
H2H
4 06-03 12:00 Santa Fe - Union Magdalena 0-0
D
H2H
5 07-05 12:00 Millonarios - Union Magdalena 1-0
L
H2H
6 24-04 12:00 Chico FC - Union Magdalena 1-0
L
H2H
7 02-03 12:00 Union Magdalena - Deportivo Pasto 2-0
W
H2H
8 09-03 12:00 Union Magdalena - Junior FC 1-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 26-08-2024 01:00 Torneo Postobon Apertura 2024 Real Cartagena - Union Magdalena 2-0 1-0 - - -
2 12-03-2024 00:00 Torneo Postobon Apertura 2024 Union Magdalena - Real Cartagena 2-2 0-2 - - -
3 31-08-2021 17:00 Primera B Clausura 2021 Union Magdalena - Real Cartagena 1-0 0-0 60.7% 24.0% 15.3%
4 16-02-2021 00:00 Primera B Apertura 2021 Union Magdalena - Real Cartagena 2-1 0-0 42.7% 32.8% 24.5%
5 22-08-2020 22:00 Primera B Clausura 2020 Union Magdalena - Real Cartagena - - - - -
6 08-03-2020 21:30 Primera B Apertura 2020 Real Cartagena - Union Magdalena 0-2 0-1 34.0% 30.0% 36.0%
7 24-04-2019 22:30 Cup Grp. E 2019 Real Cartagena - Union Magdalena 0-0 - 40.9% 28.6% 30.5%
8 10-04-2019 22:30 Cup Grp. E 2019 Union Magdalena - Real Cartagena 1-1 - 47.4% 27.3% 25.4%
9 23-09-2018 22:15 Primera B 2018 Real Cartagena - Union Magdalena 1-1 - 34.9% 28.7% 36.3%
10 29-04-2018 22:00 Primera B 2018 Union Magdalena - Real Cartagena 2-0 - 51.9% 27.1% 21.0%
11 21-08-2017 23:00 Torneo Postobon Clausura 2017 Real Cartagena - Union Magdalena - - 48.0% 27.6% 24.3%
12 04-07-2017 02:30 Torneo Postobon Clausura 2017 Real Cartagena - Union Magdalena 0-0 - 51.0% 28.7% 20.4%
13 02-04-2017 22:00 Primera B Apertura 2017 Union Magdalena - Real Cartagena 2-0 - 38.3% 30.0% 31.6%
14 11-02-2017 21:00 Primera B Apertura 2017 Union Magdalena - Real Cartagena 3-2 - - - -
15 04-10-2016 01:00 Primera B 2016 Real Cartagena - Union Magdalena 2-0 - 60.7% 23.0% 16.3%
16 14-05-2016 22:00 Primera B 2016 Union Magdalena - Real Cartagena 2-0 - 36.7% 28.1% 35.2%
17 08-09-2015 03:00 orneo Aguila 2015 Real Cartagena - Union Magdalena 0-2 - 44.2% 26.6% 29.2%
18 12-04-2015 22:00 orneo Aguila 2015 Union Magdalena - Real Cartagena 4-0 - 35.9% 28.9% 35.2%
19 24-09-2014 22:00 Torneo Postobon Clausura 2014 Union Magdalena - Real Cartagena 2-1 - 38.9% 28.0% 33.1%
20 08-04-2014 03:00 Torneo Postobon Apertura 2014 Real Cartagena - Union Magdalena 0-0 - 48.7% 27.5% 23.8%
21 21-07-2013 22:00 Torneo Postobon Clausura 2013 Union Magdalena - Real Cartagena 1-2 - 41.4% 27.8% 30.7%
22 12-02-2013 00:00 Torneo Postobon Apertura 2013 Real Cartagena - Union Magdalena 0-2 - 60.4% 24.5% 15.1%
23 24-07-2005 12:00 Liga Postobón Clausura 2005 Real Cartagena - Union Magdalena 2-1 - - - -
24 20-02-2005 12:00 Liga Postobón Apertura 2005 Union Magdalena - Real Cartagena 0-1 - - - -
Team stats Real Cartagena
Table position:
Torneo Postobon Apertura 2024: 4
Average odd for win (1x2) 1.62
Options Total Home Away
Number % Number % Number %
Matches 43 - 22 51.16% 21 48.84%
Wins 24 55.81% 18 81.82% 6 28.57%
Draws 8 18.60% 2 9.09% 6 28.57%
Lost 11 25.58% 2 9.09% 9 42.86%
Scored goals 58 1.35/per game 40 1.82/per game 18 0.82/per game
Goals against 34 0.79/per game 10 0.48/per game 24 1.14/per game
Clean sheet 24 56% 14 64% 10 48%
Avg minute scoring a goal 50' - 48' - 55' -
Avg minute lose a goal 49' - 54' - 57' -
Team stats Union Magdalena
Table position:
Torneo Postobon Apertura 2024: 2
Average odd for win (1x2) 2.08
Options Total Home Away
Number % Number % Number %
Matches 43 - 21 48.84% 22 51.16%
Wins 22 51.16% 13 61.90% 9 40.91%
Draws 13 30.23% 6 28.57% 7 31.82%
Lost 8 18.60% 2 9.52% 6 27.27%
Scored goals 62 1.44/per game 34 1.62/per game 28 1.33/per game
Goals against 38 0.88/per game 16 0.73/per game 22 1/per game
Clean sheet 17 40% 12 57% 5 23%
Avg minute scoring a goal 46' - 46' - 45' -
Avg minute lose a goal 49' - 47' - 53' -
Table Colombia » Second Colombian league » Torneo Postobon Apertu.. Table 2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
43
22
13
8
62
38
24
79
L
W
D
W
L
W
L
W
W
W
2
41
22
8
11
56
34
22
74
W
L
W
L
W
W
L
W
D
W
3
43
20
9
14
57
43
14
69
W
D
W
L
D
D
W
W
W
L
4
44
24
12
8
78
41
37
84
L
W
L
W
W
W
W
W
L
D
5
42
24
3
15
50
33
17
75
L
L
D
D
D
L
W
W
D
L
6
45
19
11
14
51
43
8
68
W
L
W
D
L
W
W
L
W
D
7
42
15
12
14
50
47
3
57
L
W
L
D
L
W
L
W
D
W
8
37
14
10
13
48
43
5
52
W
D
L
D
W
D
L
L
L
D
9
38
12
9
17
37
48
-11
45
L
W
L
W
L
D
L
W
L
W
10
32
12
8
12
33
32
1
44
W
L
D
L
W
L
W
W
D
W
11
31
10
9
12
37
37
0
39
D
W
W
L
W
L
W
L
L
L
12
31
11
5
15
31
37
-6
38
L
W
L
L
D
W
D
L
L
D
13
32
6
14
12
39
49
-10
32
L
W
L
L
W
D
L
W
D
D
14
32
7
8
17
39
61
-22
29
L
L
W
D
D
W
W
L
W
D
15
30
4
6
20
18
54
-36
18
D
L
D
W
L
D
L
L
L
W
16
31
4
3
24
22
68
-46
15
L
L
L
L
L
D
L
W
L
L
Top scorers Real Cartagena
Player Goals AVG goals Penalties
Miguel Ángel Murillo García 9 1.00 1
Wilfrido De La Rosa Mendoza 8 1.33 0
Juan José Salcedo Villadiego 6 1.20 2
Christian Camilo Marrugo Rodríguez 6 1.00 5
Jairo Junior Ditta Ruiz 3 1.00 0
Jhon Alexander Valencia Hinestroza 3 1.00 0
Teófilo Antonio Gutiérrez Roncancio 3 1.00 0
Brayan Damián Lucumí Lucumí 3 1.00 0
Yosimarc Torres Asprilla 2 1.00 0
Mateo Castillo Márquez 2 1.00 0
Ariel Roa 2 1.00 0
Leider Marcelo Robledo Palacio 1 1.00 0
Matias Ortiz 1 1.00 0
Marlín Fabián Angulo Cuero 1 1.00 0
Dilmer Tobar Valencia 1 1.00 0
Wilmar Estiven Rivas Marcillo 1 1.00 0
Deivi Fernando Barrios Villadiego 1 1.00 0
Diego Andrés Osio Valencia 1 1.00 0
Darwin Palacios 1 1.00 0
Luis Fernando Sandoval Oyola 1 1.00 0
Cristian Felipe Florez García 1 1.00 0
Top scorers Union Magdalena
Player Goals AVG goals Penalties
Jannenson Alberto Sarmiento Escobar 11 1.10 3
Andrés Lorenzo Carreño Zambrano 9 1.12 2
Janeth Alemán Tapias 6 1.20 1
Valentin Sanchez 6 1.20 0
Ruyery Alfonso Blanco Yus 5 1.00 0
Orles Alejandro Aragón Perea 3 1.00 0
Santiago Gómez Castrillon 3 1.00 0
Agostino Luigi Spina 2 1.00 0
Andrés Felipe Correa Osorio 2 1.00 0
Daiver José Vega Mejía 2 1.00 0
Cristian Emanuel Sención Rodríguez 2 1.00 0
Juan José Tello Perlaza 2 1.00 0
Andrés Antonio Escobar Martínez 2 1.00 0
Jhoan Alberto Pinto Gámez 2 1.00 0
Arneth David González Meza 1 1.00 0
Dilan Enier Ortíz Parejo 1 1.00 0
Juan Esteban Ocampo Rubio 1 1.00 0
Fabián David Cantillo Beleño 1 1.00 0
Juan Diego Giraldo Quintero 1 1.00 0
Guillermo Alejandro Tegue Caicedo 1 1.00 0
Stats Under/Over Real Cartagena
Options Total Home Away
Number % Number % Number %
Under 1.5 16 37.21% 5 22.73% 11 52.38%
Over 1.5 27 62.79% 17 77.27% 10 47.62%
Under 2.5 27 62.79% 13 59.09% 14 66.67%
Over 2.5 16 37.21% 9 40.91% 7 33.33%
Under 3.5 37 86.05% 20 90.91% 17 80.95%
Over 3.5 6 13.95% 2 9.09% 4 19.05%
Under 0.5 First half 19 44.19% 4 18.18% 15 71.43%
Over 0.5 First half 24 55.81% 18 81.82% 6 28.57%
Under 1.5 First half 34 79.07% 18 81.82% 16 76.19%
Over 1.5 First half 9 20.93% 4 18.18% 5 23.81%
Under 2.5 First half 37 86.05% 21 95.45% 16 76.19%
Over 2.5 First half 6 13.95% 1 4.55% 5 23.81%
Under 0.5 Second half 11 25.58% 5 22.73% 6 28.57%
Over 0.5 Second half 32 74.42% 17 77.27% 15 71.43%
Under 1.5 Second half 27 62.79% 13 59.09% 14 66.67%
Over 1.5 Second half 16 37.21% 9 40.91% 7 33.33%
Under 2.5 Second half 37 86.05% 21 95.45% 16 76.19%
Over 2.5 Second half 6 13.95% 1 4.55% 5 23.81%
Stats Handicaps Real Cartagena
Options Total Home Away
Number % Number % Number %
Handicap -1 13 30% 11 50% 2 10%
Handicap +1 32 74% 20 91% 12 57%
Handicap -2 4 9% 3 14% 1 5%
Handicap +2 39 91% 22 100% 17 81%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 42 98% 22 100% 20 95%
Handicap -0.5 24 56% 18 82% 6 29%
Asian Handicap -0.5 24 56% 18 82% 6 29%
Asian Handicap +0.5 32 74% 20 91% 12 57%
Asian Handicap -1.5 13 30% 11 50% 2 10%
Asian Handicap +1.5 39 91% 22 100% 17 81%
Asian Handicap -2.5 4 9% 3 14% 1 5%
Asian Handicap +2.5 42 98% 22 100% 20 95%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 42 98% 22 100% 20 95%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 43 100% 22 100% 21 100%
Asian Handicap First Half -0.5 19 44% 16 73% 3 14%
Asian Handicap First Half +0.5 39 91% 21 95% 18 86%
Asian Handicap First Half -1.5 5 12% 2 9% 3 14%
Asian Handicap First Half +1.5 42 98% 22 100% 20 95%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 43 100% 22 100% 21 100%
Asian Handicap Second Half -0.5 31 72% 20 91% 11 52%
Asian Handicap Second Half +0.5 17 40% 12 55% 5 24%
Asian Handicap Second Half -1.5 39 91% 21 95% 18 86%
Asian Handicap Second Half +1.5 4 9% 4 18% 0 0%
Asian Handicap Second Half -2.5 43 100% 22 100% 21 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Union Magdalena
Options Total Home Away
Number % Number % Number %
Under 1.5 9 20.93% 6 28.57% 3 13.64%
Over 1.5 34 79.07% 15 71.43% 19 86.36%
Under 2.5 25 58.14% 12 57.14% 13 59.09%
Over 2.5 18 41.86% 9 42.86% 9 40.91%
Under 3.5 36 83.72% 16 76.19% 20 90.91%
Over 3.5 7 16.28% 5 23.81% 2 9.09%
Under 0.5 First half 10 23.26% 5 23.81% 5 22.73%
Over 0.5 First half 33 76.74% 16 76.19% 17 77.27%
Under 1.5 First half 32 74.42% 15 71.43% 17 77.27%
Over 1.5 First half 11 25.58% 6 28.57% 5 22.73%
Under 2.5 First half 39 90.70% 18 85.71% 21 95.45%
Over 2.5 First half 4 9.30% 3 14.29% 1 4.55%
Under 0.5 Second half 8 18.60% 4 19.05% 4 18.18%
Over 0.5 Second half 35 81.40% 17 80.95% 18 81.82%
Under 1.5 Second half 27 62.79% 14 66.67% 13 59.09%
Over 1.5 Second half 16 37.21% 7 33.33% 9 40.91%
Under 2.5 Second half 39 90.70% 18 85.71% 21 95.45%
Over 2.5 Second half 4 9.30% 3 14.29% 1 4.55%
Stats Handicaps Union Magdalena
Options Total Home Away
Number % Number % Number %
Handicap -1 11 26% 6 29% 5 23%
Handicap +1 35 81% 19 90% 16 73%
Handicap -2 2 5% 2 10% 0 0%
Handicap +2 40 93% 20 95% 20 91%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 43 100% 21 100% 22 100%
Handicap -0.5 22 51% 13 62% 9 41%
Asian Handicap -0.5 22 51% 13 62% 9 41%
Asian Handicap +0.5 35 81% 19 90% 16 73%
Asian Handicap -1.5 11 26% 6 29% 5 23%
Asian Handicap +1.5 40 93% 20 95% 20 91%
Asian Handicap -2.5 2 5% 2 10% 0 0%
Asian Handicap +2.5 43 100% 21 100% 22 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 43 100% 21 100% 22 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 43 100% 21 100% 22 100%
Asian Handicap First Half -0.5 19 44% 10 48% 9 41%
Asian Handicap First Half +0.5 34 79% 18 86% 16 73%
Asian Handicap First Half -1.5 4 9% 1 5% 3 14%
Asian Handicap First Half +1.5 42 98% 20 95% 22 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 43 100% 21 100% 22 100%
Asian Handicap Second Half -0.5 33 77% 18 86% 15 68%
Asian Handicap Second Half +0.5 17 40% 12 57% 5 23%
Asian Handicap Second Half -1.5 42 98% 21 100% 21 95%
Asian Handicap Second Half +1.5 4 9% 2 10% 2 9%
Asian Handicap Second Half -2.5 43 100% 21 100% 22 100%
Asian Handicap Second Half +2.5 1 2% 0 0% 1 5%