TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Portmore United Humble Lions
Full stats Humble Lions Humble Lions
Change team:
Humble Lions play in competitions:
Jamaica » Premier League
Full stats Portmore United Portmore United
Change team:
Portmore United play in competitions:
Jamaica » Premier League
0
:
1
Min: '
Actual game status: Finished
Actual game date: 6 April 2025 22:30

Game actions

83'
45'
Waiting for scorer name...
65'
Game stats
5
Corners
1
Ball possession
Last games Portmore United
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 23-02 03:30 Portmore United - CF America 1-2
L
H2H
2 09-03 02:00 CF America - Portmore United 5-2
L
H2H
3 21-09 21:00 Portmore United - Rivoli United 2-0
W
H2H
4 24-09 21:00 Arnett Gardens - Portmore United 0-1
W
H2H
5 28-09 21:00 Village United - Portmore United 1-1
D
H2H
6 12-10 21:00 Meadhaven United - Portmore United 0-1
W
H2H
7 16-10 21:00 Portmore United - Reno FC 1-1
D
H2H
8 19-10 21:00 Portmore United - Sporting Central Academy 0-0
D
H2H
Last games Humble Lions
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-09 00:00 Tivoli Gardens - Humble Lions 3-2
L
H2H
2 13-09 22:30 Saint Georges - Humble Lions 0-0
D
H2H
3 17-09 02:30 Humble Lions - Portmore United 2-2
D
H2H
4 20-09 22:30 Sporting Central Academy - Humble Lions 3-0
L
H2H
5 27-09 22:30 Humble Lions - Boys Town 1-0
W
H2H
6 04-10 22:30 Humble Lions - Rivoli United 1-1
D
H2H
7 12-10 01:30 Waterhouse FC - Humble Lions 2-1
L
H2H
8 18-10 22:30 Humble Lions - Village United 1-2
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 06-04-2025 22:30 Premier League 2024/2025 Humble Lions - Portmore United 0-1 0-1 24.8% 27.9% 47.3%
2 02-02-2025 21:00 Premier League 2024/2025 Portmore United - Humble Lions 2-1 0-1 - - -
3 10-11-2024 21:00 Premier League 2024/2025 Humble Lions - Portmore United 0-1 0-0 - - -
4 07-04-2024 22:30 Premier League 2023/2024 Portmore United - Humble Lions 2-0 1-0 58.6% 25.8% 15.7%
5 03-01-2024 21:00 Premier League 2023/2024 Humble Lions - Portmore United 1-4 0-2 30.0% 29.5% 40.4%
6 23-04-2023 23:00 Premier League 2022/2023 Portmore United - Humble Lions 1-1 0-1 39.2% 31.4% 29.4%
7 22-01-2023 21:15 Premier League 2022/2023 Humble Lions - Portmore United 1-0 0-0 40.3% 29.9% 29.9%
8 01-05-2022 22:00 Premier League 2022 Humble Lions - Portmore United 1-0 1-0 29.3% 29.8% 40.9%
9 12-02-2022 21:15 Premier League 2022 Portmore United - Humble Lions 1-1 0-0 44.1% 27.5% 28.4%
10 25-07-2021 20:00 Premier League 2021 Portmore United - Humble Lions 3-0 1-0 - - -
11 12-03-2020 23:00 Premier League 2019/2020 Humble Lions - Portmore United - - 33.0% 33.2% 33.8%
12 05-01-2020 21:00 Premier League 2019/2020 Portmore United - Humble Lions 0-2 0-1 39.1% 31.0% 29.8%
13 29-09-2019 22:30 Premier League 2019/2020 Portmore United - Humble Lions 2-0 1-0 38.3% 29.5% 32.2%
14 03-02-2019 21:00 Premier League 2018/2019 Humble Lions - Portmore United 0-2 0-2 27.6% 29.5% 42.9%
15 13-12-2018 21:00 Premier League 2018/2019 Humble Lions - Portmore United 1-1 0-1 28.1% 30.0% 41.9%
16 30-09-2018 22:30 Premier League 2018/2019 Portmore United - Humble Lions 0-0 0-0 58.1% 25.0% 16.9%
17 22-02-2018 21:30 Premier League 2017/2018 Humble Lions - Portmore United 0-1 - 15.0% 25.0% 60.0%
18 17-01-2018 21:00 Premier League 2017/2018 Portmore United - Humble Lions - - - - -
19 22-10-2017 22:30 Premier League 2017/2018 Portmore United - Humble Lions 3-0 - 44.1% 30.1% 25.8%
20 30-03-2017 22:30 Premier League 2016/2017 Humble Lions - Portmore United 3-3 - 46.9% 30.2% 22.9%
21 30-11-2016 21:00 Premier League 2016/2017 Humble Lions - Portmore United 0-1 0-0 41.5% 28.8% 29.7%
22 16-10-2016 22:00 Premier League 2016/2017 Portmore United - Humble Lions 1-1 - 40.0% 29.0% 31.0%
23 19-04-2016 03:30 Premier League Final Stage 2015/2016 Portmore United - Humble Lions 3-1 - 44.0% 28.6% 27.3%
24 10-04-2016 22:30 Premier League Final Stage 2015/2016 Humble Lions - Portmore United 2-1 - 41.9% 28.6% 29.5%
25 24-01-2016 23:00 Premier League 2015/2016 Humble Lions - Portmore United 0-3 - 31.0% 29.0% 40.0%
26 20-12-2015 21:00 Premier League 2015/2016 Humble Lions - Portmore United 0-1 - 42.9% 28.6% 28.6%
27 18-10-2015 23:00 Premier League 2015/2016 Portmore United - Humble Lions 0-0 - 46.1% 28.1% 25.7%
28 04-05-2014 22:30 Premier League 2013/2014 Humble Lions - Portmore United 3-1 - 48.1% 29.7% 22.2%
29 13-02-2014 01:00 Premier League 2013/2014 Portmore United - Humble Lions 0-0 - - - -
30 23-09-2013 02:00 Premier League 2013/2014 Portmore United - Humble Lions 0-2 - - - -
31 25-03-2013 01:00 Premier League 2012/2013 Portmore United - Humble Lions 0-0 0-0 - - -
32 06-01-2013 21:00 Premier League 2012/2013 Humble Lions - Portmore United 0-3 - - - -
33 23-10-2012 04:00 Premier League 2012/2013 Portmore United - Humble Lions 2-1 - 46.5% 28.6% 24.8%
34 24-04-2012 04:00 Premier League 2011/2012 Portmore United - Humble Lions 0-3 - 50.1% 29.1% 20.8%
35 08-02-2012 21:00 Premier League 2011/2012 Humble Lions - Portmore United 1-1 - 36.7% 30.0% 33.3%
36 01-12-2011 01:00 Premier League 2011/2012 Portmore United - Humble Lions 1-0 - 42.9% 25.0% 32.1%
37 18-09-2011 22:30 Premier League 2011/2012 Humble Lions - Portmore United 1-2 - - - -
38 20-02-2011 21:00 Premier League 2010/2011 Portmore United - Humble Lions 0-3 0-0 - - -
39 08-12-2010 20:00 Premier League 2010/2011 Humble Lions - Portmore United 0-1 - - - -
40 20-10-2010 20:00 Premier League 2010/2011 Portmore United - Humble Lions 0-0 0-0 - - -
41 16-05-2010 22:30 Premier League 2009/2010 Portmore United - Humble Lions 0-0 0-0 - - -
42 10-02-2010 21:30 Premier League 2009/2010 Humble Lions - Portmore United 0-0 0-0 - - -
43 26-11-2009 01:30 Premier League 2009/2010 Portmore United - Humble Lions 0-1 - - - -
44 17-09-2009 02:30 Premier League 2009/2010 Humble Lions - Portmore United 2-2 - - - -
Team stats Portmore United
Table position:
Premier League 2024/2025: 4
Average odd for win (1x2) 2.21
Options Total Home Away
Number % Number % Number %
Matches 39 - 21 53.85% 18 46.15%
Wins 15 38.46% 9 42.86% 6 33.33%
Draws 18 46.15% 9 42.86% 9 50.00%
Lost 6 15.38% 3 14.29% 3 16.67%
Scored goals 37 0.95/per game 22 1.05/per game 15 0.71/per game
Goals against 20 0.51/per game 10 0.56/per game 10 0.56/per game
Clean sheet 23 59% 12 57% 11 61%
Avg minute scoring a goal 53' - 59' - 47' -
Avg minute lose a goal 50' - 46' - 61' -
Team stats Humble Lions
Table position:
Premier League 2024/2025: 12
Average odd for win (1x2) 4.15
Options Total Home Away
Number % Number % Number %
Matches 39 - 21 53.85% 18 46.15%
Wins 7 17.95% 6 28.57% 1 5.56%
Draws 15 38.46% 9 42.86% 6 33.33%
Lost 17 43.59% 6 28.57% 11 61.11%
Scored goals 32 0.82/per game 19 0.9/per game 13 0.62/per game
Goals against 57 1.46/per game 19 1.06/per game 38 2.11/per game
Clean sheet 11 28% 8 38% 3 17%
Avg minute scoring a goal 55' - 60' - 51' -
Avg minute lose a goal 50' - 56' - 55' -
Table Jamaica » Premier Jamaican league » Premier League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
32
23
6
3
78
18
60
75
?
D
D
D
D
W
W
D
D
D
D
2
35
19
12
4
57
24
33
69
?
D
D
D
D
W
D
D
D
W
D
3
33
19
10
4
63
30
33
67
D
D
D
D
L
L
D
W
D
D
4
34
15
13
6
37
20
17
58
?
D
D
D
D
D
W
W
D
L
W
5
32
13
14
5
51
36
15
53
?
D
D
D
D
D
W
D
D
L
D
6
35
13
10
12
39
40
-1
49
?
D
D
D
D
W
D
D
W
W
L
7
34
12
11
11
53
43
10
47
D
D
D
D
L
D
D
W
W
W
8
32
11
12
9
36
36
0
45
?
D
D
D
D
W
D
W
L
D
D
9
34
8
9
17
31
47
-16
33
?
D
D
D
D
L
W
D
W
W
D
10
35
9
6
20
32
62
-30
33
?
D
D
D
D
L
L
L
D
L
L
11
35
8
8
19
28
49
-21
32
?
D
D
D
D
L
D
W
L
L
L
12
35
7
11
17
32
57
-25
32
?
D
D
D
D
L
W
D
W
D
L
13
35
7
8
20
32
68
-36
29
?
D
D
D
D
L
L
D
L
L
D
14
35
5
8
22
29
68
-39
23
?
D
D
D
D
L
L
L
D
L
L
Top scorers Portmore United
Player Goals AVG goals Penalties
Junior Grizzelle 5 1.25 0
Shacquwell Henry 4 1.00 0
Romeo Guthrie 3 1.00 0
Tarick Ximines 3 1.00 0
Jeremie Dwayne Lynch 3 1.50 0
Tedj Bryan 2 1.00 0
Rashaun Raheim Small 2 1.00 0
Zavier Brown 2 1.00 0
Orlando Russell 2 1.00 0
Ronaldo Robinson 2 1.00 0
Omar Reid 1 1.00 0
Emelio Rousseau 1 1.00 1
Geo George Headley 1 1.00 0
Jahein Rose 1 1.00 0
Nickoy Gayle 1 1.00 0
Cardel Benbow 1 1.00 0
Jaquan Brown 1 1.00 0
Top scorers Humble Lions
Player Goals AVG goals Penalties
Stephen Barnett 8 1.33 0
Afiba Chambers 5 1.00 0
Richard Ramsey 3 1.50 0
Andre Clennon 2 1.00 0
Deonjay Brown 2 1.00 0
James Thomas 2 1.00 1
Roshane Nicholas Sharpe 1 1.00 0
Odane Murray 1 1.00 0
Jay Jamieson 1 1.00 0
Kareem Bryan 1 1.00 1
Cleo Clarke 1 1.00 0
Stats Under/Over Portmore United
Options Total Home Away
Number % Number % Number %
Under 1.5 22 56.41% 11 52.38% 11 61.11%
Over 1.5 17 43.59% 10 47.62% 7 38.89%
Under 2.5 31 79.49% 16 76.19% 15 83.33%
Over 2.5 8 20.51% 5 23.81% 3 16.67%
Under 3.5 36 92.31% 19 90.48% 17 94.44%
Over 3.5 3 7.69% 2 9.52% 1 5.56%
Under 0.5 First half 18 46.15% 10 47.62% 8 44.44%
Over 0.5 First half 21 53.85% 11 52.38% 10 55.56%
Under 1.5 First half 34 87.18% 17 80.95% 17 94.44%
Over 1.5 First half 5 12.82% 4 19.05% 1 5.56%
Under 2.5 First half 37 94.87% 20 95.24% 17 94.44%
Over 2.5 First half 2 5.13% 1 4.76% 1 5.56%
Under 0.5 Second half 19 48.72% 10 47.62% 9 50.00%
Over 0.5 Second half 20 51.28% 11 52.38% 9 50.00%
Under 1.5 Second half 32 82.05% 16 76.19% 16 88.89%
Over 1.5 Second half 7 17.95% 5 23.81% 2 11.11%
Under 2.5 Second half 37 94.87% 20 95.24% 17 94.44%
Over 2.5 Second half 2 5.13% 1 4.76% 1 5.56%
Stats Handicaps Portmore United
Options Total Home Away
Number % Number % Number %
Handicap -1 5 13% 3 14% 2 11%
Handicap +1 33 85% 18 86% 15 83%
Handicap -2 2 5% 2 10% 0 0%
Handicap +2 38 97% 20 95% 18 100%
Handicap -3 2 5% 2 10% 0 0%
Handicap +3 39 100% 21 100% 18 100%
Handicap -0.5 15 38% 9 43% 6 33%
Asian Handicap -0.5 15 38% 9 43% 6 33%
Asian Handicap +0.5 33 85% 18 86% 15 83%
Asian Handicap -1.5 5 13% 3 14% 2 11%
Asian Handicap +1.5 38 97% 20 95% 18 100%
Asian Handicap -2.5 2 5% 2 10% 0 0%
Asian Handicap +2.5 39 100% 21 100% 18 100%
Asian Handicap -3.5 2 5% 2 10% 0 0%
Asian Handicap +3.5 39 100% 21 100% 18 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 39 100% 21 100% 18 100%
Asian Handicap First Half -0.5 13 33% 6 29% 7 39%
Asian Handicap First Half +0.5 34 87% 18 86% 16 89%
Asian Handicap First Half -1.5 1 3% 1 5% 0 0%
Asian Handicap First Half +1.5 38 97% 20 95% 18 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 39 100% 21 100% 18 100%
Asian Handicap Second Half -0.5 33 85% 19 90% 14 78%
Asian Handicap Second Half +0.5 11 28% 7 33% 4 22%
Asian Handicap Second Half -1.5 39 100% 21 100% 18 100%
Asian Handicap Second Half +1.5 3 8% 3 14% 0 0%
Asian Handicap Second Half -2.5 39 100% 21 100% 18 100%
Asian Handicap Second Half +2.5 1 3% 1 5% 0 0%
Stats Under/Over Humble Lions
Options Total Home Away
Number % Number % Number %
Under 1.5 14 35.90% 11 52.38% 3 16.67%
Over 1.5 25 64.10% 10 47.62% 15 83.33%
Under 2.5 24 61.54% 14 66.67% 10 55.56%
Over 2.5 15 38.46% 7 33.33% 8 44.44%
Under 3.5 29 74.36% 17 80.95% 12 66.67%
Over 3.5 10 25.64% 4 19.05% 6 33.33%
Under 0.5 First half 15 38.46% 9 42.86% 6 33.33%
Over 0.5 First half 24 61.54% 12 57.14% 12 66.67%
Under 1.5 First half 28 71.79% 16 76.19% 12 66.67%
Over 1.5 First half 11 28.21% 5 23.81% 6 33.33%
Under 2.5 First half 32 82.05% 19 90.48% 13 72.22%
Over 2.5 First half 7 17.95% 2 9.52% 5 27.78%
Under 0.5 Second half 12 30.77% 8 38.10% 4 22.22%
Over 0.5 Second half 27 69.23% 13 61.90% 14 77.78%
Under 1.5 Second half 25 64.10% 17 80.95% 8 44.44%
Over 1.5 Second half 14 35.90% 4 19.05% 10 55.56%
Under 2.5 Second half 32 82.05% 19 90.48% 13 72.22%
Over 2.5 Second half 7 17.95% 2 9.52% 5 27.78%
Stats Handicaps Humble Lions
Options Total Home Away
Number % Number % Number %
Handicap -1 2 5% 2 10% 0 0%
Handicap +1 22 56% 15 71% 7 39%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 30 77% 20 95% 10 56%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 35 90% 20 95% 15 83%
Handicap -0.5 7 18% 6 29% 1 6%
Asian Handicap -0.5 7 18% 6 29% 1 6%
Asian Handicap +0.5 22 56% 15 71% 7 39%
Asian Handicap -1.5 2 5% 2 10% 0 0%
Asian Handicap +1.5 30 77% 20 95% 10 56%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 35 90% 20 95% 15 83%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 36 92% 21 100% 15 83%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 38 97% 21 100% 17 94%
Asian Handicap First Half -0.5 9 23% 4 19% 5 28%
Asian Handicap First Half +0.5 27 69% 15 71% 12 67%
Asian Handicap First Half -1.5 1 3% 1 5% 0 0%
Asian Handicap First Half +1.5 33 85% 19 90% 14 78%
Asian Handicap First Half -2.5 1 3% 1 5% 0 0%
Asian Handicap First Half +2.5 38 97% 21 100% 17 94%
Asian Handicap Second Half -0.5 23 59% 16 76% 7 39%
Asian Handicap Second Half +0.5 7 18% 6 29% 1 6%
Asian Handicap Second Half -1.5 32 82% 21 100% 11 61%
Asian Handicap Second Half +1.5 1 3% 1 5% 0 0%
Asian Handicap Second Half -2.5 37 95% 21 100% 16 89%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%