Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Platinum Stars University of Pretoria
Full stats University of Pretoria
University of Pretoria play in competitions:
South Africa » National First Division
2
:
0
Min: '
Actual game status: Finished
Actual game date: 31 January 2016 14:30
Game actions
Solomon Mathe
27'
Ndumiso Mabena
Tintswalo Tshabalala
38'
Robert Ng\'ambi
Mduduzi Nyanda
61'
Eleazar Rodgers
Bongi Ntuli
75'
Siyabonga Zulu
86'
64'
Enock Khethukuthula Zwane
Getaneh Kebede
64'
Thabiso Nkoana
Lyanda Lennox Bacela
69'
Mpho Maruping74'
Mpho Maruping77'
Thabo Mnyamane
Thabo Mosadi
Squad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Platinum Stars
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 12-01 15:35 | Platinum Stars - Hoffenheim | 0-2 |
L
|
H2H |
2 | 19-12 18:30 | Mamelodi Sundowns FC - Platinum Stars | 1-2 |
W
|
H2H |
3 | 12-03 14:30 | Royal AM - Platinum Stars | 0-2 |
W
|
H2H |
4 | 23-09 15:00 | Jomo Cosmos - Platinum Stars | 1-1 |
D
|
H2H |
5 | 04-11 14:30 | Platinum Stars - Bidvest Wits | 0-0 |
D
|
H2H |
6 | 20-02 18:30 | Platinum Stars - Black Leopards | 2-0 |
W
|
H2H |
7 | 23-02 14:30 | AmaZulu FC - Platinum Stars | 1-2 |
W
|
H2H |
8 | 09-03 16:00 | Platinum Stars - SuperSport United | 0-2 |
L
|
H2H |
Last games University of Pretoria
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 29-09 16:30 | Witbank Spurs - University of Pretoria | 0-1 |
W
|
H2H |
2 | 05-10 16:30 | University of Pretoria - African Warriors | 2-1 |
W
|
H2H |
3 | 20-10 16:30 | Dynamos FC - University of Pretoria | 1-1 |
D
|
H2H |
4 | 26-10 16:30 | University of Pretoria - Garankuwa United | 0-2 |
L
|
H2H |
5 | 04-11 16:30 | Mpumalanga Black Aces - University of Pretoria | 1-1 |
D
|
H2H |
6 | 09-11 16:30 | University of Pretoria - FC AK Johannesburg | 0-1 |
L
|
H2H |
7 | 26-11 16:30 | Winners Park - University of Pretoria | 2-1 |
L
|
H2H |
8 | 30-11 16:30 | University of Pretoria - Witbank Spurs | 1-2 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 31-01-2016 14:30 | 1. Division | 2015/2016 | Platinum Stars - University of Pretoria | 2-0 | 1-0 | 52.8% | 27.2% | 20.0% |
2 | 01-11-2015 14:35 | 1. Division | 2015/2016 | University of Pretoria - Platinum Stars | 0-2 | 0-0 | 34.3% | 27.9% | 37.8% |
3 | 11-03-2015 18:30 | 1. Division | 2014/2015 | University of Pretoria - Platinum Stars | 0-1 | 0-0 | 47.9% | 27.7% | 24.4% |
4 | 28-09-2014 15:00 | 1. Division | 2014/2015 | Platinum Stars - University of Pretoria | 0-0 | 0-0 | 39.8% | 29.3% | 30.9% |
5 | 16-02-2014 14:30 | 1. Division | 2013/2014 | University of Pretoria - Platinum Stars | 1-0 | 1-0 | 31.9% | 30.8% | 37.2% |
6 | 18-09-2013 19:30 | 1. Division | 2013/2014 | Platinum Stars - University of Pretoria | 1-0 | 1-0 | 44.2% | 28.3% | 27.5% |
7 | 03-03-2013 14:30 | 1. Division | 2012/2013 | Platinum Stars - University of Pretoria | 2-2 | 0-2 | 59.5% | 24.4% | 16.1% |
8 | 25-09-2012 19:30 | 1. Division | 2012/2013 | University of Pretoria - Platinum Stars | 0-0 | 0-0 | 22.7% | 27.6% | 49.7% |
Team stats University of Pretoria
Table position: |
National First Division 2024/2025: 8
|
|||||
Average odd for win (1x2) | 2.89 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 10 | - | 6 | 60.00% | 4 | 40.00% |
Wins | 3 | 30.00% | 1 | 16.67% | 2 | 50.00% |
Draws | 5 | 50.00% | 4 | 66.67% | 1 | 25.00% |
Lost | 2 | 20.00% | 1 | 16.67% | 1 | 25.00% |
Scored goals | 8 | 0.80/per game | 6 | 1/per game | 2 | 0.33/per game |
Goals against | 7 | 0.70/per game | 6 | 1.5/per game | 1 | 0.25/per game |
Clean sheet | 4 | 40% | 1 | 17% | 3 | 75% |
Avg minute scoring a goal | 57' | - | 51' | - | 75' | - |
Avg minute lose a goal | 52' | - | 56' | - | 84' | - |
Table South Africa » Second league » National First Divisio.. Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers University of Pretoria
Player | Goals | AVG goals | Penalties |
Kgomotso Mosadi | 2 | 1.00 | 0 |
Luke Daniels | 2 | 1.00 | 0 |
Samuel Julies | 1 | 1.00 | 1 |
Manelisi Sithole | 1 | 1.00 | 0 |
Makara Tshepang | 1 | 1.00 | 0 |
Stats Under/Over Platinum Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Platinum Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over University of Pretoria
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 6 | 60.00% | 2 | 33.33% | 4 | 100.00% |
Over 1.5 | 4 | 40.00% | 4 | 66.67% | 0 | 0% |
Under 2.5 | 9 | 90.00% | 5 | 83.33% | 4 | 100.00% |
Over 2.5 | 1 | 10.00% | 1 | 16.67% | 0 | 0% |
Under 3.5 | 9 | 90.00% | 5 | 83.33% | 4 | 100.00% |
Over 3.5 | 1 | 10.00% | 1 | 16.67% | 0 | 0% |
Under 0.5 First half | 8 | 80.00% | 4 | 66.67% | 4 | 100.00% |
Over 0.5 First half | 2 | 20.00% | 2 | 33.33% | 0 | 0% |
Under 1.5 First half | 8 | 80.00% | 4 | 66.67% | 4 | 100.00% |
Over 1.5 First half | 2 | 20.00% | 2 | 33.33% | 0 | 0% |
Under 2.5 First half | 10 | 100.00% | 6 | 100.00% | 4 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 3 | 30.00% | 2 | 33.33% | 1 | 25.00% |
Over 0.5 Second half | 7 | 70.00% | 4 | 66.67% | 3 | 75.00% |
Under 1.5 Second half | 7 | 70.00% | 3 | 50.00% | 4 | 100.00% |
Over 1.5 Second half | 3 | 30.00% | 3 | 50.00% | 0 | 0% |
Under 2.5 Second half | 10 | 100.00% | 6 | 100.00% | 4 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps University of Pretoria
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 8 | 80% | 5 | 83% | 3 | 75% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 10 | 100% | 6 | 100% | 4 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 10 | 100% | 6 | 100% | 4 | 100% |
Handicap -0.5 | 3 | 30% | 1 | 17% | 2 | 50% |
Asian Handicap -0.5 | 3 | 30% | 1 | 17% | 2 | 50% |
Asian Handicap +0.5 | 8 | 80% | 5 | 83% | 3 | 75% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 9 | 90% | 5 | 83% | 4 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap Second Half -0.5 | 8 | 80% | 5 | 83% | 3 | 75% |
Asian Handicap Second Half +0.5 | 3 | 30% | 1 | 17% | 2 | 50% |
Asian Handicap Second Half -1.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap Second Half +1.5 | 1 | 10% | 1 | 17% | 0 | 0% |
Asian Handicap Second Half -2.5 | 10 | 100% | 6 | 100% | 4 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |