Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Plateau United Sunshine Stars
3
:
0
Min: '
Actual game status: Finished
Actual game date: 27 October 2024 16:00
Game actions
(Penalty)
Waiting for scorer name...14'
29'
47'
Gafar Saka
Harrison Ebah
57'
Waiting for scorer name...
66'
Alexander Enejo
Anozie Chinedu
72'
Alexander Enejo
Pam Mafeng
75'
Waiting for scorer name...
90'
Lineups Plateau United Sunshine Stars
21
Adewale
24
Ebah
Saka
3
Itodo
32
Dawa
19
Mafeng
Enejo
7
Adamu
14
Longbak
21
Ofori
16
Dewan
31
Mayi
2
Ogechuk.
20
Opeoluw.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
8
Corners
0
Ball possession
Show full game info
Hide full game info
Last games Plateau United
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 07-11 16:00 | Plateau United - Rivers United FC | 0-1 |
L
|
H2H |
2 | 14-11 16:00 | Ocean Boys Brass - Plateau United | 1-1 |
D
|
H2H |
3 | 20-11 17:00 | Plateau United - Sunshine Stars | 0-1 |
L
|
H2H |
4 | 28-11 16:00 | Zamfara United - Plateau United | 3-2 |
L
|
H2H |
5 | 04-12 16:00 | Plateau United - ABS FC | 1-0 |
W
|
H2H |
6 | 12-12 16:00 | Shooting Stars - Plateau United | 2-1 |
L
|
H2H |
7 | 18-12 16:00 | Plateau United - Enyimba | 1-0 |
W
|
H2H |
8 | 23-12 16:00 | Kano Pillars - Plateau United | 5-1 |
L
|
H2H |
Last games Sunshine Stars
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 23-09 12:00 | Sunshine Stars - Kano Pillars | 3-0 |
W
|
H2H |
2 | 29-09 12:00 | Kwara United - Sunshine Stars | 2-0 |
L
|
H2H |
3 | 06-10 12:00 | Sunshine Stars - Bayelsa United | 3-1 |
W
|
H2H |
4 | 13-10 12:00 | Sunshine Stars - Enugu Rangers | 2-1 |
W
|
H2H |
5 | 17-10 12:00 | Juth - Sunshine Stars | 0-0 |
D
|
H2H |
6 | 21-10 12:00 | Nasarawa United - Sunshine Stars | 1-1 |
D
|
H2H |
7 | 25-10 19:00 | Gombe United - Sunshine Stars | 4-2 |
L
|
H2H |
8 | 28-10 12:00 | Sunshine Stars - Jigawa Golden Stars | 3-1 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 27-10-2024 16:00 | 1. Division | 2024/2025 | Plateau United - Sunshine Stars | 3-0 | 1-0 | 64.0% | 24.4% | 11.6% |
2 | 09-03-2024 16:00 | 1. Division | 2023/2024 | Sunshine Stars - Plateau United | 3-1 | 2-0 | 46.4% | 30.8% | 22.8% |
3 | 03-04-2022 17:00 | NPFL | 2021/2022 | Sunshine Stars - Plateau United | 1-0 | 0-0 | 49.0% | 28.3% | 22.7% |
4 | 20-03-2022 16:00 | NPFL | 2021/2022 | Plateau United - Sunshine Stars | 2-0 | 1-0 | - | - | - |
5 | 28-07-2021 17:00 | NPFL | 2020/2021 | Sunshine Stars - Plateau United | 3-2 | 1-1 | 56.9% | 28.1% | 15.0% |
6 | 18-03-2021 16:00 | NPFL | 2020/2021 | Plateau United - Sunshine Stars | 3-1 | 3-0 | 71.3% | 20.1% | 8.6% |
7 | 10-05-2020 17:00 | 1. Division | 2019/2020 | Plateau United - Sunshine Stars | - | - | - | - | - |
8 | 15-01-2020 16:00 | 1. Division | 2019/2020 | Sunshine Stars - Plateau United | 2-1 | 2-0 | 56.2% | 27.3% | 16.5% |
9 | 09-09-2018 17:00 | 1. Division | 2018 | Sunshine Stars - Plateau United | - | - | - | - | - |
10 | 04-02-2018 16:00 | 1. Division | 2018 | Plateau United - Sunshine Stars | 5-0 | 3-0 | 75.3% | 17.2% | 7.5% |
11 | 07-06-2017 17:00 | 1. Division | 2017 | Sunshine Stars - Plateau United | 1-2 | 1-0 | 51.7% | 27.8% | 20.5% |
12 | 22-01-2017 16:00 | 1. Division | 2017 | Plateau United - Sunshine Stars | 3-1 | 1-0 | 69.9% | 20.0% | 10.0% |
13 | 10-09-2016 17:00 | 1. Division | 2016 | Sunshine Stars - Plateau United | 3-1 | - | - | - | - |
14 | 08-05-2016 17:00 | 1. Division | 2016 | Plateau United - Sunshine Stars | - | - | - | - | - |
15 | 22-05-2011 17:00 | 1. Division | 2010/2011 | Sunshine Stars - Plateau United | 4-0 | 22.5% | 19.1% | 58.5% | |
16 | 20-11-2010 17:00 | 1. Division | 2010/2011 | Plateau United - Sunshine Stars | 0-1 | - | - | - | - |
Team stats Plateau United
Table position: |
1. Division 2024/2025: 17
|
|||||
Average odd for win (1x2) | 1.37 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 12 | - | 6 | 50.00% | 6 | 50.00% |
Wins | 4 | 33.33% | 4 | 66.67% | 0 | 0.00% |
Draws | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% |
Lost | 5 | 41.67% | 1 | 16.67% | 4 | 66.67% |
Scored goals | 14 | 1.17/per game | 9 | 1.5/per game | 5 | 0.83/per game |
Goals against | 14 | 1.17/per game | 3 | 0.5/per game | 11 | 1.83/per game |
Clean sheet | 4 | 33% | 4 | 67% | 0 | 0% |
Avg minute scoring a goal | 50' | - | 54' | - | 42' | - |
Avg minute lose a goal | 52' | - | 63' | - | 62' | - |
Team stats Sunshine Stars
Table position: |
1. Division 2024/2025: 11
|
|||||
Average odd for win (1x2) | 4.08 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 12 | - | 6 | 50.00% | 6 | 50.00% |
Wins | 5 | 41.67% | 4 | 66.67% | 1 | 16.67% |
Draws | 1 | 8.33% | 1 | 16.67% | 0 | 0.00% |
Lost | 6 | 50.00% | 1 | 16.67% | 5 | 83.33% |
Scored goals | 9 | 0.75/per game | 7 | 1.17/per game | 2 | 0.33/per game |
Goals against | 13 | 1.08/per game | 2 | 0.33/per game | 11 | 1.83/per game |
Clean sheet | 5 | 42% | 5 | 83% | 0 | 0% |
Avg minute scoring a goal | 49' | - | 48' | - | 50' | - |
Avg minute lose a goal | 52' | - | 39' | - | 42' | - |
Table Nigeria » Premier Nigerian league » Premier League Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Plateau United
Player | Goals | AVG goals | Penalties |
Abubakar Adamu | 3 | 1.50 | 0 |
Sunday Anthony | 3 | 3.00 | 0 |
Gafar Saka | 2 | 1.00 | 0 |
Vincent Temitope | 2 | 1.00 | 1 |
Victor Ezekiel Dawa | 2 | 1.00 | 0 |
Pam Dalyop Samuel | 1 | 1.00 | 0 |
Olawale Doyeni | 1 | 1.00 | 1 |
Top scorers Sunshine Stars
Player | Goals | AVG goals | Penalties |
Stephen Chukwude | 2 | 1.00 | 0 |
Chinedu Nwosu | 1 | 1.00 | 0 |
Olufemi Opeoluwa Adesina | 1 | 1.00 | 0 |
Sadiq Ibrahim | 1 | 1.00 | 0 |
Seth Mayi | 1 | 1.00 | 0 |
Saidu Salisu | 1 | 1.00 | 0 |
Stats Under/Over Plateau United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 4 | 33.33% | 3 | 50.00% | 1 | 16.67% |
Over 1.5 | 8 | 66.67% | 3 | 50.00% | 5 | 83.33% |
Under 2.5 | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% |
Over 2.5 | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% |
Under 3.5 | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% |
Over 3.5 | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% |
Under 0.5 First half | 4 | 33.33% | 2 | 33.33% | 2 | 33.33% |
Over 0.5 First half | 8 | 66.67% | 4 | 66.67% | 4 | 66.67% |
Under 1.5 First half | 10 | 83.33% | 6 | 100.00% | 4 | 66.67% |
Over 1.5 First half | 2 | 16.67% | 0 | 0% | 2 | 33.33% |
Under 2.5 First half | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% |
Over 2.5 First half | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% |
Under 0.5 Second half | 4 | 33.33% | 2 | 33.33% | 2 | 33.33% |
Over 0.5 Second half | 8 | 66.67% | 4 | 66.67% | 4 | 66.67% |
Under 1.5 Second half | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% |
Over 1.5 Second half | 6 | 50.00% | 3 | 50.00% | 3 | 50.00% |
Under 2.5 Second half | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% |
Over 2.5 Second half | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% |
Stats Handicaps Plateau United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 17% | 2 | 33% | 0 | 0% |
Handicap +1 | 7 | 58% | 5 | 83% | 2 | 33% |
Handicap -2 | 1 | 8% | 1 | 17% | 0 | 0% |
Handicap +2 | 10 | 83% | 6 | 100% | 4 | 67% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 12 | 100% | 6 | 100% | 6 | 100% |
Handicap -0.5 | 4 | 33% | 4 | 67% | 0 | 0% |
Asian Handicap -0.5 | 4 | 33% | 4 | 67% | 0 | 0% |
Asian Handicap +0.5 | 7 | 58% | 5 | 83% | 2 | 33% |
Asian Handicap -1.5 | 2 | 17% | 2 | 33% | 0 | 0% |
Asian Handicap +1.5 | 10 | 83% | 6 | 100% | 4 | 67% |
Asian Handicap -2.5 | 1 | 8% | 1 | 17% | 0 | 0% |
Asian Handicap +2.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap First Half -0.5 | 4 | 33% | 3 | 50% | 1 | 17% |
Asian Handicap First Half +0.5 | 9 | 75% | 5 | 83% | 4 | 67% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap Second Half -0.5 | 8 | 67% | 6 | 100% | 2 | 33% |
Asian Handicap Second Half +0.5 | 3 | 25% | 3 | 50% | 0 | 0% |
Asian Handicap Second Half -1.5 | 11 | 92% | 6 | 100% | 5 | 83% |
Asian Handicap Second Half +1.5 | 1 | 8% | 1 | 17% | 0 | 0% |
Asian Handicap Second Half -2.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Sunshine Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 6 | 50.00% | 4 | 66.67% | 2 | 33.33% |
Over 1.5 | 6 | 50.00% | 2 | 33.33% | 4 | 66.67% |
Under 2.5 | 7 | 58.33% | 4 | 66.67% | 3 | 50.00% |
Over 2.5 | 5 | 41.67% | 2 | 33.33% | 3 | 50.00% |
Under 3.5 | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 2 | 16.67% | 2 | 33.33% | 0 | 0% |
Over 0.5 First half | 10 | 83.33% | 4 | 66.67% | 6 | 100.00% |
Under 1.5 First half | 10 | 83.33% | 5 | 83.33% | 5 | 83.33% |
Over 1.5 First half | 2 | 16.67% | 1 | 16.67% | 1 | 16.67% |
Under 2.5 First half | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 5 | 41.67% | 3 | 50.00% | 2 | 33.33% |
Over 0.5 Second half | 7 | 58.33% | 3 | 50.00% | 4 | 66.67% |
Under 1.5 Second half | 9 | 75.00% | 5 | 83.33% | 4 | 66.67% |
Over 1.5 Second half | 3 | 25.00% | 1 | 16.67% | 2 | 33.33% |
Under 2.5 Second half | 12 | 100.00% | 6 | 100.00% | 6 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Sunshine Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 8% | 1 | 17% | 0 | 0% |
Handicap +1 | 6 | 50% | 5 | 83% | 1 | 17% |
Handicap -2 | 1 | 8% | 1 | 17% | 0 | 0% |
Handicap +2 | 9 | 75% | 6 | 100% | 3 | 50% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 10 | 83% | 6 | 100% | 4 | 67% |
Handicap -0.5 | 5 | 42% | 4 | 67% | 1 | 17% |
Asian Handicap -0.5 | 5 | 42% | 4 | 67% | 1 | 17% |
Asian Handicap +0.5 | 6 | 50% | 5 | 83% | 1 | 17% |
Asian Handicap -1.5 | 1 | 8% | 1 | 17% | 0 | 0% |
Asian Handicap +1.5 | 9 | 75% | 6 | 100% | 3 | 50% |
Asian Handicap -2.5 | 1 | 8% | 1 | 17% | 0 | 0% |
Asian Handicap +2.5 | 10 | 83% | 6 | 100% | 4 | 67% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap First Half -0.5 | 4 | 33% | 3 | 50% | 1 | 17% |
Asian Handicap First Half +0.5 | 7 | 58% | 6 | 100% | 1 | 17% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 11 | 92% | 6 | 100% | 5 | 83% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap Second Half -0.5 | 8 | 67% | 5 | 83% | 3 | 50% |
Asian Handicap Second Half +0.5 | 2 | 17% | 2 | 33% | 0 | 0% |
Asian Handicap Second Half -1.5 | 11 | 92% | 6 | 100% | 5 | 83% |
Asian Handicap Second Half +1.5 | 1 | 8% | 1 | 17% | 0 | 0% |
Asian Handicap Second Half -2.5 | 12 | 100% | 6 | 100% | 6 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |