TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Northampton Town Exeter City
Full stats Exeter City Exeter City
Change team:
Exeter City play in competitions:
England » League 1
England » FA Cup
Full stats Northampton Town Northampton Town
Change team:
Northampton Town play in competitions:
England » League 1
England » FA Cup
1
:
1
Min: '
Actual game status: Finished
Actual game date: 1 March 2025 16:00

Game actions

Ilmari Niskanen
Jack McMillan
25'
Patrick Jones
Demetri Mitchell
65'
Reece Cole
Jack Aitchison
65'
Sonny Cox
Tony Yogane
65'
69'
Joel Colwill
Ryan Trevitt
74'
Caleb Watts
Ryan Woods
74'
Waiting for scorer name...
87'
89'
89'
42'
Waiting for scorer name...
51'
68'
Tariqe Fosu
Tyler Roberts
69'
Aaron McGowan
Ali Koiki
84'
Tyler Magloire
Jordan Willis
84'
Ben Perry
William Hondermarck
90'
Dara Costelloe
James Wilson
90'

Lineups Northampton Town Exeter City

1
Whitwor.
4
Hartrid.
25
MacDona.
2
McMilla.
Niskane.
3
Purring.
10
Aitchis.
Cole
7
Mitchel.
Jones
21
Trevitt
Colwill
6
Woods
Watts
30
Yogane
Cox
27
Magenni.
1
Burge
35
Dyche
2
Magloir.
Willis
3
McGowan
Koiki
24
Fosu
Roberts
12
Guinnes.
7
Hoskins
8
Perry
Honderm.
10
Pinnock
16
Taylor
15
Costell.
Wilson
Game stats
4
Corners
4
Ball possession
Show full game info Hide full game info
Last games Northampton Town
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 07-08 15:00 Macclesfield Town - Northampton Town 1-0
L
H2H
2 14-08 15:00 Northampton Town - Peterborough United 0-1
L
H2H
3 21-08 15:00 Chester FC - Northampton Town 0-2
W
H2H
4 27-08 15:00 Northampton Town - Lincoln City 1-0
W
H2H
5 31-08 15:00 York City - Northampton Town 0-1
W
H2H
6 04-09 15:00 Northampton Town - Carlisle United 0-0
D
H2H
7 11-09 15:00 Northampton Town - Hartlepool United 2-1
W
H2H
8 18-09 15:00 Barnet - Northampton Town 2-1
L
H2H
Last games Exeter City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-08 15:00 Exeter City - Hull City 1-0
W
H2H
2 14-08 15:00 Barnet - Exeter City 2-2
D
H2H
3 21-08 15:00 Exeter City - Rotherham United 3-1
W
H2H
4 27-08 15:00 Rochdale - Exeter City 0-2
W
H2H
5 31-08 15:00 Exeter City - Mansfield Town 1-0
W
H2H
6 04-09 15:00 Darlington - Exeter City 1-0
L
H2H
7 11-09 15:00 Chester FC - Exeter City 1-1
D
H2H
8 18-09 15:00 Exeter City - York City 2-1
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 01-03-2025 16:00 League 1 2024/2025 Exeter City - Northampton Town 1-1 0-1 42.4% 28.8% 28.8%
2 17-08-2024 16:00 League 1 2024/2025 Northampton Town - Exeter City 2-1 0-1 - - -
3 20-04-2024 15:00 League 1 2023/2024 Northampton Town - Exeter City 1-2 0-1 - - -
4 30-09-2023 16:00 League 1 2023/2024 Exeter City - Northampton Town 0-2 0-1 44.1% 27.5% 28.4%
5 30-04-2022 16:00 League Two 2021/2022 Northampton Town - Exeter City 1-1 1-0 41.2% 29.7% 29.2%
6 07-12-2021 20:45 League Two 2021/2022 Exeter City - Northampton Town 1-2 0-1 40.5% 30.2% 29.3%
7 08-12-2020 20:00 EFL Trophy Final Stage 2020/2021 Exeter City - Northampton Town 1-2 0-1 44.8% 25.5% 29.6%
8 29-06-2020 20:30 League 2 Playoff 2019/2020 Exeter City - Northampton Town 0-4 0-2 34.3% 30.5% 35.2%
9 22-02-2020 16:00 League 2 2019/2020 Northampton Town - Exeter City 2-0 1-0 35.2% 29.5% 35.3%
10 07-12-2019 16:00 League 2 2019/2020 Exeter City - Northampton Town 3-2 1-1 50.3% 26.6% 23.1%
11 09-03-2019 15:00 League 2 2018/2019 Northampton Town - Exeter City 2-1 1-0 40.0% 29.7% 30.4%
12 17-11-2018 16:00 League 2 2018/2019 Exeter City - Northampton Town 2-2 2-1 38.3% 28.7% 33.0%
13 16-04-2016 16:00 League 2 2015/2016 Exeter City - Northampton Town 0-0 0-0 38.3% 28.8% 32.9%
14 15-08-2015 16:00 League 2 2015/2016 Northampton Town - Exeter City 3-0 2-0 44.7% 28.5% 26.8%
15 10-01-2015 16:00 League 2 2014/2015 Exeter City - Northampton Town 0-2 0-2 40.7% 27.9% 31.5%
16 30-08-2014 16:00 League 2 2014/2015 Northampton Town - Exeter City 1-0 0-0 48.4% 28.0% 23.6%
17 11-03-2014 20:45 League 2 2013/2014 Exeter City - Northampton Town 0-1 0-0 39.4% 29.3% 31.3%
18 14-09-2013 16:00 League 2 2013/2014 Northampton Town - Exeter City 1-2 1-1 38.3% 28.0% 33.7%
19 02-03-2013 16:00 League 2 2012/2013 Exeter City - Northampton Town 3-0 1-0 39.9% 27.8% 32.2%
20 13-10-2012 16:00 League 2 2012/2013 Northampton Town - Exeter City 3-0 2-0 36.4% 29.3% 34.3%
21 18-03-2000 16:00 League 2 1999/2000 Northampton Town - Exeter City 2-1 - - - -
22 23-11-1999 15:00 League 2 1999/2000 Exeter City - Northampton Town 1-2 - - - -
Team stats Northampton Town
Table position:
League 1 2024/2025: 19
Average odd for win (1x2) 3.89
Options Total Home Away
Number % Number % Number %
Matches 43 - 22 51.16% 21 48.84%
Wins 11 25.58% 6 27.27% 5 23.81%
Draws 14 32.56% 6 27.27% 8 38.10%
Lost 18 41.86% 10 45.45% 8 38.10%
Scored goals 43 1.00/per game 20 0.91/per game 23 1.05/per game
Goals against 61 1.42/per game 31 1.48/per game 30 1.43/per game
Clean sheet 11 26% 6 27% 5 24%
Avg minute scoring a goal 49' - 50' - 48' -
Avg minute lose a goal 50' - 47' - 51' -
Team stats Exeter City
Table position:
League 1 2024/2025: 15
Average odd for win (1x2) 2.98
Options Total Home Away
Number % Number % Number %
Matches 46 - 25 54.35% 21 45.65%
Wins 17 36.96% 10 40.00% 7 33.33%
Draws 11 23.91% 6 24.00% 5 23.81%
Lost 18 39.13% 9 36.00% 9 42.86%
Scored goals 57 1.24/per game 39 1.56/per game 18 0.72/per game
Goals against 64 1.39/per game 38 1.81/per game 26 1.24/per game
Clean sheet 15 33% 8 32% 7 33%
Avg minute scoring a goal 50' - 51' - 48' -
Avg minute lose a goal 50' - 40' - 52' -
Table England » Third English league » League 1 Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
40
29
10
3
73
29
44
97
?
D
D
W
W
W
W
D
W
W
L
2
42
24
9
8
59
32
27
81
?
D
W
D
W
W
W
L
W
W
D
3
42
22
12
7
66
37
29
78
?
W
W
L
D
W
W
L
D
W
L
4
41
21
11
9
60
36
24
74
?
W
W
W
W
L
W
D
D
W
L
5
41
21
10
10
57
38
19
73
?
W
D
W
W
L
W
W
D
W
W
6
41
19
11
11
59
51
8
68
?
D
W
W
L
W
D
W
D
D
W
7
41
20
6
15
62
58
4
66
?
L
L
W
W
L
L
L
W
W
D
8
41
19
7
15
54
41
13
64
?
L
L
W
L
L
W
L
L
W
L
9
41
19
6
16
58
42
16
63
?
W
W
D
L
W
W
L
L
L
L
10
41
15
16
11
63
53
10
61
?
D
L
W
W
W
L
W
W
D
L
11
41
15
9
17
47
50
-3
54
?
L
W
W
W
L
L
D
L
W
W
12
41
14
12
15
56
48
8
54
?
D
D
W
L
D
W
L
W
L
L
13
41
15
9
17
56
63
-7
54
?
W
L
L
D
D
L
L
L
W
W
14
41
14
11
16
38
43
-5
53
?
D
L
W
L
L
D
L
D
W
L
15
41
13
10
18
43
57
-14
49
?
W
D
L
W
L
D
D
W
W
D
16
41
13
10
19
62
72
-10
49
?
D
L
L
W
L
W
W
D
D
W
17
41
13
9
20
49
59
-10
48
?
D
L
L
L
W
W
L
D
D
D
18
41
11
13
16
35
39
-4
46
?
D
D
D
L
D
L
W
D
L
W
19
41
11
13
17
42
59
-17
46
?
D
W
L
D
L
D
W
D
D
L
20
41
12
6
23
41
66
-25
42
?
L
L
L
L
L
L
W
W
D
L
21
40
9
12
19
41
59
-18
39
?
W
L
W
L
W
L
L
D
W
W
22
41
9
9
23
48
78
-30
36
?
L
L
L
W
W
L
L
D
L
L
23
41
8
11
22
40
65
-25
35
?
L
W
D
D
D
L
L
L
L
W
24
41
7
8
26
36
70
-34
29
?
D
L
L
D
L
L
L
D
L
L
Top scorers Northampton Town
Player Goals AVG goals Penalties
Cameron McGeehan 9 1.12 0
Sam Hoskins 7 1.17 2
Tom Eaves 5 1.00 0
Dara Costelloe 3 1.00 0
Tariqe Fosu 3 1.00 0
Mitchell Pinnock 2 1.00 0
Liam Shaw 2 1.00 0
Tyler Roberts 1 1.00 0
Tyler Magloire 1 1.00 0
Callum Morton 1 1.00 0
Liam McCarron 1 1.00 0
Jack Baldwin 1 1.00 0
Nesta Guinness-Walker 1 1.00 0
John Guthrie 1 1.00 0
Terry Taylor 1 1.00 0
Top scorers Exeter City
Player Goals AVG goals Penalties
Josh Magennis 12 1.33 3
Millenic Alli 9 1.12 0
Demetri Mitchell 6 1.20 0
Tristan Crama 4 1.00 0
Kami Doyle 4 1.00 0
Reece Cole 3 1.00 0
Caleb Watts 3 1.00 0
Vincent Harper 2 1.00 0
Ryan Woods 2 1.00 0
Edward Francis 2 1.00 0
Sonny Cox 1 1.00 0
Ilmari Niskanen 1 1.00 0
Alex Hartridge 1 1.00 0
Angus MacDonald 1 1.00 0
Jack McMillan 1 1.00 0
Amani Richards 1 1.00 0
Ryan Trevitt 1 1.00 0
Jack Fitzwater 1 1.00 0
Jake Richards 1 1.00 0
Jay Bird 1 1.00 0
Stats Under/Over Northampton Town
Options Total Home Away
Number % Number % Number %
Under 1.5 11 25.58% 6 27.27% 5 23.81%
Over 1.5 32 74.42% 16 72.73% 16 76.19%
Under 2.5 23 53.49% 12 54.55% 11 52.38%
Over 2.5 20 46.51% 10 45.45% 10 47.62%
Under 3.5 34 79.07% 19 86.36% 15 71.43%
Over 3.5 9 20.93% 3 13.64% 6 28.57%
Under 0.5 First half 16 37.21% 7 31.82% 9 42.86%
Over 0.5 First half 27 62.79% 15 68.18% 12 57.14%
Under 1.5 First half 26 60.47% 14 63.64% 12 57.14%
Over 1.5 First half 17 39.53% 8 36.36% 9 42.86%
Under 2.5 First half 38 88.37% 19 86.36% 19 90.48%
Over 2.5 First half 5 11.63% 3 13.64% 2 9.52%
Under 0.5 Second half 9 20.93% 7 31.82% 2 9.52%
Over 0.5 Second half 34 79.07% 15 68.18% 19 90.48%
Under 1.5 Second half 27 62.79% 14 63.64% 13 61.90%
Over 1.5 Second half 16 37.21% 8 36.36% 8 38.10%
Under 2.5 Second half 38 88.37% 19 86.36% 19 90.48%
Over 2.5 Second half 5 11.63% 3 13.64% 2 9.52%
Stats Handicaps Northampton Town
Options Total Home Away
Number % Number % Number %
Handicap -1 3 7% 1 5% 2 10%
Handicap +1 25 58% 12 55% 13 62%
Handicap -2 2 5% 1 5% 1 5%
Handicap +2 32 74% 16 73% 16 76%
Handicap -3 1 2% 0 0% 1 5%
Handicap +3 39 91% 21 95% 18 86%
Handicap -0.5 11 26% 6 27% 5 24%
Asian Handicap -0.5 11 26% 6 27% 5 24%
Asian Handicap +0.5 25 58% 12 55% 13 62%
Asian Handicap -1.5 3 7% 1 5% 2 10%
Asian Handicap +1.5 32 74% 16 73% 16 76%
Asian Handicap -2.5 2 5% 1 5% 1 5%
Asian Handicap +2.5 39 91% 21 95% 18 86%
Asian Handicap -3.5 1 2% 0 0% 1 5%
Asian Handicap +3.5 42 98% 21 95% 21 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 42 98% 21 95% 21 100%
Asian Handicap First Half -0.5 9 21% 4 18% 5 24%
Asian Handicap First Half +0.5 29 67% 14 64% 15 71%
Asian Handicap First Half -1.5 5 12% 2 9% 3 14%
Asian Handicap First Half +1.5 37 86% 19 86% 18 86%
Asian Handicap First Half -2.5 1 2% 0 0% 1 5%
Asian Handicap First Half +2.5 42 98% 21 95% 21 100%
Asian Handicap Second Half -0.5 25 58% 14 64% 11 52%
Asian Handicap Second Half +0.5 10 23% 5 23% 5 24%
Asian Handicap Second Half -1.5 38 88% 19 86% 19 90%
Asian Handicap Second Half +1.5 1 2% 1 5% 0 0%
Asian Handicap Second Half -2.5 43 100% 22 100% 21 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Exeter City
Options Total Home Away
Number % Number % Number %
Under 1.5 10 21.74% 4 16.00% 6 28.57%
Over 1.5 36 78.26% 21 84.00% 15 71.43%
Under 2.5 25 54.35% 13 52.00% 12 57.14%
Over 2.5 21 45.65% 12 48.00% 9 42.86%
Under 3.5 37 80.43% 17 68.00% 20 95.24%
Over 3.5 9 19.57% 8 32.00% 1 4.76%
Under 0.5 First half 12 26.09% 6 24.00% 6 28.57%
Over 0.5 First half 34 73.91% 19 76.00% 15 71.43%
Under 1.5 First half 32 69.57% 15 60.00% 17 80.95%
Over 1.5 First half 14 30.43% 10 40.00% 4 19.05%
Under 2.5 First half 40 86.96% 20 80.00% 20 95.24%
Over 2.5 First half 6 13.04% 5 20.00% 1 4.76%
Under 0.5 Second half 9 19.57% 4 16.00% 5 23.81%
Over 0.5 Second half 37 80.43% 21 84.00% 16 76.19%
Under 1.5 Second half 32 69.57% 18 72.00% 14 66.67%
Over 1.5 Second half 14 30.43% 7 28.00% 7 33.33%
Under 2.5 Second half 40 86.96% 20 80.00% 20 95.24%
Over 2.5 Second half 6 13.04% 5 20.00% 1 4.76%
Stats Handicaps Exeter City
Options Total Home Away
Number % Number % Number %
Handicap -1 9 20% 7 28% 2 10%
Handicap +1 28 61% 16 64% 12 57%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 36 78% 20 80% 16 76%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 42 91% 24 96% 18 86%
Handicap -0.5 17 37% 10 40% 7 33%
Asian Handicap -0.5 17 37% 10 40% 7 33%
Asian Handicap +0.5 28 61% 16 64% 12 57%
Asian Handicap -1.5 9 20% 7 28% 2 10%
Asian Handicap +1.5 36 78% 20 80% 16 76%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 42 91% 24 96% 18 86%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 45 98% 24 96% 21 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 46 100% 25 100% 21 100%
Asian Handicap First Half -0.5 14 30% 8 32% 6 29%
Asian Handicap First Half +0.5 28 61% 15 60% 13 62%
Asian Handicap First Half -1.5 1 2% 0 0% 1 5%
Asian Handicap First Half +1.5 40 87% 20 80% 20 95%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 43 93% 22 88% 21 100%
Asian Handicap Second Half -0.5 33 72% 20 80% 13 62%
Asian Handicap Second Half +0.5 20 43% 14 56% 6 29%
Asian Handicap Second Half -1.5 41 89% 24 96% 17 81%
Asian Handicap Second Half +1.5 3 7% 3 12% 0 0%
Asian Handicap Second Half -2.5 46 100% 25 100% 21 100%
Asian Handicap Second Half +2.5 1 2% 1 4% 0 0%