Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Newport County Hereford United
2
:
3
Min: '
Actual game status: Finished
Actual game date: 5 March 2013 20:45
Game actions
(Penalty)
Josh O´Keefe42'
(Penalty)
Josh O´Keefe75'
72'
Lee Minshull81'
Lee Minshull90'
Robbie WillmottLineups Newport County Hereford United
1
Bittner
0
Connor
6
Graham
0
Musa
14
Stam
18
Clucas
0
James
23
O\'Keef.
7
Watkins
9
Jackson
0
Sharp
40
Pidgele.
21
Anthony
5
James
6
Yakubu
17
Flynn
8
Minshul.
2
Pipe
13
Sandell
9
Crow
0
Griffit.
0
Jolley
Squad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Newport County
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 17-11 16:00 | Blackpool - Newport County | 2-2 |
D
|
H2H |
2 | 28-11 20:45 | Newport County - Blackpool | 1-4 |
D
|
H2H |
3 | 11-11 14:00 | Newport County - Swansea City | 1-3 |
L
|
H2H |
4 | 07-03 20:00 | Newport County - Port Talbot | 2-1 |
D
|
H2H |
5 | 21-03 20:10 | Newport County - TNS | 0-1 |
L
|
H2H |
6 | 19-02 20:00 | Cardiff City - Newport County | 1-1 |
D
|
H2H |
7 | 11-03 20:00 | Newport County - Llanelli | 1-0 |
W
|
H2H |
8 | 09-08 16:00 | Newport County - AFC Wimbledon | 1-4 |
L
|
H2H |
Last games Hereford United
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 23-08 16:00 | Bristol Rovers - Hereford United | 6-1 |
L
|
H2H |
2 | 30-08 16:00 | Hereford United - Crewe Alexandra | 2-0 |
W
|
H2H |
3 | 09-08 16:00 | Leyton Orient - Hereford United | 2-1 |
L
|
H2H |
4 | 16-08 16:00 | Hereford United - Yeovil Town | 1-2 |
L
|
H2H |
5 | 05-09 20:45 | Hereford United - Swindon Town | 1-1 |
D
|
H2H |
6 | 13-09 16:00 | Southend United - Hereford United | 1-0 |
L
|
H2H |
7 | 20-09 16:00 | Hereford United - Scunthorpe United | 1-2 |
L
|
H2H |
8 | 27-09 16:00 | Leeds United - Hereford United | 1-0 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 05-03-2013 20:45 | Conference Premier | 2012/2013 | Hereford United - Newport County | 2-3 | 1-0 | 30.2% | 28.7% | 41.1% |
2 | 28-08-2012 20:45 | Conference Premier | 2012/2013 | Newport County - Hereford United | 2-0 | 0-0 | 37.8% | 27.9% | 34.3% |
Team stats Newport County
Table position: |
League 2 2024/2025: 21
|
|||||
Average odd for win (1x2) | 3.22 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 46 | - | 23 | 50.00% | 23 | 50.00% |
Wins | 13 | 28.26% | 10 | 43.48% | 3 | 13.04% |
Draws | 10 | 21.74% | 5 | 21.74% | 5 | 21.74% |
Lost | 23 | 50.00% | 8 | 34.78% | 15 | 65.22% |
Scored goals | 53 | 1.15/per game | 33 | 1.43/per game | 20 | 0.87/per game |
Goals against | 76 | 1.65/per game | 32 | 1.39/per game | 44 | 1.91/per game |
Clean sheet | 13 | 28% | 7 | 30% | 6 | 26% |
Avg minute scoring a goal | 40' | - | 39' | - | 43' | - |
Avg minute lose a goal | 52' | - | 58' | - | 48' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Newport County
Player | Goals | AVG goals | Penalties |
Bobby Kamwa | 8 | 2.00 | 0 |
Kyle Hudlin | 6 | 1.00 | 0 |
Courtney Baker-Richardson | 5 | 1.00 | 2 |
Aaron Wildig | 4 | 1.00 | 0 |
Cameron James Evans | 4 | 1.00 | 0 |
Matthew Baker | 3 | 1.00 | 0 |
Kai Whitmore | 3 | 1.00 | 0 |
Bryn Morris | 3 | 3.00 | 1 |
Michael Spellman | 2 | 1.00 | 0 |
Kieron Evans | 2 | 1.00 | 0 |
David Ibukun Ajiboye | 2 | 1.00 | 0 |
Oliver Greaves | 2 | 1.00 | 0 |
Shane McLoughlin | 2 | 1.00 | 2 |
Matt Baker | 1 | 1.00 | 0 |
James Clarke | 1 | 1.00 | 0 |
Cameron Antwi | 1 | 1.00 | 0 |
Joe Thomas | 1 | 1.00 | 0 |
Anthony Driscoll-Glennon | 1 | 1.00 | 0 |
Stats Under/Over Newport County
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 12 | 26.09% | 6 | 26.09% | 6 | 26.09% |
Over 1.5 | 34 | 73.91% | 17 | 73.91% | 17 | 73.91% |
Under 2.5 | 20 | 43.48% | 9 | 39.13% | 11 | 47.83% |
Over 2.5 | 26 | 56.52% | 14 | 60.87% | 12 | 52.17% |
Under 3.5 | 31 | 67.39% | 16 | 69.57% | 15 | 65.22% |
Over 3.5 | 15 | 32.61% | 7 | 30.43% | 8 | 34.78% |
Under 0.5 First half | 14 | 30.43% | 8 | 34.78% | 6 | 26.09% |
Over 0.5 First half | 32 | 69.57% | 15 | 65.22% | 17 | 73.91% |
Under 1.5 First half | 27 | 58.70% | 15 | 65.22% | 12 | 52.17% |
Over 1.5 First half | 19 | 41.30% | 8 | 34.78% | 11 | 47.83% |
Under 2.5 First half | 40 | 86.96% | 19 | 82.61% | 21 | 91.30% |
Over 2.5 First half | 6 | 13.04% | 4 | 17.39% | 2 | 8.70% |
Under 0.5 Second half | 13 | 28.26% | 4 | 17.39% | 9 | 39.13% |
Over 0.5 Second half | 33 | 71.74% | 19 | 82.61% | 14 | 60.87% |
Under 1.5 Second half | 25 | 54.35% | 11 | 47.83% | 14 | 60.87% |
Over 1.5 Second half | 21 | 45.65% | 12 | 52.17% | 9 | 39.13% |
Under 2.5 Second half | 40 | 86.96% | 19 | 82.61% | 21 | 91.30% |
Over 2.5 Second half | 6 | 13.04% | 4 | 17.39% | 2 | 8.70% |
Stats Handicaps Newport County
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 8 | 17% | 6 | 26% | 2 | 9% |
Handicap +1 | 23 | 50% | 15 | 65% | 8 | 35% |
Handicap -2 | 3 | 7% | 2 | 9% | 1 | 4% |
Handicap +2 | 32 | 70% | 17 | 74% | 15 | 65% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 39 | 85% | 20 | 87% | 19 | 83% |
Handicap -0.5 | 13 | 28% | 10 | 43% | 3 | 13% |
Asian Handicap -0.5 | 13 | 28% | 10 | 43% | 3 | 13% |
Asian Handicap +0.5 | 23 | 50% | 15 | 65% | 8 | 35% |
Asian Handicap -1.5 | 8 | 17% | 6 | 26% | 2 | 9% |
Asian Handicap +1.5 | 32 | 70% | 17 | 74% | 15 | 65% |
Asian Handicap -2.5 | 3 | 7% | 2 | 9% | 1 | 4% |
Asian Handicap +2.5 | 39 | 85% | 20 | 87% | 19 | 83% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 44 | 96% | 23 | 100% | 21 | 91% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 45 | 98% | 23 | 100% | 22 | 96% |
Asian Handicap First Half -0.5 | 13 | 28% | 8 | 35% | 5 | 22% |
Asian Handicap First Half +0.5 | 31 | 67% | 18 | 78% | 13 | 57% |
Asian Handicap First Half -1.5 | 6 | 13% | 4 | 17% | 2 | 9% |
Asian Handicap First Half +1.5 | 43 | 93% | 23 | 100% | 20 | 87% |
Asian Handicap First Half -2.5 | 2 | 4% | 2 | 9% | 0 | 0% |
Asian Handicap First Half +2.5 | 44 | 96% | 23 | 100% | 21 | 91% |
Asian Handicap Second Half -0.5 | 25 | 54% | 13 | 57% | 12 | 52% |
Asian Handicap Second Half +0.5 | 7 | 15% | 5 | 22% | 2 | 9% |
Asian Handicap Second Half -1.5 | 35 | 76% | 18 | 78% | 17 | 74% |
Asian Handicap Second Half +1.5 | 2 | 4% | 2 | 9% | 0 | 0% |
Asian Handicap Second Half -2.5 | 45 | 98% | 22 | 96% | 23 | 100% |
Asian Handicap Second Half +2.5 | 1 | 2% | 1 | 4% | 0 | 0% |
Stats Under/Over Hereford United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Hereford United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |