Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Venda
Last games
Lp. | Date | Game | Score | Result | H2H |
---|
Last games Venda
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 01-11 14:30 | Venda - Hungry Lions FC | 0-2 |
L
|
H2H |
2 | 04-11 14:30 | Venda - Magesi FC | 2-0 |
W
|
H2H |
3 | 11-11 14:30 | Black Leopards - Venda | 1-1 |
D
|
H2H |
4 | 26-08 15:00 | Venda - JDR Stars | 0-0 |
D
|
H2H |
5 | 02-09 15:00 | Upington City - Venda | 2-1 |
L
|
H2H |
6 | 16-09 15:00 | Venda - Pretoria Callies | 1-1 |
D
|
H2H |
7 | 23-09 15:00 | Venda - Platinum City Rovers | 1-0 |
W
|
H2H |
8 | 19-12 14:30 | MM Platinum - Venda | 2-2 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
Our database does not have the common matches of both teams |
Team stats Venda
Table position: |
National First Division 2024/2025: 15
|
|||||
Average odd for win (1x2) | 3.56 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 25 | - | 13 | 52.00% | 12 | 48.00% |
Wins | 6 | 24.00% | 5 | 38.46% | 1 | 8.33% |
Draws | 6 | 24.00% | 4 | 30.77% | 2 | 16.67% |
Lost | 13 | 52.00% | 4 | 30.77% | 9 | 75.00% |
Scored goals | 23 | 0.92/per game | 15 | 1.15/per game | 8 | 0.62/per game |
Goals against | 28 | 1.12/per game | 10 | 0.83/per game | 18 | 1.5/per game |
Clean sheet | 7 | 28% | 6 | 46% | 1 | 8% |
Avg minute scoring a goal | 54' | - | 49' | - | 59' | - |
Avg minute lose a goal | 50' | - | 46' | - | 58' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Venda
Player | Goals | AVG goals | Penalties |
Judas Moseamedi | 3 | 1.00 | 0 |
Kgothatso Mariba | 3 | 1.50 | 0 |
Reagan Lubesha | 1 | 1.00 | 0 |
Siyabonga Eric Dubula | 1 | 1.00 | 0 |
Zebulon Motsweni | 1 | 1.00 | 0 |
Lerato Mofokeng | 1 | 1.00 | 0 |
Rankoko Stephen Tau | 1 | 1.00 | 0 |
D\'Angelo Shaheed Kazeem | 1 | 1.00 | 0 |
Tshepo Mofokeng | 1 | 1.00 | 0 |
Arafat Mohammad Fahid Al Haj Ibrahim | 1 | 1.00 | 0 |
Tshovelo Fortune Mathebula | 1 | 1.00 | 0 |
Stats Under/Over
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Venda
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 12 | 48.00% | 5 | 38.46% | 7 | 58.33% |
Over 1.5 | 13 | 52.00% | 8 | 61.54% | 5 | 41.67% |
Under 2.5 | 17 | 68.00% | 9 | 69.23% | 8 | 66.67% |
Over 2.5 | 8 | 32.00% | 4 | 30.77% | 4 | 33.33% |
Under 3.5 | 21 | 84.00% | 12 | 92.31% | 9 | 75.00% |
Over 3.5 | 4 | 16.00% | 1 | 7.69% | 3 | 25.00% |
Under 0.5 First half | 14 | 56.00% | 7 | 53.85% | 7 | 58.33% |
Over 0.5 First half | 11 | 44.00% | 6 | 46.15% | 5 | 41.67% |
Under 1.5 First half | 21 | 84.00% | 10 | 76.92% | 11 | 91.67% |
Over 1.5 First half | 4 | 16.00% | 3 | 23.08% | 1 | 8.33% |
Under 2.5 First half | 20 | 80.00% | 11 | 84.62% | 9 | 75.00% |
Over 2.5 First half | 5 | 20.00% | 2 | 15.38% | 3 | 25.00% |
Under 0.5 Second half | 7 | 28.00% | 4 | 30.77% | 3 | 25.00% |
Over 0.5 Second half | 18 | 72.00% | 9 | 69.23% | 9 | 75.00% |
Under 1.5 Second half | 16 | 64.00% | 9 | 69.23% | 7 | 58.33% |
Over 1.5 Second half | 9 | 36.00% | 4 | 30.77% | 5 | 41.67% |
Under 2.5 Second half | 20 | 80.00% | 11 | 84.62% | 9 | 75.00% |
Over 2.5 Second half | 5 | 20.00% | 2 | 15.38% | 3 | 25.00% |
Stats Handicaps Venda
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 12% | 3 | 23% | 0 | 0% |
Handicap +1 | 12 | 48% | 9 | 69% | 3 | 25% |
Handicap -2 | 2 | 8% | 2 | 15% | 0 | 0% |
Handicap +2 | 21 | 84% | 11 | 85% | 10 | 83% |
Handicap -3 | 1 | 4% | 1 | 8% | 0 | 0% |
Handicap +3 | 25 | 100% | 13 | 100% | 12 | 100% |
Handicap -0.5 | 6 | 24% | 5 | 38% | 1 | 8% |
Asian Handicap -0.5 | 6 | 24% | 5 | 38% | 1 | 8% |
Asian Handicap +0.5 | 12 | 48% | 9 | 69% | 3 | 25% |
Asian Handicap -1.5 | 3 | 12% | 3 | 23% | 0 | 0% |
Asian Handicap +1.5 | 21 | 84% | 11 | 85% | 10 | 83% |
Asian Handicap -2.5 | 2 | 8% | 2 | 15% | 0 | 0% |
Asian Handicap +2.5 | 25 | 100% | 13 | 100% | 12 | 100% |
Asian Handicap -3.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap +3.5 | 25 | 100% | 13 | 100% | 12 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 25 | 100% | 13 | 100% | 12 | 100% |
Asian Handicap First Half -0.5 | 4 | 16% | 3 | 23% | 1 | 8% |
Asian Handicap First Half +0.5 | 19 | 76% | 11 | 85% | 8 | 67% |
Asian Handicap First Half -1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap First Half +1.5 | 24 | 96% | 12 | 92% | 12 | 100% |
Asian Handicap First Half -2.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap First Half +2.5 | 25 | 100% | 13 | 100% | 12 | 100% |
Asian Handicap Second Half -0.5 | 16 | 64% | 10 | 77% | 6 | 50% |
Asian Handicap Second Half +0.5 | 7 | 28% | 6 | 46% | 1 | 8% |
Asian Handicap Second Half -1.5 | 23 | 92% | 12 | 92% | 11 | 92% |
Asian Handicap Second Half +1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap Second Half -2.5 | 24 | 96% | 13 | 100% | 11 | 92% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |