Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams KPV Klubi 04
1
:
2
Min: '
Actual game status: Finished
Actual game date: 19 October 2024 14:00
Game actions
Badreddine Bushara
Ricardo Gué Rosa Cardoso
52'
55'
Topias Helle
Eric Oteng
66'
75'
77'
81'
Wegye Wegye
Justice Adarkwa
82'
90'
53'
Waiting for scorer name...53'
Waiting for scorer name...62'
Waiting for scorer name...74'
Toivo Mero
Elmer Vauhkonen
79'
80'
Roni Hudd
Art Berisha
81'
90'
Pyry Mentu
Otto Hannula
90'
Lineups KPV Klubi 04
1
Raniows.
32
Ala-Iso
2
Ihalain.
5
Oliveir.
28
Adarkwa
Wegye
19
Okyere
10
Oteng
Helle
25
Viidas
20
Ali-Abu.
15
Maekine.
7
Rosa Ca.
Bushara
78
Ramula
98
Lietsa
61
Simojok.
62
Svensso.
63
Toivone.
75
Kujasal.
54
Mentu
Hannula
64
Ritari
95
Hudd
Berisha
97
Mero
Vauhkon.
91
Vuorine.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
1
Corners
3
Ball possession
Show full game info
Hide full game info
Last games KPV
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 20-09 16:00 | KPV - Kemi City FC | 3-0 |
W
|
H2H |
2 | 22-06 17:30 | KPV - IFK Mariehamn | 2-1 |
D
|
H2H |
3 | 18-10 17:30 | TPS - KPV | 0-1 |
W
|
H2H |
4 | 04-11 13:30 | HJK - KPV | 1-0 |
L
|
H2H |
5 | 27-05 17:30 | KPV - FC Inter Turku | 0-1 |
D
|
H2H |
6 | 16-04 17:00 | KPV - HIFK | 0-2 |
D
|
H2H |
7 | 19-04 16:35 | KPV - Honka | 1-2 |
D
|
H2H |
8 | 03-05 17:00 | KPV - VPS | 1-5 |
L
|
H2H |
Last games Klubi 04
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 23-10 15:30 | Klubi 04 - Haemeenlinna | 1-2 |
L
|
H2H |
2 | 20-10 17:30 | PP-70 - Klubi 04 | 1-3 |
W
|
H2H |
3 | 17-10 17:30 | Klubi 04 - FC Kuusankoski | 1-0 |
W
|
H2H |
4 | 19-10 18:00 | Klubi 04 - MYPA | 0-2 |
L
|
H2H |
5 | 24-05 17:00 | Klubi 04 - HJK | 0-4 |
L
|
H2H |
6 | 04-05 17:30 | Klubi 04 - IF Gnistan | 3-1 |
W
|
H2H |
7 | 20-05 16:00 | Klubi 04 - JIPPO | 0-2 |
L
|
H2H |
8 | 14-10 14:00 | Haemeenlinna - Klubi 04 | 2-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 19-10-2024 14:00 | Ykkönen | 2024 | KPV - Klubi 04 | 1-2 | 0-0 | - | - | - |
2 | 17-08-2024 15:00 | Ykkönen | 2024 | KPV - Klubi 04 | 1-0 | 0-0 | 29.1% | 24.7% | 46.2% |
3 | 02-06-2024 17:30 | Ykkönen | 2024 | Klubi 04 - KPV | 5-2 | 3-1 | 58.1% | 22.5% | 19.4% |
4 | 02-10-2021 17:30 | Ykkonen Relegation Group | 2021 | Klubi 04 - KPV | 1-2 | 0-1 | 30.8% | 25.3% | 43.9% |
5 | 10-07-2021 16:00 | Ykkonen | 2021 | KPV - Klubi 04 | 2-2 | 1-1 | 49.2% | 26.1% | 24.7% |
6 | 09-05-2021 17:30 | Ykkonen | 2021 | Klubi 04 - KPV | 0-2 | 0-1 | 29.0% | 26.1% | 44.8% |
7 | 06-10-2018 13:00 | Ykkonen | 2018 | KPV - Klubi 04 | 6-0 | 1-0 | 66.7% | 19.4% | 14.0% |
8 | 05-08-2018 17:30 | Ykkonen | 2018 | Klubi 04 - KPV | 1-1 | 1-1 | 18.7% | 25.0% | 56.2% |
9 | 09-06-2018 16:00 | Ykkonen | 2018 | KPV - Klubi 04 | 2-1 | 0-0 | 66.7% | 20.9% | 12.4% |
10 | 08-08-2010 17:30 | Ykkonen | 2010 | Klubi 04 - KPV | 1-0 | 0-0 | 38.4% | 19.6% | 42.0% |
11 | 03-07-2010 14:00 | Ykkonen | 2010 | KPV - Klubi 04 | 2-1 | 0-1 | 61.2% | 22.1% | 16.7% |
12 | 10-10-2009 13:30 | Ykkonen | 2009 | Klubi 04 - KPV | 1-2 | 0-1 | - | - | - |
13 | 26-04-2009 14:00 | Ykkonen | 2009 | KPV - Klubi 04 | 1-1 | 0-0 | - | - | - |
14 | 09-09-2007 16:00 | Ykkonen | 2007 | KPV - Klubi 04 | 3-2 | 1-1 | - | - | - |
15 | 03-06-2007 17:30 | Ykkonen | 2007 | Klubi 04 - KPV | 1-1 | 1-0 | - | - | - |
16 | 12-08-2006 15:00 | Ykkonen | 2006 | KPV - Klubi 04 | 3-3 | - | - | - | - |
17 | 06-05-2006 15:00 | Ykkonen | 2006 | Klubi 04 - KPV | 5-2 | - | - | - | - |
Team stats KPV
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 51' | - | ' | - | ' | - |
Table Finland » Second Finnish league » Ykkonen Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over KPV
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps KPV
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Klubi 04
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Klubi 04
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |