Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Kedah Darul Aman FC Johor Darul Ta\'zim FC
Full stats Johor Darul Ta\'zim FC
Malaysia » Super Liga
Johor Darul Ta\'zim FC play in competitions:

1
:
6
Min: '
Actual game status: Finished
Actual game date: 29 March 2025 15:00
Game actions
Waiting for scorer name...
34'
65'
Miloš Gordić
Ebenezer Assifuah
68'
Muhamad Kamil Akmal Abd Halim
Afeeq Iqmal
68'
Muhammad Danial Bin Tarmizi
Ebenezer Assifuah
68'
Muhamad Aiman Farhan bin Muhamad Fauzi
Mohd Ariff Farhan bin Mohd Isa
71'
Muhammad Akmal Hakim Rosli
Mohd Fadzrul Daniel bin Mohd Nizam
84'
3'
17'
Waiting for scorer name...18'
Waiting for scorer name...23'
Waiting for scorer name...(Penalty)
47'
53'
55'
61'
Waiting for scorer name...68'
Muhammad Afiq bin Fazail
Muhamad Nazmi Faiz bin Mansor
73'
Heberty Fernandes de Andrade
Ignacio Insa Bohigues
73'
Romel Morales Ramírez
Jese
83'
Waiting for scorer name...84'
Matthew Davies
La\'Vere Corbin-Ong
84'
Matthew Davies
Mohamadou Sumareh
90'
Waiting for scorer name...(Penalty)
Lineups Kedah Darul Aman FC Johor Darul Ta\'zim FC
1
Che Kas.
13
bin Hak.
2
bin Md .
27
bin Moh.
bin Muh.
18
bin Wan.
35
bin Abu.
19
Bin Md .
20
bin Moh.
Hakim R.
21
bin Zul.
29
Iqmal
Akmal A.
70
Assifua.
Gordić
Bin Tar.
16
Hazmi M.
5
Amat
2
Davies
Corbin-.
Sumareh
13
Park
24
Arribas.
4
bin Faz.
bin Man.
37
Fernand.
Insa Bo.
42
Hanapi
18
Undabar.
9
Bergson
19
Morales.
Jese
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
1
Corners
14
Ball possession
Show full game info
Hide full game info
Last games Kedah Darul Aman FC
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 03-01 13:45 | Kedah Darul Aman FC - Selangor | 1-4 |
L
|
H2H |
2 | 06-01 13:45 | Negeri Sembilan - Kedah Darul Aman FC | 3-0 |
L
|
H2H |
3 | 10-01 13:45 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-0 |
D
|
H2H |
4 | 13-01 13:45 | Perlis - Kedah Darul Aman FC | 1-0 |
L
|
H2H |
5 | 10-02 13:45 | Kedah Darul Aman FC - KL Plus FC | 2-0 |
W
|
H2H |
6 | 14-02 13:45 | UPB-MyTeam FC - Kedah Darul Aman FC | 0-1 |
W
|
H2H |
7 | 17-02 13:45 | Kedah Darul Aman FC - Kuala Muda FC | 2-1 |
W
|
H2H |
8 | 28-02 13:45 | Kedah Darul Aman FC - Terengganu | 3-0 |
W
|
H2H |
Last games Johor Darul Ta\'zim FC
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 03-01 13:45 | Sri Pahang FC - Johor Darul Ta\'zim FC | 2-3 |
W
|
H2H |
2 | 06-01 13:45 | Johor Darul Ta\'zim FC - Penang FC | 2-2 |
D
|
H2H |
3 | 10-01 13:45 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-0 |
D
|
H2H |
4 | 13-01 13:45 | Johor Darul Ta\'zim FC - Selangor | 2-1 |
W
|
H2H |
5 | 10-02 13:45 | Negeri Sembilan - Johor Darul Ta\'zim FC | 3-0 |
L
|
H2H |
6 | 14-02 13:45 | Johor Darul Ta\'zim FC - Perak | 0-1 |
L
|
H2H |
7 | 17-02 13:45 | Johor Darul Ta\'zim FC - Perlis | 1-2 |
L
|
H2H |
8 | 28-02 13:45 | Johor Darul Ta\'zim FC - Kuala Muda FC | 0-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 29-03-2025 15:00 | Super Liga | 2024 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-6 | 1-3 | 2.0% | 7.1% | 90.9% |
2 | 09-08-2024 14:15 | Super Liga | 2024 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 6-0 | 2-0 | - | - | - |
3 | 04-08-2024 14:15 | Super Liga | 2024 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 3-0 | 0-0 | - | - | - |
4 | 26-08-2023 15:00 | Super Liga | 2023 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 3-3 | 1-0 | 4.2% | 8.6% | 87.2% |
5 | 09-04-2023 16:00 | Super Liga | 2023 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 6-0 | 1-0 | 87.5% | 8.2% | 4.2% |
6 | 11-10-2022 15:00 | Super Liga | 2022 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 4-1 | 0-1 | 76.5% | 14.7% | 8.8% |
7 | 04-10-2022 15:00 | Super Liga | 2022 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-3 | 1-1 | 18.1% | 21.8% | 60.1% |
8 | 04-05-2021 16:00 | Super Liga | 2021 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-1 | 0-0 | 20.2% | 23.8% | 56.0% |
9 | 05-03-2021 14:00 | Super Liga | 2021 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 2-0 | 1-0 | 69.2% | 19.0% | 11.8% |
10 | 28-02-2020 14:00 | Super Liga | 2020 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 1-0 | 1-0 | 72.0% | 16.8% | 11.1% |
11 | 26-05-2019 16:00 | Super Liga | 2019 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 2-0 | 1-0 | 71.2% | 18.0% | 10.8% |
12 | 29-03-2019 14:00 | Super Liga | 2019 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-1 | 1-1 | 23.6% | 24.1% | 52.3% |
13 | 13-07-2018 15:00 | Super Liga | 2018 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-2 | 0-2 | 30.1% | 25.4% | 44.5% |
14 | 03-02-2018 14:00 | Super Liga | 2018 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 2-1 | 1-1 | 63.1% | 20.3% | 16.6% |
15 | 28-10-2017 15:00 | Super Liga | 2017 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-0 | 0-0 | 35.0% | 24.6% | 40.4% |
16 | 20-01-2017 14:00 | Super Liga | 2017 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 1-1 | 1-0 | 64.5% | 19.0% | 16.4% |
17 | 16-07-2016 15:00 | Super Liga | 2016 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 5-0 | 2-0 | 73.4% | 16.6% | 10.0% |
18 | 23-04-2016 15:00 | Super Liga | 2016 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-1 | 1-1 | 13.0% | 20.2% | 66.8% |
19 | 19-06-2012 14:45 | Super Liga | 2012 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 2-1 | - | 41.8% | 27.7% | 30.5% |
20 | 28-01-2012 13:45 | Super Liga | 2012 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-3 | - | 36.8% | 29.1% | 34.1% |
21 | 25-05-2011 14:45 | Super Liga | 2011 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 0-1 | 0-0 | 36.8% | 29.1% | 34.1% |
22 | 05-04-2011 14:45 | Super Liga | 2011 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 1-2 | - | 53.1% | 27.3% | 19.6% |
23 | 21-05-2010 14:45 | Super Liga | 2010 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 1-2 | - | 40.8% | 27.6% | 31.5% |
24 | 16-01-2010 13:45 | Super Liga | 2010 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-1 | - | - | - | - |
25 | 11-07-2009 14:45 | Super Liga | 2009 | Johor Darul Ta\'zim FC - Kedah Darul Aman FC | 5-1 | - | - | - | - |
26 | 10-01-2009 13:45 | Super Liga | 2009 | Kedah Darul Aman FC - Johor Darul Ta\'zim FC | 0-0 | 0-0 | - | - | - |
Team stats Kedah Darul Aman FC
Table position: |
Super Liga 2024: 10
|
|||||
Average odd for win (1x2) | 1.77 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 22 | - | 11 | 50.00% | 11 | 50.00% |
Wins | 6 | 27.27% | 3 | 27.27% | 3 | 27.27% |
Draws | 5 | 22.73% | 4 | 36.36% | 1 | 9.09% |
Lost | 11 | 50.00% | 4 | 36.36% | 7 | 63.64% |
Scored goals | 20 | 0.91/per game | 14 | 1.27/per game | 6 | 0.55/per game |
Goals against | 44 | 2.00/per game | 18 | 1.64/per game | 26 | 2.36/per game |
Clean sheet | 6 | 27% | 3 | 27% | 3 | 27% |
Avg minute scoring a goal | 47' | - | 46' | - | 49' | - |
Avg minute lose a goal | 51' | - | 57' | - | 57' | - |
Team stats Johor Darul Ta\'zim FC
Table position: |
Super Liga 2024: 1
|
|||||
Average odd for win (1x2) | 1.09 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 23 | - | 12 | 52.17% | 11 | 47.83% |
Wins | 21 | 91.30% | 11 | 91.67% | 10 | 90.91% |
Draws | 2 | 8.70% | 1 | 8.33% | 1 | 9.09% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 79 | 3.43/per game | 39 | 3.25/per game | 40 | 3.33/per game |
Goals against | 8 | 0.35/per game | 2 | 0.18/per game | 6 | 0.55/per game |
Clean sheet | 15 | 65% | 10 | 83% | 5 | 45% |
Avg minute scoring a goal | 51' | - | 53' | - | 49' | - |
Avg minute lose a goal | 50' | - | 58' | - | 45' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Kedah Darul Aman FC
Player | Goals | AVG goals | Penalties |
Cleylton | 4 | 1.00 | 0 |
Sukhrob Nurulloev | 2 | 1.00 | 0 |
Miloš Gordić | 2 | 1.00 | 0 |
Muhammad Syafiq bin Ahmad | 2 | 1.00 | 0 |
Sony Norde | 2 | 1.00 | 0 |
Abdul Halim bin Saari | 1 | 1.00 | 0 |
Afeeq Iqmal | 1 | 1.00 | 0 |
Mohd Fadzrul Daniel bin Mohd Nizam | 1 | 1.00 | 0 |
Ebenezer Assifuah | 1 | 1.00 | 0 |
Mohammad Fayadh bin Zulfikli Amin | 1 | 1.00 | 0 |
Mohamad Amirul Hisyam bin Awang Kechik | 1 | 1.00 | 0 |
Mohd Rizal bin Mohd Ghazali | 1 | 1.00 | 0 |
Mohamad Hasbullah bin Abu Bakar | 1 | 1.00 | 0 |
Top scorers Johor Darul Ta\'zim FC
Player | Goals | AVG goals | Penalties |
Bergson | 28 | 2.15 | 9 |
Arif Aiman Hanapi | 8 | 1.60 | 2 |
Romel Morales Ramírez | 7 | 1.40 | 0 |
Heberty Fernandes de Andrade | 7 | 1.75 | 0 |
Jorge Leonardo Obregón Rojas | 5 | 1.25 | 2 |
Juan Muñiz Gallego | 5 | 1.67 | 0 |
Oscar Arribas Pasero | 2 | 1.00 | 0 |
Fernando Forestieri | 2 | 2.00 | 0 |
Muhamad Feroz Baharudin | 2 | 1.00 | 0 |
Jordi Amat | 2 | 1.00 | 0 |
Eddy Silvestre Pascual İsrafilov | 2 | 2.00 | 0 |
Jese | 2 | 1.00 | 0 |
La\'Vere Corbin-Ong | 1 | 1.00 | 0 |
Muhammad Syahmi bin Safari | 1 | 1.00 | 0 |
Muhammad Afiq bin Fazail | 1 | 1.00 | 0 |
Murilo Henrique de Araujo Santos | 1 | 1.00 | 0 |
Muhamad Nazmi Faiz bin Mansor | 1 | 1.00 | 0 |
Stats Under/Over Kedah Darul Aman FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 7 | 31.82% | 3 | 27.27% | 4 | 36.36% |
Over 1.5 | 15 | 68.18% | 8 | 72.73% | 7 | 63.64% |
Under 2.5 | 12 | 54.55% | 6 | 54.55% | 6 | 54.55% |
Over 2.5 | 10 | 45.45% | 5 | 45.45% | 5 | 45.45% |
Under 3.5 | 15 | 68.18% | 7 | 63.64% | 8 | 72.73% |
Over 3.5 | 7 | 31.82% | 4 | 36.36% | 3 | 27.27% |
Under 0.5 First half | 7 | 31.82% | 3 | 27.27% | 4 | 36.36% |
Over 0.5 First half | 15 | 68.18% | 8 | 72.73% | 7 | 63.64% |
Under 1.5 First half | 17 | 77.27% | 9 | 81.82% | 8 | 72.73% |
Over 1.5 First half | 5 | 22.73% | 2 | 18.18% | 3 | 27.27% |
Under 2.5 First half | 15 | 68.18% | 7 | 63.64% | 8 | 72.73% |
Over 2.5 First half | 7 | 31.82% | 4 | 36.36% | 3 | 27.27% |
Under 0.5 Second half | 4 | 18.18% | 2 | 18.18% | 2 | 18.18% |
Over 0.5 Second half | 18 | 81.82% | 9 | 81.82% | 9 | 81.82% |
Under 1.5 Second half | 10 | 45.45% | 5 | 45.45% | 5 | 45.45% |
Over 1.5 Second half | 12 | 54.55% | 6 | 54.55% | 6 | 54.55% |
Under 2.5 Second half | 15 | 68.18% | 7 | 63.64% | 8 | 72.73% |
Over 2.5 Second half | 7 | 31.82% | 4 | 36.36% | 3 | 27.27% |
Stats Handicaps Kedah Darul Aman FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 5% | 1 | 9% | 0 | 0% |
Handicap +1 | 11 | 50% | 7 | 64% | 4 | 36% |
Handicap -2 | 1 | 5% | 1 | 9% | 0 | 0% |
Handicap +2 | 14 | 64% | 9 | 82% | 5 | 45% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 16 | 73% | 10 | 91% | 6 | 55% |
Handicap -0.5 | 6 | 27% | 3 | 27% | 3 | 27% |
Asian Handicap -0.5 | 6 | 27% | 3 | 27% | 3 | 27% |
Asian Handicap +0.5 | 11 | 50% | 7 | 64% | 4 | 36% |
Asian Handicap -1.5 | 1 | 5% | 1 | 9% | 0 | 0% |
Asian Handicap +1.5 | 14 | 64% | 9 | 82% | 5 | 45% |
Asian Handicap -2.5 | 1 | 5% | 1 | 9% | 0 | 0% |
Asian Handicap +2.5 | 16 | 73% | 10 | 91% | 6 | 55% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 19 | 86% | 10 | 91% | 9 | 82% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 19 | 86% | 10 | 91% | 9 | 82% |
Asian Handicap First Half -0.5 | 6 | 27% | 4 | 36% | 2 | 18% |
Asian Handicap First Half +0.5 | 15 | 68% | 8 | 73% | 7 | 64% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 19 | 86% | 10 | 91% | 9 | 82% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 21 | 95% | 11 | 100% | 10 | 91% |
Asian Handicap Second Half -0.5 | 10 | 45% | 6 | 55% | 4 | 36% |
Asian Handicap Second Half +0.5 | 3 | 14% | 2 | 18% | 1 | 9% |
Asian Handicap Second Half -1.5 | 16 | 73% | 10 | 91% | 6 | 55% |
Asian Handicap Second Half +1.5 | 1 | 5% | 1 | 9% | 0 | 0% |
Asian Handicap Second Half -2.5 | 18 | 82% | 10 | 91% | 8 | 73% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Johor Darul Ta\'zim FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 2 | 8.70% | 1 | 8.33% | 1 | 9.09% |
Over 1.5 | 21 | 91.30% | 11 | 91.67% | 10 | 90.91% |
Under 2.5 | 4 | 17.39% | 2 | 16.67% | 2 | 18.18% |
Over 2.5 | 19 | 82.61% | 10 | 83.33% | 9 | 81.82% |
Under 3.5 | 10 | 43.48% | 6 | 50.00% | 4 | 36.36% |
Over 3.5 | 13 | 56.52% | 6 | 50.00% | 7 | 63.64% |
Under 0.5 First half | 5 | 21.74% | 4 | 33.33% | 1 | 9.09% |
Over 0.5 First half | 18 | 78.26% | 8 | 66.67% | 10 | 90.91% |
Under 1.5 First half | 8 | 34.78% | 6 | 50.00% | 2 | 18.18% |
Over 1.5 First half | 15 | 65.22% | 6 | 50.00% | 9 | 81.82% |
Under 2.5 First half | 14 | 60.87% | 7 | 58.33% | 7 | 63.64% |
Over 2.5 First half | 9 | 39.13% | 5 | 41.67% | 4 | 36.36% |
Under 0.5 Second half | 4 | 17.39% | 2 | 16.67% | 2 | 18.18% |
Over 0.5 Second half | 19 | 82.61% | 10 | 83.33% | 9 | 81.82% |
Under 1.5 Second half | 9 | 39.13% | 4 | 33.33% | 5 | 45.45% |
Over 1.5 Second half | 14 | 60.87% | 8 | 66.67% | 6 | 54.55% |
Under 2.5 Second half | 14 | 60.87% | 7 | 58.33% | 7 | 63.64% |
Over 2.5 Second half | 9 | 39.13% | 5 | 41.67% | 4 | 36.36% |
Stats Handicaps Johor Darul Ta\'zim FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 19 | 83% | 10 | 83% | 9 | 82% |
Handicap +1 | 23 | 100% | 12 | 100% | 11 | 100% |
Handicap -2 | 15 | 65% | 8 | 67% | 7 | 64% |
Handicap +2 | 23 | 100% | 12 | 100% | 11 | 100% |
Handicap -3 | 10 | 43% | 5 | 42% | 5 | 45% |
Handicap +3 | 23 | 100% | 12 | 100% | 11 | 100% |
Handicap -0.5 | 21 | 91% | 11 | 92% | 10 | 91% |
Asian Handicap -0.5 | 21 | 91% | 11 | 92% | 10 | 91% |
Asian Handicap +0.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -1.5 | 19 | 83% | 10 | 83% | 9 | 82% |
Asian Handicap +1.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -2.5 | 15 | 65% | 8 | 67% | 7 | 64% |
Asian Handicap +2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -3.5 | 10 | 43% | 5 | 42% | 5 | 45% |
Asian Handicap +3.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -4.5 | 5 | 22% | 2 | 17% | 3 | 27% |
Asian Handicap +4.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap First Half -0.5 | 17 | 74% | 8 | 67% | 9 | 82% |
Asian Handicap First Half +0.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap First Half -1.5 | 12 | 52% | 5 | 42% | 7 | 64% |
Asian Handicap First Half +1.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap First Half -2.5 | 2 | 9% | 1 | 8% | 1 | 9% |
Asian Handicap First Half +2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half -0.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half +0.5 | 18 | 78% | 10 | 83% | 8 | 73% |
Asian Handicap Second Half -1.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half +1.5 | 12 | 52% | 7 | 58% | 5 | 45% |
Asian Handicap Second Half -2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half +2.5 | 7 | 30% | 4 | 33% | 3 | 27% |