TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Jarun Bijelo Brdo
Full stats Jarun Jarun
Change team:
Jarun play in competitions:
Croatia » 2. Division
Full stats Bijelo Brdo Bijelo Brdo
Change team:
Bijelo Brdo play in competitions:
Croatia » 2. Division
0
:
1
Min: '
Actual game status: Finished
Actual game date: 15 February 2025 15:00

Game actions

29'
53'
Marko Brkljača
Patrik Jug
61'
Halid Alghoul
Carlo Mateković
61'
Jakub Vilakić
Emanuel Mađarić
70'
Vito Matijević
Amar Zahirović
79'
31'
35'
53'
Waiting for scorer name...
(Penalty)
56'
Fran Svraka
Krešimir Vrbanac
63'
Ajdin Mujagić
Luka Zebec
77'
84'
Ilan Pejić
Ivo Vukić

Lineups Jarun Bijelo Brdo

12
Curcija
6
Cvetko
22
Graonić.
20
Katalin.
19
Jug
Brkljač.
23
Lagundž.
8
Levanić.
14
Mađarić.
Vilakić.
16
Matekov.
Alghoul
26
Stojako.
10
Zahirov.
Matijev.
1
Đilas
27
Benić
24
Bolanča.
13
Dalić
29
Tomašev.
19
Mažar
25
Stranpu.
14
Svraka
Vrbanac
8
Vujanić.
21
Mujagić.
Zebec
9
Pejić
Vukić
Game stats
2
Corners
1
Ball possession
Show full game info Hide full game info
Last games Jarun
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 28-08 16:30 NK Dugopolje - Jarun 0-0
D
H2H
2 14-08 17:30 NK Dugopolje - Jarun 0-2
W
H2H
3 21-08 17:30 Jarun - Dubrava Zagreb 3-3
D
H2H
4 29-08 17:00 HNK Orijent 1919 - Jarun 3-2
L
H2H
5 11-09 16:30 Jarun - Cibalia 3-0
W
H2H
6 15-09 18:00 Inter Zapresic - Jarun 0-1
W
H2H
7 18-09 16:30 Jarun - NK Kustosija 1-1
D
H2H
8 26-09 16:00 Bijelo Brdo - Jarun 2-2
D
H2H
Last games Bijelo Brdo
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 10-09 17:00 Visnjevac - Bijelo Brdo 2-1
L
H2H
2 23-09 15:30 Bijelo Brdo - NK Lokomotiva 2-5
L
H2H
3 28-09 16:00 Bijelo Brdo - Slavonija Pozega 2-0
W
H2H
4 12-10 16:00 Bijelo Brdo - Bjelovar 1-3
L
H2H
5 26-10 14:30 Bijelo Brdo - FC Mladost (A) 1-0
W
H2H
6 16-11 14:00 Bijelo Brdo - Dakovo 3-2
W
H2H
7 25-08 17:30 Bijelo Brdo - NK Varazdin 0-1
L
H2H
8 01-09 17:00 Dinamo Zagreb B - Bijelo Brdo 3-1
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 15-02-2025 15:00 2. Division 2024/2025 Jarun - Bijelo Brdo 0-1 0-0 47.4% 29.5% 23.1%
2 22-09-2024 15:00 2. Division 2024/2025 Bijelo Brdo - Jarun 0-2 0-2 33.6% 29.1% 37.3%
3 23-03-2024 15:30 2. Division 2023/2024 Jarun - Bijelo Brdo 1-3 1-2 45.1% 27.6% 27.2%
4 23-02-2024 15:00 2. Division 2023/2024 Jarun - Bijelo Brdo 2-2 0-1 48.3% 29.1% 22.6%
5 30-09-2023 15:30 2. Division 2023/2024 Bijelo Brdo - Jarun 0-0 0-0 43.4% 26.3% 30.3%
6 29-04-2023 17:00 2. Division 2022/2023 Bijelo Brdo - Jarun 1-2 0-1 52.7% 25.2% 22.1%
7 03-12-2022 13:30 2. Division 2022/2023 Bijelo Brdo - Jarun 2-1 0-0 49.4% 25.6% 24.9%
8 18-09-2022 16:30 2. Division 2022/2023 Jarun - Bijelo Brdo 3-2 1-1 40.8% 28.7% 30.6%
9 02-04-2022 15:00 2. Division 2021/2022 Jarun - Bijelo Brdo 2-0 1-0 45.5% 28.3% 26.2%
10 26-09-2021 16:00 2. Division 2021/2022 Bijelo Brdo - Jarun 2-2 1-1 39.4% 27.6% 33.1%
Team stats Jarun
Table position:
2. Division 2024/2025: 10
Average odd for win (1x2) 2.53
Options Total Home Away
Number % Number % Number %
Matches 26 - 13 50.00% 13 50.00%
Wins 6 23.08% 2 15.38% 4 30.77%
Draws 9 34.62% 4 30.77% 5 38.46%
Lost 11 42.31% 7 53.85% 4 30.77%
Scored goals 24 0.92/per game 13 1/per game 11 0.85/per game
Goals against 27 1.04/per game 18 1.38/per game 9 0.69/per game
Clean sheet 7 27% 1 8% 6 46%
Avg minute scoring a goal 51' - 53' - 48' -
Avg minute lose a goal 51' - 52' - 59' -
Team stats Bijelo Brdo
Table position:
2. Division 2024/2025: 9
Average odd for win (1x2) 3.07
Options Total Home Away
Number % Number % Number %
Matches 25 - 12 48.00% 13 52.00%
Wins 7 28.00% 2 16.67% 5 38.46%
Draws 7 28.00% 5 41.67% 2 15.38%
Lost 11 44.00% 5 41.67% 6 46.15%
Scored goals 19 0.76/per game 8 0.67/per game 11 0.92/per game
Goals against 34 1.36/per game 16 1.23/per game 18 1.38/per game
Clean sheet 7 28% 3 25% 4 31%
Avg minute scoring a goal 51' - 50' - 52' -
Avg minute lose a goal 51' - 61' - 44' -
Table Croatia » Second Croatian league » 2. Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
26
15
8
3
35
10
25
53
?
D
W
W
W
W
W
D
D
D
D
2
25
9
8
8
34
25
9
35
?
L
D
D
W
L
L
L
W
W
D
3
25
13
11
1
32
13
19
50
?
W
W
W
D
W
W
D
D
D
D
4
25
12
7
6
30
19
11
43
?
W
W
W
L
L
W
W
D
W
D
5
25
8
12
5
31
26
5
36
?
W
D
W
D
L
W
W
L
D
W
6
25
11
3
11
26
27
-1
36
?
W
W
L
L
L
W
L
W
L
L
7
25
9
6
10
26
23
3
33
2.33
W
L
D
W
W
L
W
D
D
L
8
25
7
10
8
23
33
-10
31
?
L
L
D
L
W
L
W
D
W
L
9
25
7
7
11
19
34
-15
28
3.05
L
L
W
W
L
L
D
W
W
W
10
26
6
9
11
24
27
-3
27
?
D
L
L
W
W
L
D
D
L
D
11
25
4
11
10
24
36
-12
23
?
L
L
W
D
L
L
W
L
L
D
12
25
1
6
18
15
46
-31
9
?
L
L
L
L
L
L
D
L
L
D
Top scorers Jarun
Player Goals AVG goals Penalties
Jakov Pranjić 5 1.00 3
Karlo Abramović 5 1.00 0
Amar Zahirović 3 1.00 0
Aleks Stojaković 2 1.00 1
Josip Tadic 2 1.00 0
Ivan Cvetko 1 1.00 0
Luka Smoljo 1 1.00 0
Borna Bilobrk 1 1.00 0
Luis Ibanez 1 1.00 0
Vito Matijević 1 1.00 0
Marko Brkljača 1 1.00 0
Top scorers Bijelo Brdo
Player Goals AVG goals Penalties
Ajdin Mujagić 5 1.00 2
Lazar Vujanić 3 1.50 1
Ilan Pejić 3 1.00 0
Fran Svraka 1 1.00 0
Josip Knežević 1 1.00 0
Filip Hrs 1 1.00 0
Jang Junior Sunday 1 1.00 0
Ivo Vukić 1 1.00 0
Josip Tomašević 1 1.00 0
Filip Mažar 1 1.00 0
Zinedin Mustedanagić 1 1.00 0
Stats Under/Over Jarun
Options Total Home Away
Number % Number % Number %
Under 1.5 9 34.62% 3 23.08% 6 46.15%
Over 1.5 17 65.38% 10 76.92% 7 53.85%
Under 2.5 17 65.38% 6 46.15% 11 84.62%
Over 2.5 9 34.62% 7 53.85% 2 15.38%
Under 3.5 24 92.31% 11 84.62% 13 100.00%
Over 3.5 2 7.69% 2 15.38% 0 0%
Under 0.5 First half 9 34.62% 4 30.77% 5 38.46%
Over 0.5 First half 17 65.38% 9 69.23% 8 61.54%
Under 1.5 First half 21 80.77% 9 69.23% 12 92.31%
Over 1.5 First half 5 19.23% 4 30.77% 1 7.69%
Under 2.5 First half 25 96.15% 12 92.31% 13 100.00%
Over 2.5 First half 1 3.85% 1 7.69% 0 0%
Under 0.5 Second half 6 23.08% 2 15.38% 4 30.77%
Over 0.5 Second half 20 76.92% 11 84.62% 9 69.23%
Under 1.5 Second half 19 73.08% 8 61.54% 11 84.62%
Over 1.5 Second half 7 26.92% 5 38.46% 2 15.38%
Under 2.5 Second half 25 96.15% 12 92.31% 13 100.00%
Over 2.5 Second half 1 3.85% 1 7.69% 0 0%
Stats Handicaps Jarun
Options Total Home Away
Number % Number % Number %
Handicap -1 3 12% 1 8% 2 15%
Handicap +1 15 58% 6 46% 9 69%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 25 96% 12 92% 13 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 26 100% 13 100% 13 100%
Handicap -0.5 6 23% 2 15% 4 31%
Asian Handicap -0.5 6 23% 2 15% 4 31%
Asian Handicap +0.5 15 58% 6 46% 9 69%
Asian Handicap -1.5 3 12% 1 8% 2 15%
Asian Handicap +1.5 25 96% 12 92% 13 100%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 26 100% 13 100% 13 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 26 100% 13 100% 13 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 26 100% 13 100% 13 100%
Asian Handicap First Half -0.5 9 35% 3 23% 6 46%
Asian Handicap First Half +0.5 20 77% 9 69% 11 85%
Asian Handicap First Half -1.5 1 4% 0 0% 1 8%
Asian Handicap First Half +1.5 25 96% 12 92% 13 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 26 100% 13 100% 13 100%
Asian Handicap Second Half -0.5 15 58% 7 54% 8 62%
Asian Handicap Second Half +0.5 6 23% 2 15% 4 31%
Asian Handicap Second Half -1.5 23 88% 12 92% 11 85%
Asian Handicap Second Half +1.5 1 4% 1 8% 0 0%
Asian Handicap Second Half -2.5 26 100% 13 100% 13 100%
Asian Handicap Second Half +2.5 1 4% 1 8% 0 0%
Stats Under/Over Bijelo Brdo
Options Total Home Away
Number % Number % Number %
Under 1.5 10 40.00% 4 33.33% 6 46.15%
Over 1.5 15 60.00% 8 66.67% 7 53.85%
Under 2.5 18 72.00% 9 75.00% 9 69.23%
Over 2.5 7 28.00% 3 25.00% 4 30.77%
Under 3.5 20 80.00% 10 83.33% 10 76.92%
Over 3.5 5 20.00% 2 16.67% 3 23.08%
Under 0.5 First half 12 48.00% 6 50.00% 6 46.15%
Over 0.5 First half 13 52.00% 6 50.00% 7 53.85%
Under 1.5 First half 21 84.00% 11 91.67% 10 76.92%
Over 1.5 First half 4 16.00% 1 8.33% 3 23.08%
Under 2.5 First half 21 84.00% 9 75.00% 12 92.31%
Over 2.5 First half 4 16.00% 3 25.00% 1 7.69%
Under 0.5 Second half 4 16.00% 2 16.67% 2 15.38%
Over 0.5 Second half 21 84.00% 10 83.33% 11 84.62%
Under 1.5 Second half 17 68.00% 8 66.67% 9 69.23%
Over 1.5 Second half 8 32.00% 4 33.33% 4 30.77%
Under 2.5 Second half 21 84.00% 9 75.00% 12 92.31%
Over 2.5 Second half 4 16.00% 3 25.00% 1 7.69%
Stats Handicaps Bijelo Brdo
Options Total Home Away
Number % Number % Number %
Handicap -1 1 4% 0 0% 1 8%
Handicap +1 14 56% 7 58% 7 54%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 19 76% 9 75% 10 77%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 22 88% 11 92% 11 85%
Handicap -0.5 7 28% 2 17% 5 38%
Asian Handicap -0.5 7 28% 2 17% 5 38%
Asian Handicap +0.5 14 56% 7 58% 7 54%
Asian Handicap -1.5 1 4% 0 0% 1 8%
Asian Handicap +1.5 19 76% 9 75% 10 77%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 22 88% 11 92% 11 85%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 23 92% 11 92% 12 92%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 24 96% 12 100% 12 92%
Asian Handicap First Half -0.5 6 24% 3 25% 3 23%
Asian Handicap First Half +0.5 18 72% 9 75% 9 69%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 22 88% 11 92% 11 85%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 24 96% 12 100% 12 92%
Asian Handicap Second Half -0.5 13 52% 5 42% 8 62%
Asian Handicap Second Half +0.5 7 28% 3 25% 4 31%
Asian Handicap Second Half -1.5 22 88% 10 83% 12 92%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 24 96% 11 92% 13 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%