Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Huachipato Estudiantes
Full stats Estudiantes
Estudiantes play in competitions:
Argentina » Primera Clausura
International » Copa Libertadores Grp. 1
Full stats Huachipato
Huachipato play in competitions:
Chile » Primera Division Clausura
International » Copa Libertadores Grp. 1
3
:
4
Min: '
Actual game status: Finished
Actual game date: 30 May 2024 00:00
Game actions
Waiting for scorer name...
12'
Jose Sosa
Guido Carrillo
20'
23'
36'
Eric Exequiel Meza
Gastón Benedetti Taffarel
46'
Waiting for scorer name...
49'
62'
Waiting for scorer name...
63'
Pablo Piatti
Jose Sosa
67'
76'
79'
Mauro Andrés Méndez Acosta
Tiago Palacios
82'
85'
37'
Waiting for scorer name...45'
Waiting for scorer name...(Own goal)
51'
Waiting for scorer name...55'
62'
63'
65'
Brayan Enrique Palmezano Reyes
Carlos Alberto Villanueva Fuentes
65'
Antonio Castillo
Leandro Enrique Díaz Parra
70'
Cris Robert Martínez Escobar
Julián Brea
83'
Maximiliano Alexander Rodríguez Vejar
Jorge Sebastián Sáez
83'
Maximiliano Gutiérrez
Renzo Malanca
87'
90'
Waiting for scorer name...90'
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
6
Corners
4
Ball possession
Show full game info
Hide full game info
Last games Huachipato
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 17-09 22:00 | Universidad de Chile - Huachipato | 2-1 |
L
|
H2H |
2 | 28-08 21:30 | Huachipato - Universidad Catolica | 1-2 |
L
|
H2H |
3 | 21-10 01:00 | Audax Italiano - Huachipato | 3-0 |
L
|
H2H |
4 | 12-08 03:00 | Everton CD - Huachipato | 2-0 |
L
|
H2H |
5 | 28-10 22:00 | Cobreloa - Huachipato | 2-0 |
L
|
H2H |
6 | 07-11 20:00 | Universidad de Concepcion - Huachipato | 2-0 |
L
|
H2H |
7 | 09-09 03:15 | La Serena - Huachipato | 1-3 |
W
|
H2H |
8 | 21-08 02:00 | Palestino - Huachipato | 2-3 |
W
|
H2H |
Last games Estudiantes
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 30-07 21:00 | Estudiantes - River Plate | 1-1 |
D
|
H2H |
2 | 07-08 21:00 | Argentinos Juniors - Estudiantes | 1-1 |
D
|
H2H |
3 | 18-08 21:00 | Estudiantes - Velez Sarsfield | 0-0 |
D
|
H2H |
4 | 27-08 21:00 | Union - Estudiantes | 0-1 |
W
|
H2H |
5 | 06-09 21:00 | Estudiantes - Colon | 2-0 |
W
|
H2H |
6 | 10-09 21:00 | Gimnasia LP - Estudiantes | 3-2 |
L
|
H2H |
7 | 18-09 21:00 | Rosario Central - Estudiantes | 2-3 |
W
|
H2H |
8 | 01-10 21:00 | Independiente - Estudiantes | 0-1 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 30-05-2024 00:00 | Copa Libertadores Grp. 1 | 2024 | Estudiantes - Huachipato | 3-4 | 1-2 | - | - | - |
2 | 04-04-2024 00:00 | Copa Libertadores Grp. 1 | 2024 | Huachipato - Estudiantes | 1-1 | 0-1 | - | - | - |
Team stats Huachipato
Table position: |
Clausura 2024: 11
Copa Libertadores Grp. 1 2024: 19 |
|||||
Average odd for win (1x2) | 2.34 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 36 | - | 18 | 50.00% | 18 | 50.00% |
Wins | 11 | 30.56% | 6 | 33.33% | 5 | 27.78% |
Draws | 9 | 25.00% | 7 | 38.89% | 2 | 11.11% |
Lost | 16 | 44.44% | 5 | 27.78% | 11 | 61.11% |
Scored goals | 35 | 0.97/per game | 17 | 0.94/per game | 18 | 1/per game |
Goals against | 53 | 1.47/per game | 19 | 1.06/per game | 34 | 1.89/per game |
Clean sheet | 10 | 28% | 6 | 33% | 4 | 22% |
Avg minute scoring a goal | 49' | - | 47' | - | 51' | - |
Avg minute lose a goal | 51' | - | 49' | - | 52' | - |
Team stats Estudiantes
Table position: |
Copa Libertadores Grp. 1 2024: 29
Clausura 2024: 5 |
|||||
Average odd for win (1x2) | 1.97 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 31 | - | 16 | 51.61% | 15 | 48.39% |
Wins | 9 | 29.03% | 6 | 37.50% | 3 | 20.00% |
Draws | 13 | 41.94% | 7 | 43.75% | 6 | 40.00% |
Lost | 9 | 29.03% | 3 | 18.75% | 6 | 40.00% |
Scored goals | 37 | 1.19/per game | 24 | 1.5/per game | 13 | 0.81/per game |
Goals against | 34 | 1.10/per game | 17 | 1.13/per game | 17 | 1.13/per game |
Clean sheet | 6 | 19% | 4 | 25% | 2 | 13% |
Avg minute scoring a goal | 49' | - | 50' | - | 47' | - |
Avg minute lose a goal | 50' | - | 50' | - | 52' | - |
Table Chile » Premier Chilean league » Primera Division Claus.. Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table International » Copa Libertadores Grp... Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table Argentina » Premier Argentine league » Primera Clausura Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Huachipato
Player | Goals | AVG goals | Penalties |
Thiago Vecino Berriel | 7 | 1.00 | 1 |
Maximiliano Gutiérrez | 5 | 1.00 | 0 |
Cris Robert Martínez Escobar | 5 | 1.00 | 1 |
Gonzalo Montes Calderini | 4 | 1.00 | 0 |
Carlos Alberto Villanueva Fuentes | 3 | 1.00 | 0 |
Maximiliano Alexander Rodríguez Vejar | 3 | 1.00 | 0 |
Claudio Elías Sepúlveda Castro | 1 | 1.00 | 0 |
Antonio Castillo | 1 | 1.00 | 0 |
Brayan Enrique Palmezano Reyes | 1 | 1.00 | 0 |
Imanol Gonzalez | 1 | 1.00 | 0 |
Jorge Dylan Oyarzún Saravia | 1 | 1.00 | 0 |
Felipe Ignacio Loyola Olea | 1 | 1.00 | 0 |
Mario Cristian Osmin Briceño Portilla | 1 | 1.00 | 0 |
Jorge Sebastián Sáez | 1 | 1.00 | 0 |
Top scorers Estudiantes
Player | Goals | AVG goals | Penalties |
Guido Carrillo | 8 | 1.60 | 0 |
Marcelo Javier Correa | 5 | 1.25 | 0 |
Edwuin Steven Cetré Angulo | 4 | 1.00 | 2 |
Santiago Ascacibar | 3 | 1.00 | 0 |
Alexis Castillo Manyoma | 3 | 1.00 | 0 |
Eros Nazareno Mancuso | 2 | 1.00 | 0 |
Jose Sosa | 2 | 1.00 | 2 |
Joaquín Tobio Burgos | 2 | 1.00 | 0 |
Mauro Andrés Méndez Acosta | 2 | 1.00 | 0 |
Pablo Piatti | 2 | 2.00 | 0 |
Zaid Abner Romero | 1 | 1.00 | 0 |
Tiago Palacios | 1 | 1.00 | 0 |
Gastón Benedetti Taffarel | 1 | 1.00 | 0 |
Facundo Rodríguez | 1 | 1.00 | 0 |
Stats Under/Over Huachipato
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 11 | 30.56% | 9 | 50.00% | 2 | 11.11% |
Over 1.5 | 25 | 69.44% | 9 | 50.00% | 16 | 88.89% |
Under 2.5 | 19 | 52.78% | 11 | 61.11% | 8 | 44.44% |
Over 2.5 | 17 | 47.22% | 7 | 38.89% | 10 | 55.56% |
Under 3.5 | 26 | 72.22% | 14 | 77.78% | 12 | 66.67% |
Over 3.5 | 10 | 27.78% | 4 | 22.22% | 6 | 33.33% |
Under 0.5 First half | 9 | 25.00% | 5 | 27.78% | 4 | 22.22% |
Over 0.5 First half | 27 | 75.00% | 13 | 72.22% | 14 | 77.78% |
Under 1.5 First half | 22 | 61.11% | 12 | 66.67% | 10 | 55.56% |
Over 1.5 First half | 14 | 38.89% | 6 | 33.33% | 8 | 44.44% |
Under 2.5 First half | 31 | 86.11% | 17 | 94.44% | 14 | 77.78% |
Over 2.5 First half | 5 | 13.89% | 1 | 5.56% | 4 | 22.22% |
Under 0.5 Second half | 13 | 36.11% | 9 | 50.00% | 4 | 22.22% |
Over 0.5 Second half | 23 | 63.89% | 9 | 50.00% | 14 | 77.78% |
Under 1.5 Second half | 21 | 58.33% | 13 | 72.22% | 8 | 44.44% |
Over 1.5 Second half | 15 | 41.67% | 5 | 27.78% | 10 | 55.56% |
Under 2.5 Second half | 31 | 86.11% | 17 | 94.44% | 14 | 77.78% |
Over 2.5 Second half | 5 | 13.89% | 1 | 5.56% | 4 | 22.22% |
Stats Handicaps Huachipato
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 8% | 0 | 0% | 3 | 17% |
Handicap +1 | 20 | 56% | 13 | 72% | 7 | 39% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 27 | 75% | 17 | 94% | 10 | 56% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 32 | 89% | 17 | 94% | 15 | 83% |
Handicap -0.5 | 11 | 31% | 6 | 33% | 5 | 28% |
Asian Handicap -0.5 | 11 | 31% | 6 | 33% | 5 | 28% |
Asian Handicap +0.5 | 20 | 56% | 13 | 72% | 7 | 39% |
Asian Handicap -1.5 | 3 | 8% | 0 | 0% | 3 | 17% |
Asian Handicap +1.5 | 27 | 75% | 17 | 94% | 10 | 56% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 32 | 89% | 17 | 94% | 15 | 83% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 33 | 92% | 17 | 94% | 16 | 89% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 36 | 100% | 18 | 100% | 18 | 100% |
Asian Handicap First Half -0.5 | 9 | 25% | 4 | 22% | 5 | 28% |
Asian Handicap First Half +0.5 | 23 | 64% | 13 | 72% | 10 | 56% |
Asian Handicap First Half -1.5 | 2 | 6% | 0 | 0% | 2 | 11% |
Asian Handicap First Half +1.5 | 31 | 86% | 17 | 94% | 14 | 78% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 36 | 100% | 18 | 100% | 18 | 100% |
Asian Handicap Second Half -0.5 | 26 | 72% | 16 | 89% | 10 | 56% |
Asian Handicap Second Half +0.5 | 5 | 14% | 3 | 17% | 2 | 11% |
Asian Handicap Second Half -1.5 | 31 | 86% | 17 | 94% | 14 | 78% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 35 | 97% | 18 | 100% | 17 | 94% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Estudiantes
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 7 | 22.58% | 3 | 18.75% | 4 | 26.67% |
Over 1.5 | 24 | 77.42% | 13 | 81.25% | 11 | 73.33% |
Under 2.5 | 23 | 74.19% | 11 | 68.75% | 12 | 80.00% |
Over 2.5 | 8 | 25.81% | 5 | 31.25% | 3 | 20.00% |
Under 3.5 | 27 | 87.10% | 13 | 81.25% | 14 | 93.33% |
Over 3.5 | 4 | 12.90% | 3 | 18.75% | 1 | 6.67% |
Under 0.5 First half | 10 | 32.26% | 4 | 25.00% | 6 | 40.00% |
Over 0.5 First half | 21 | 67.74% | 12 | 75.00% | 9 | 60.00% |
Under 1.5 First half | 24 | 77.42% | 12 | 75.00% | 12 | 80.00% |
Over 1.5 First half | 7 | 22.58% | 4 | 25.00% | 3 | 20.00% |
Under 2.5 First half | 27 | 87.10% | 13 | 81.25% | 14 | 93.33% |
Over 2.5 First half | 4 | 12.90% | 3 | 18.75% | 1 | 6.67% |
Under 0.5 Second half | 10 | 32.26% | 4 | 25.00% | 6 | 40.00% |
Over 0.5 Second half | 21 | 67.74% | 12 | 75.00% | 9 | 60.00% |
Under 1.5 Second half | 18 | 58.06% | 10 | 62.50% | 8 | 53.33% |
Over 1.5 Second half | 13 | 41.94% | 6 | 37.50% | 7 | 46.67% |
Under 2.5 Second half | 27 | 87.10% | 13 | 81.25% | 14 | 93.33% |
Over 2.5 Second half | 4 | 12.90% | 3 | 18.75% | 1 | 6.67% |
Stats Handicaps Estudiantes
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 13% | 3 | 19% | 1 | 7% |
Handicap +1 | 22 | 71% | 13 | 81% | 9 | 60% |
Handicap -2 | 3 | 10% | 2 | 13% | 1 | 7% |
Handicap +2 | 27 | 87% | 15 | 94% | 12 | 80% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 31 | 100% | 16 | 100% | 15 | 100% |
Handicap -0.5 | 9 | 29% | 6 | 38% | 3 | 20% |
Asian Handicap -0.5 | 9 | 29% | 6 | 38% | 3 | 20% |
Asian Handicap +0.5 | 22 | 71% | 13 | 81% | 9 | 60% |
Asian Handicap -1.5 | 4 | 13% | 3 | 19% | 1 | 7% |
Asian Handicap +1.5 | 27 | 87% | 15 | 94% | 12 | 80% |
Asian Handicap -2.5 | 3 | 10% | 2 | 13% | 1 | 7% |
Asian Handicap +2.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap First Half -0.5 | 9 | 29% | 5 | 31% | 4 | 27% |
Asian Handicap First Half +0.5 | 23 | 74% | 11 | 69% | 12 | 80% |
Asian Handicap First Half -1.5 | 1 | 3% | 1 | 6% | 0 | 0% |
Asian Handicap First Half +1.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap Second Half -0.5 | 22 | 71% | 12 | 75% | 10 | 67% |
Asian Handicap Second Half +0.5 | 7 | 23% | 6 | 38% | 1 | 7% |
Asian Handicap Second Half -1.5 | 29 | 94% | 16 | 100% | 13 | 87% |
Asian Handicap Second Half +1.5 | 4 | 13% | 3 | 19% | 1 | 7% |
Asian Handicap Second Half -2.5 | 31 | 100% | 16 | 100% | 15 | 100% |
Asian Handicap Second Half +2.5 | 1 | 3% | 1 | 6% | 0 | 0% |