Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Grand Bodoe Klepp
3
:
0
Min: '
Actual game status: Finished
Actual game date: 10 September 2023 14:00
Game actions
Game stats
6
Corners
7
Ball possession
Last games Grand Bodoe
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 28-06 18:00 | Medkila - Grand Bodoe | 1-0 |
L
|
H2H |
2 | 01-08 16:00 | Floeya - Grand Bodoe | 3-0 |
L
|
H2H |
3 | 12-06 16:00 | Medkila - Grand Bodoe | 0-2 |
W
|
H2H |
4 | 22-05 18:00 | Medkila - Grand Bodoe | 3-0 |
L
|
H2H |
5 | 29-04 17:00 | Halsoey - Grand Bodoe | 3-7 |
W
|
H2H |
6 | 27-05 17:00 | Grand Bodoe - Alta | 3-0 |
W
|
H2H |
7 | 10-06 17:00 | Grand Bodoe - Floeya | 0-3 |
L
|
H2H |
8 | 21-04 17:15 | TUIL IK - Grand Bodoe | 0-1 |
W
|
H2H |
Last games Klepp
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 09-08 18:00 | LSK Kvinner - Klepp | 3-0 |
L
|
H2H |
2 | 30-07 14:00 | Arna-Bjoernar - Klepp | 1-2 |
W
|
H2H |
3 | 30-08 17:00 | Asker - Klepp | 7-2 |
L
|
H2H |
4 | 05-08 15:00 | Klepp - Brann | 0-1 |
D
|
H2H |
5 | 13-06 18:00 | Donn - Klepp | 0-2 |
W
|
H2H |
6 | 07-08 18:00 | Klepp - Asker | 0-1 |
L
|
H2H |
7 | 22-05 19:00 | Sola - Klepp | 0-2 |
W
|
H2H |
8 | 12-06 18:00 | Haugar - Klepp | 0-6 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 10-09-2023 14:00 | 1. Division | 2023 | Grand Bodoe - Klepp | 3-0 | 1-0 | 53.4% | 23.9% | 22.7% |
2 | 07-05-2023 18:00 | 1. Division | 2023 | Klepp - Grand Bodoe | 0-0 | 0-0 | 62.0% | 20.7% | 17.3% |
3 | 30-10-2022 13:00 | 1. Division | 2022 | Klepp - Grand Bodoe | 5-0 | 1-0 | 36.2% | 22.6% | 41.2% |
4 | 19-06-2022 15:00 | 1. Division | 2022 | Grand Bodoe - Klepp | 3-0 | 1-0 | 41.2% | 23.9% | 34.9% |
5 | 15-05-2022 15:00 | 1. Division | 2022 | Klepp - Grand Bodoe | 4-1 | 3-0 | 40.7% | 25.6% | 33.8% |
6 | 16-09-2018 15:00 | Toppserien | 2018 | Grand Bodoe - Klepp | 3-5 | 1-1 | 9.0% | 14.2% | 76.7% |
7 | 22-04-2018 12:30 | Toppserien | 2018 | Klepp - Grand Bodoe | 6-0 | 2-0 | 68.3% | 17.1% | 14.6% |
8 | 08-10-2017 14:30 | Toppserien | 2017 | Grand Bodoe - Klepp | 1-4 | 1-1 | 23.1% | 23.1% | 53.7% |
9 | 23-04-2017 15:00 | Toppserien | 2017 | Klepp - Grand Bodoe | 4-2 | 1-2 | 53.0% | 20.0% | 26.9% |
10 | 21-09-2014 14:00 | Toppserien | 2014 | Klepp - Grand Bodoe | 2-0 | 0-0 | 58.4% | 20.1% | 21.5% |
11 | 21-04-2014 17:00 | Toppserien | 2014 | Grand Bodoe - Klepp | 2-3 | 0-2 | 40.5% | 22.3% | 37.2% |
12 | 07-07-2007 16:00 | Toppserien | 2007 | Klepp - Grand Bodoe | 5-1 | - | - | - | - |
13 | 01-05-2007 16:00 | Toppserien | 2007 | Grand Bodoe - Klepp | 3-1 | - | - | - | - |
Team stats Grand Bodoe
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 47' | - | ' | - | ' | - |
Team stats Klepp
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 47' | - | ' | - | ' | - |
Table Norway » Second Norwegian league » 1. Division Table 2024 Female
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Grand Bodoe
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Grand Bodoe
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Klepp
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Klepp
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |