TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Gosport Borough
Full stats
play in competitions:
Full stats
Change team:

Game actions

Last games Gosport Borough
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 09-11 15:00 Gosport Borough - Colchester United 3-6
L
H2H
2 01-09 20:45 Laverstock & Ford - Gosport Borough 2-7
W
H2H
3 16-09 16:00 Gosport Borough - Cribbs 3-0
W
H2H
4 30-09 16:00 Gosport Borough - Welling United 2-2
D
H2H
5 04-10 20:45 Welling United - Gosport Borough 4-2
L
H2H
6 31-08 16:00 Gosport Borough - Andover New Street 4-0
W
H2H
7 14-09 16:00 Gosport Borough - Gloucester City 2-2
D
H2H
8 17-09 20:45 Gloucester City - Gosport Borough 0-2
W
H2H
Last games
  • All games
  • Home
  • Away
Lp. Date Game Score Result
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
Our database does not have the common matches of both teams
Team stats Gosport Borough
Table position:
Average odd for win (1x2) 4.05
Options Total Home Away
Number % Number % Number %
Matches 5 - 2 40.00% 3 60.00%
Wins 3 60.00% 1 50.00% 2 66.67%
Draws 1 20.00% 1 50.00% 0 0.00%
Lost 1 20.00% 0 0.00% 1 33.33%
Scored goals 12 2.40/per game 6 3/per game 6 3/per game
Goals against 8 1.60/per game 2 0.67/per game 6 2/per game
Clean sheet 2 40% 1 50% 1 33%
Avg minute scoring a goal 51' - ' - 51' -
Avg minute lose a goal 55' - ' - 60' -
Top scorers Gosport Borough
Player Goals AVG goals Penalties
Jayden Carbon 1 1.00 0
Dan Wooden 1 1.00 0
Stats Under/Over Gosport Borough
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 5 100.00% 2 100.00% 3 100.00%
Under 2.5 1 20.00% 0 0% 1 33.33%
Over 2.5 4 80.00% 2 100.00% 2 66.67%
Under 3.5 1 20.00% 0 0% 1 33.33%
Over 3.5 4 80.00% 2 100.00% 2 66.67%
Under 0.5 First half 2 40.00% 1 50.00% 1 33.33%
Over 0.5 First half 3 60.00% 1 50.00% 2 66.67%
Under 1.5 First half 3 60.00% 1 50.00% 2 66.67%
Over 1.5 First half 2 40.00% 1 50.00% 1 33.33%
Under 2.5 First half 2 40.00% 1 50.00% 1 33.33%
Over 2.5 First half 3 60.00% 1 50.00% 2 66.67%
Under 0.5 Second half 0 0.00% 0 0% 0 0%
Over 0.5 Second half 5 100.00% 2 100.00% 3 100.00%
Under 1.5 Second half 1 20.00% 0 0% 1 33.33%
Over 1.5 Second half 4 80.00% 2 100.00% 2 66.67%
Under 2.5 Second half 2 40.00% 1 50.00% 1 33.33%
Over 2.5 Second half 3 60.00% 1 50.00% 2 66.67%
Stats Handicaps Gosport Borough
Options Total Home Away
Number % Number % Number %
Handicap -1 2 40% 1 50% 1 33%
Handicap +1 4 80% 2 100% 2 67%
Handicap -2 1 20% 1 50% 0 0%
Handicap +2 4 80% 2 100% 2 67%
Handicap -3 1 20% 1 50% 0 0%
Handicap +3 4 80% 2 100% 2 67%
Handicap -0.5 3 60% 1 50% 2 67%
Asian Handicap -0.5 3 60% 1 50% 2 67%
Asian Handicap +0.5 4 80% 2 100% 2 67%
Asian Handicap -1.5 2 40% 1 50% 1 33%
Asian Handicap +1.5 4 80% 2 100% 2 67%
Asian Handicap -2.5 1 20% 1 50% 0 0%
Asian Handicap +2.5 4 80% 2 100% 2 67%
Asian Handicap -3.5 1 20% 1 50% 0 0%
Asian Handicap +3.5 5 100% 2 100% 3 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 5 100% 2 100% 3 100%
Asian Handicap First Half -0.5 1 20% 0 0% 1 33%
Asian Handicap First Half +0.5 4 80% 1 50% 3 100%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 4 80% 1 50% 3 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 5 100% 2 100% 3 100%
Asian Handicap Second Half -0.5 4 80% 2 100% 2 67%
Asian Handicap Second Half +0.5 4 80% 2 100% 2 67%
Asian Handicap Second Half -1.5 4 80% 2 100% 2 67%
Asian Handicap Second Half +1.5 2 40% 2 100% 0 0%
Asian Handicap Second Half -2.5 4 80% 2 100% 2 67%
Asian Handicap Second Half +2.5 1 20% 1 50% 0 0%
Stats Under/Over
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %