Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Freiburg Bochum
2
:
1
Min: '
Actual game status: Finished
Actual game date: 14 September 2024 15:30
Game actions
Eren Dinkci
Merlin Röhl
39'
Nicolas Hoefler
Patrick Osterhage
46'
Matthias Ginter
Philipp Lienhart
46'
Waiting for scorer name...
58'
Waiting for scorer name...
61'
Lucas Hoeler
Ritsu Doan
80'
Kilian Sildillia
Junior Chikwubuike Adamu
87'
45'
Waiting for scorer name...64'
Myron Boadu
Moritz-Broni Kwarteng
65'
Moritz Broschinski
Lukas Daschner
65'
Koji Miyoshi
Philipp Hofmann
77'
Matus Bero
Aliou Badara Balde
81'
81'
82'
87'
Dani de Wit
Samuel Bamba
90'
Lineups Freiburg Bochum
1
Atubolu
28
Ginter
30
Guenter
17
Kuebler
3
Lienhar.
Ginter
37
Rosenfe.
42
Doan
Hoeler
8
Eggeste.
32
Grifo
6
Osterha.
Hoefler
34
Röhl
Dinkci
20
Chikwub.
Sildill.
27
Drewes
4
Masovic
13
Medic
15
Passlac.
32
Wittek
19
Bero
Balde
10
de Wit
Bamba
8
Losilla
23
Miyoshi
Hofmann
6
Sissoko
9
Boadu
Kwarten.
29
Broschi.
Daschne.
21
Holtman.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
5
Corners
6
Ball possession
Show full game info
Hide full game info
Last games Freiburg
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 15-08 17:30 | Ulm - Freiburg | 1-1 |
D
|
H2H |
2 | 21-08 15:30 | Freiburg - Eintracht Frankfurt | 2-3 |
L
|
H2H |
3 | 28-08 15:30 | Freiburg - 1860 Munich | 3-0 |
W
|
H2H |
4 | 11-09 15:30 | Borussia Dortmund - Freiburg | 1-1 |
D
|
H2H |
5 | 17-09 20:00 | Freiburg - Hansa Rostock | 5-0 |
W
|
H2H |
6 | 26-09 17:30 | Arminia Bielefeld - Freiburg | 2-1 |
L
|
H2H |
7 | 03-10 17:30 | Freiburg - Werder Bremen | 2-1 |
W
|
H2H |
8 | 16-10 15:30 | Hamburger SV - Freiburg | 2-0 |
L
|
H2H |
Last games Bochum
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 16-08 15:00 | Karlsruher SC - Bochum | 1-3 |
W
|
H2H |
2 | 20-08 15:00 | Bochum - Alemannia Aachen | 5-0 |
W
|
H2H |
3 | 29-08 15:00 | St. Pauli - Bochum | 0-0 |
D
|
H2H |
4 | 13-09 15:00 | Bochum - FC Koeln | 2-3 |
L
|
H2H |
5 | 17-09 15:00 | Oberhausen - Bochum | 3-0 |
L
|
H2H |
6 | 24-09 15:00 | Bochum - Greuther Fuerth | 1-2 |
L
|
H2H |
7 | 03-10 15:00 | Stuttgarter Kickers - Bochum | 0-0 |
D
|
H2H |
8 | 16-10 15:00 | Bochum - Energie Cottbus | 2-4 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 14-09-2024 15:30 | 1. Bundesliga | 2024/2025 | Freiburg - Bochum | 2-1 | 0-1 | 59.5% | 22.5% | 18.0% |
2 | 10-03-2024 15:30 | 1. Bundesliga | 2023/2024 | Bochum - Freiburg | 1-2 | 0-1 | 39.5% | 28.3% | 32.2% |
3 | 21-10-2023 15:30 | 1. Bundesliga | 2023/2024 | Freiburg - Bochum | 2-1 | 2-1 | 53.9% | 25.7% | 20.4% |
4 | 18-02-2023 15:30 | 1. Bundesliga | 2022/2023 | Bochum - Freiburg | 0-2 | 0-1 | 31.3% | 28.1% | 40.6% |
5 | 26-08-2022 20:30 | 1. Bundesliga | 2022/2023 | Freiburg - Bochum | 1-0 | 0-0 | 62.3% | 20.3% | 17.5% |
6 | 16-04-2022 15:30 | 1. Bundesliga | 2021/2022 | Freiburg - Bochum | 3-0 | 2-0 | 57.0% | 24.1% | 18.9% |
7 | 02-03-2022 20:45 | DFB Pokal | 2021/2022 | Bochum - Freiburg | 1-1 | 0-0 | 30.1% | 29.6% | 40.2% |
8 | 27-11-2021 15:30 | 1. Bundesliga | 2021/2022 | Bochum - Freiburg | 2-1 | 0-0 | 31.2% | 29.7% | 39.0% |
9 | 05-02-2016 18:30 | 2. Bundesliga | 2015/2016 | Bochum - Freiburg | 2-0 | 1-0 | 44.2% | 27.9% | 27.9% |
10 | 15-08-2015 13:00 | 2. Bundesliga | 2015/2016 | Freiburg - Bochum | 1-3 | 0-0 | 49.6% | 26.9% | 23.5% |
11 | 03-04-2010 15:30 | 1. Bundesliga | 2009/2010 | Freiburg - Bochum | 1-1 | 1-1 | 45.3% | 28.1% | 26.5% |
12 | 07-11-2009 15:30 | 1. Bundesliga | 2009/2010 | Bochum - Freiburg | 1-2 | 0-1 | - | - | - |
13 | 27-03-2006 20:15 | 2. Bundesliga | 2005/2006 | Freiburg - Bochum | 0-0 | 0-0 | - | - | - |
14 | 21-10-2005 19:00 | 2. Bundesliga | 2005/2006 | Bochum - Freiburg | 4-0 | 2-0 | - | - | - |
15 | 19-02-2005 15:30 | 1. Bundesliga | 2004/2005 | Bochum - Freiburg | 3-1 | 1-0 | - | - | - |
16 | 21-09-2004 19:00 | DFB Pokal | 2004/2005 | Freiburg - Bochum | 2-2 | 1-1 | - | - | - |
17 | 19-09-2004 17:30 | 1. Bundesliga | 2004/2005 | Freiburg - Bochum | 1-1 | 0-0 | - | - | - |
18 | 09-05-2004 17:30 | 1. Bundesliga | 2003/2004 | Bochum - Freiburg | 3-0 | 1-0 | - | - | - |
19 | 06-12-2003 15:30 | 1. Bundesliga | 2003/2004 | Freiburg - Bochum | 4-2 | 3-2 | - | - | - |
20 | 12-05-2001 15:30 | 1. Bundesliga | 2000/2001 | Bochum - Freiburg | 1-3 | 0-1 | - | - | - |
21 | 09-12-2000 15:30 | 1. Bundesliga | 2000/2001 | Freiburg - Bochum | 5-0 | 1-0 | - | - | - |
Team stats Freiburg
Table position: |
1. Bundesliga 2024/2025: 5
|
|||||
Average odd for win (1x2) | 2.31 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 10 | - | 5 | 50.00% | 5 | 50.00% |
Wins | 5 | 50.00% | 3 | 60.00% | 2 | 40.00% |
Draws | 2 | 20.00% | 1 | 20.00% | 1 | 20.00% |
Lost | 3 | 30.00% | 1 | 20.00% | 2 | 40.00% |
Scored goals | 13 | 1.30/per game | 8 | 1.6/per game | 5 | 1/per game |
Goals against | 11 | 1.10/per game | 6 | 1.2/per game | 5 | 1/per game |
Clean sheet | 4 | 40% | 1 | 20% | 3 | 60% |
Avg minute scoring a goal | 50' | - | 47' | - | 54' | - |
Avg minute lose a goal | 48' | - | 40' | - | 60' | - |
Team stats Bochum
Table position: |
1. Bundesliga 2024/2025: 18
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 10 | - | 5 | 50.00% | 5 | 50.00% |
Wins | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Draws | 2 | 20.00% | 2 | 40.00% | 0 | 0.00% |
Lost | 8 | 80.00% | 3 | 60.00% | 5 | 100.00% |
Scored goals | 10 | 1.00/per game | 4 | 0.8/per game | 6 | 1.2/per game |
Goals against | 30 | 3.00/per game | 13 | 2.6/per game | 17 | 3.4/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 44' | - | 50' | - | 41' | - |
Avg minute lose a goal | 48' | - | 51' | - | 52' | - |
Table Germany » Premier German league » 1. Bundesliga Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Freiburg
Player | Goals | AVG goals | Penalties |
Ritsu Doan | 4 | 1.00 | 0 |
Vincenzo Grifo | 3 | 1.50 | 0 |
Junior Chikwubuike Adamu | 2 | 2.00 | 0 |
Lukas Kuebler | 2 | 2.00 | 0 |
Philipp Lienhart | 1 | 1.00 | 0 |
Christian Guenter | 1 | 1.00 | 0 |
Top scorers Bochum
Player | Goals | AVG goals | Penalties |
Dani de Wit | 2 | 1.00 | 0 |
Myron Boadu | 2 | 1.00 | 0 |
Matus Bero | 2 | 1.00 | 0 |
Lukas Daschner | 1 | 1.00 | 0 |
Cristian Gamboa | 1 | 1.00 | 0 |
Philipp Hofmann | 1 | 1.00 | 0 |
Koji Miyoshi | 1 | 1.00 | 0 |
Stats Under/Over Freiburg
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 3 | 30.00% | 1 | 20.00% | 2 | 40.00% |
Over 1.5 | 7 | 70.00% | 4 | 80.00% | 3 | 60.00% |
Under 2.5 | 4 | 40.00% | 1 | 20.00% | 3 | 60.00% |
Over 2.5 | 6 | 60.00% | 4 | 80.00% | 2 | 40.00% |
Under 3.5 | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% |
Over 3.5 | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% |
Under 0.5 First half | 4 | 40.00% | 1 | 20.00% | 3 | 60.00% |
Over 0.5 First half | 6 | 60.00% | 4 | 80.00% | 2 | 40.00% |
Under 1.5 First half | 7 | 70.00% | 2 | 40.00% | 5 | 100.00% |
Over 1.5 First half | 3 | 30.00% | 3 | 60.00% | 0 | 0% |
Under 2.5 First half | 8 | 80.00% | 5 | 100.00% | 3 | 60.00% |
Over 2.5 First half | 2 | 20.00% | 0 | 0% | 2 | 40.00% |
Under 0.5 Second half | 2 | 20.00% | 1 | 20.00% | 1 | 20.00% |
Over 0.5 Second half | 8 | 80.00% | 4 | 80.00% | 4 | 80.00% |
Under 1.5 Second half | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Over 1.5 Second half | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Under 2.5 Second half | 8 | 80.00% | 5 | 100.00% | 3 | 60.00% |
Over 2.5 Second half | 2 | 20.00% | 0 | 0% | 2 | 40.00% |
Stats Handicaps Freiburg
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 3 | 30% | 2 | 40% | 1 | 20% |
Handicap +1 | 7 | 70% | 4 | 80% | 3 | 60% |
Handicap -2 | 1 | 10% | 0 | 0% | 1 | 20% |
Handicap +2 | 7 | 70% | 4 | 80% | 3 | 60% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 9 | 90% | 4 | 80% | 5 | 100% |
Handicap -0.5 | 5 | 50% | 3 | 60% | 2 | 40% |
Asian Handicap -0.5 | 5 | 50% | 3 | 60% | 2 | 40% |
Asian Handicap +0.5 | 7 | 70% | 4 | 80% | 3 | 60% |
Asian Handicap -1.5 | 3 | 30% | 2 | 40% | 1 | 20% |
Asian Handicap +1.5 | 7 | 70% | 4 | 80% | 3 | 60% |
Asian Handicap -2.5 | 1 | 10% | 0 | 0% | 1 | 20% |
Asian Handicap +2.5 | 9 | 90% | 4 | 80% | 5 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap First Half -0.5 | 2 | 20% | 1 | 20% | 1 | 20% |
Asian Handicap First Half +0.5 | 7 | 70% | 3 | 60% | 4 | 80% |
Asian Handicap First Half -1.5 | 1 | 10% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +1.5 | 9 | 90% | 4 | 80% | 5 | 100% |
Asian Handicap First Half -2.5 | 1 | 10% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +2.5 | 10 | 100% | 5 | 100% | 5 | 100% |
Asian Handicap Second Half -0.5 | 6 | 60% | 3 | 60% | 3 | 60% |
Asian Handicap Second Half +0.5 | 4 | 40% | 2 | 40% | 2 | 40% |
Asian Handicap Second Half -1.5 | 9 | 90% | 5 | 100% | 4 | 80% |
Asian Handicap Second Half +1.5 | 3 | 30% | 2 | 40% | 1 | 20% |
Asian Handicap Second Half -2.5 | 9 | 90% | 5 | 100% | 4 | 80% |
Asian Handicap Second Half +2.5 | 1 | 10% | 0 | 0% | 1 | 20% |
Stats Under/Over Bochum
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 1 | 10.00% | 0 | 0% | 1 | 20.00% |
Over 1.5 | 9 | 90.00% | 5 | 100.00% | 4 | 80.00% |
Under 2.5 | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% |
Over 2.5 | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% |
Under 3.5 | 4 | 40.00% | 2 | 40.00% | 2 | 40.00% |
Over 3.5 | 6 | 60.00% | 3 | 60.00% | 3 | 60.00% |
Under 0.5 First half | 2 | 20.00% | 1 | 20.00% | 1 | 20.00% |
Over 0.5 First half | 8 | 80.00% | 4 | 80.00% | 4 | 80.00% |
Under 1.5 First half | 5 | 50.00% | 2 | 40.00% | 3 | 60.00% |
Over 1.5 First half | 5 | 50.00% | 3 | 60.00% | 2 | 40.00% |
Under 2.5 First half | 6 | 60.00% | 4 | 80.00% | 2 | 40.00% |
Over 2.5 First half | 4 | 40.00% | 1 | 20.00% | 3 | 60.00% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 10 | 100.00% | 5 | 100.00% | 5 | 100.00% |
Under 1.5 Second half | 3 | 30.00% | 2 | 40.00% | 1 | 20.00% |
Over 1.5 Second half | 7 | 70.00% | 3 | 60.00% | 4 | 80.00% |
Under 2.5 Second half | 6 | 60.00% | 4 | 80.00% | 2 | 40.00% |
Over 2.5 Second half | 4 | 40.00% | 1 | 20.00% | 3 | 60.00% |
Stats Handicaps Bochum
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 2 | 20% | 2 | 40% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 4 | 40% | 2 | 40% | 2 | 40% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 8 | 80% | 4 | 80% | 4 | 80% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 2 | 20% | 2 | 40% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 4 | 40% | 2 | 40% | 2 | 40% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 8 | 80% | 4 | 80% | 4 | 80% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 8 | 80% | 4 | 80% | 4 | 80% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 8 | 80% | 4 | 80% | 4 | 80% |
Asian Handicap First Half -0.5 | 3 | 30% | 1 | 20% | 2 | 40% |
Asian Handicap First Half +0.5 | 5 | 50% | 2 | 40% | 3 | 60% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 7 | 70% | 3 | 60% | 4 | 80% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 9 | 90% | 5 | 100% | 4 | 80% |
Asian Handicap Second Half -0.5 | 2 | 20% | 2 | 40% | 0 | 0% |
Asian Handicap Second Half +0.5 | 1 | 10% | 1 | 20% | 0 | 0% |
Asian Handicap Second Half -1.5 | 5 | 50% | 3 | 60% | 2 | 40% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 8 | 80% | 4 | 80% | 4 | 80% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |