TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams FC Balti
Full stats
play in competitions:
Full stats
Change team:

Game actions

Last games FC Balti
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 02-07 17:00 FC Balti - Dacia Chisinau 1-3
L
H2H
2 08-07 17:00 Tiligul T. - FC Balti 0-1
W
H2H
3 23-07 17:00 FC Balti - Zimbru 3-4
L
H2H
4 30-07 17:00 Politehnica - FC Balti 1-1
D
H2H
5 05-08 17:00 FC Balti - Tiraspol 0-2
L
H2H
6 12-08 17:00 Dinamo Bender - FC Balti 2-2
D
H2H
7 19-08 16:00 FC Balti - Nistru Otaci 3-1
W
H2H
8 23-08 16:00 FC Balti - FC Sheriff 1-3
L
H2H
Last games
  • All games
  • Home
  • Away
Lp. Date Game Score Result
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
Our database does not have the common matches of both teams
Team stats FC Balti
Table position:
National Division 2024/2025: 4
Average odd for win (1x2) 3.88
Options Total Home Away
Number % Number % Number %
Matches 13 - 6 46.15% 7 53.85%
Wins 6 46.15% 4 66.67% 2 28.57%
Draws 4 30.77% 2 33.33% 2 28.57%
Lost 3 23.08% 0 0.00% 3 42.86%
Scored goals 18 1.38/per game 10 1.67/per game 8 1.33/per game
Goals against 9 0.69/per game 1 0.14/per game 8 1.14/per game
Clean sheet 7 54% 5 83% 2 29%
Avg minute scoring a goal 54' - 46' - 64' -
Avg minute lose a goal 50' - 67' - 51' -
Table Moldova » Premier Moldovan league » National Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
13
10
3
0
32
6
26
33
?
W
W
W
D
W
W
W
W
D
W
2
13
7
1
5
31
16
15
22
?
W
W
L
W
L
L
D
L
W
L
3
13
6
4
3
18
9
9
22
?
L
W
D
D
D
W
L
W
W
W
4
13
6
5
2
20
8
12
23
?
W
D
W
D
D
W
W
D
L
D
5
13
5
3
5
27
18
9
18
?
D
L
L
W
D
W
L
W
W
D
6
13
3
6
4
12
13
-1
15
?
L
D
D
D
L
W
L
W
D
L
7
13
1
5
7
5
19
-14
8
?
D
L
D
D
D
L
W
L
L
L
8
13
0
1
12
0
56
-56
1
?
L
L
L
L
L
L
L
L
L
L
Top scorers FC Balti
Player Goals AVG goals Penalties
Eugeniu Rebenja 4 1.33 0
Caio Ferreira Martins 4 1.00 0
Marius Obekop 3 1.00 0
David da Silva Lima 2 1.00 1
Vadim Yakovlev 2 1.00 0
Nichita Picus 1 1.00 0
Dan-Lucian Burlacu 1 1.00 0
Ivan Urvantev 1 1.00 0
Stats Under/Over FC Balti
Options Total Home Away
Number % Number % Number %
Under 1.5 5 38.46% 3 50.00% 2 28.57%
Over 1.5 8 61.54% 3 50.00% 5 71.43%
Under 2.5 9 69.23% 4 66.67% 5 71.43%
Over 2.5 4 30.77% 2 33.33% 2 28.57%
Under 3.5 10 76.92% 5 83.33% 5 71.43%
Over 3.5 3 23.08% 1 16.67% 2 28.57%
Under 0.5 First half 7 53.85% 3 50.00% 4 57.14%
Over 0.5 First half 6 46.15% 3 50.00% 3 42.86%
Under 1.5 First half 11 84.62% 5 83.33% 6 85.71%
Over 1.5 First half 2 15.38% 1 16.67% 1 14.29%
Under 2.5 First half 11 84.62% 5 83.33% 6 85.71%
Over 2.5 First half 2 15.38% 1 16.67% 1 14.29%
Under 0.5 Second half 3 23.08% 3 50.00% 0 0%
Over 0.5 Second half 10 76.92% 3 50.00% 7 100.00%
Under 1.5 Second half 7 53.85% 4 66.67% 3 42.86%
Over 1.5 Second half 6 46.15% 2 33.33% 4 57.14%
Under 2.5 Second half 11 84.62% 5 83.33% 6 85.71%
Over 2.5 Second half 2 15.38% 1 16.67% 1 14.29%
Stats Handicaps FC Balti
Options Total Home Away
Number % Number % Number %
Handicap -1 4 31% 2 33% 2 29%
Handicap +1 10 77% 6 100% 4 57%
Handicap -2 2 15% 1 17% 1 14%
Handicap +2 12 92% 6 100% 6 86%
Handicap -3 2 15% 1 17% 1 14%
Handicap +3 12 92% 6 100% 6 86%
Handicap -0.5 6 46% 4 67% 2 29%
Asian Handicap -0.5 6 46% 4 67% 2 29%
Asian Handicap +0.5 10 77% 6 100% 4 57%
Asian Handicap -1.5 4 31% 2 33% 2 29%
Asian Handicap +1.5 12 92% 6 100% 6 86%
Asian Handicap -2.5 2 15% 1 17% 1 14%
Asian Handicap +2.5 12 92% 6 100% 6 86%
Asian Handicap -3.5 2 15% 1 17% 1 14%
Asian Handicap +3.5 12 92% 6 100% 6 86%
Asian Handicap -4.5 1 8% 1 17% 0 0%
Asian Handicap +4.5 13 100% 6 100% 7 100%
Asian Handicap First Half -0.5 4 31% 3 50% 1 14%
Asian Handicap First Half +0.5 11 85% 6 100% 5 71%
Asian Handicap First Half -1.5 1 8% 1 17% 0 0%
Asian Handicap First Half +1.5 12 92% 6 100% 6 86%
Asian Handicap First Half -2.5 1 8% 1 17% 0 0%
Asian Handicap First Half +2.5 13 100% 6 100% 7 100%
Asian Handicap Second Half -0.5 10 77% 6 100% 4 57%
Asian Handicap Second Half +0.5 6 46% 3 50% 3 43%
Asian Handicap Second Half -1.5 12 92% 6 100% 6 86%
Asian Handicap Second Half +1.5 3 23% 1 17% 2 29%
Asian Handicap Second Half -2.5 13 100% 6 100% 7 100%
Asian Handicap Second Half +2.5 1 8% 0 0% 1 14%
Stats Under/Over
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %