Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Deportivo Pereira Bucaramanga
1
:
1
Min: '
Actual game status: Finished
Actual game date: 13 October 2024 03:00
Game actions
16'
Leonardo José Flores Soto
Edwin Fabry Castro Barros
38'
41'
Frank Castaneda
Fabián Héctor Sambueza
46'
Esneyder Mena Perea
Joider Micolta Piedahita
46'
Cristian Zapata
Larry Vásquez Ortega
46'
Andres Ponce
Aldair Yesid Gutiérrez Toncel
64'
84'
Waiting for scorer name...
88'
17'
Waiting for scorer name...37'
45'
45'
45'
46'
Ewil Hernando Murillo Renteria
Juan David Ríos Henao
59'
Alejandro Álvarez Vallejo
Gonzalo Lencina
59'
Javier Mena
Alejandro Piedrahita Díaz
63'
Yesus Segundo Cabrera Ramírez
Julián Andrés Bazán Medina
77'
84'
Jhonny Alexander Vásquez Salazar
Eber Antonio Moreno Gómez
Lineups Deportivo Pereira Bucaramanga
1
Quintan.
3
Cuesta .
6
Jiménez.
5
Vásquez.
Zapata
22
Castro .
Flores .
19
Gutiérr.
Ponce
8
Hinestr.
20
Zárate .
30
Micolta.
Mena Pe.
99
Rangel
10
Sambuez.
Castane.
1
Ichazo
15
Aguilar.
22
Giraldo.
3
Moya Ro.
21
Pacheco.
32
Mena
Piedrah.
18
Murillo.
Ríos He.
26
Súarez .
25
Vásquez.
Moreno .
30
Álvarez.
Lencina
10
Cabrera.
Bazán M.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
7
Corners
4
Ball possession
Show full game info
Hide full game info
Last games Deportivo Pereira
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 27-04 12:00 | Junior FC - Deportivo Pereira | 2-0 |
L
|
H2H |
2 | 03-04 12:00 | Deportivo Pereira - America de Cali | 1-2 |
L
|
H2H |
3 | 06-04 12:00 | Real Cartagena - Deportivo Pereira | 1-1 |
D
|
H2H |
4 | 10-04 12:00 | Deportivo Pereira - Deportes Quindio | 1-1 |
D
|
H2H |
5 | 06-03 12:00 | Tolima - Deportivo Pereira | 2-0 |
L
|
H2H |
6 | 07-05 12:00 | Deportivo Pereira - Atletico Nacional | 1-1 |
D
|
H2H |
7 | 24-04 12:00 | Deportivo Pereira - Santa Fe | 0-1 |
L
|
H2H |
8 | 16-02 12:00 | Deportivo Pereira - Envigado | 1-1 |
D
|
H2H |
Last games Bucaramanga
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 03-04 12:00 | Bucaramanga - Once Caldas | 1-1 |
D
|
H2H |
2 | 06-04 12:00 | Atletico Nacional - Bucaramanga | 3-2 |
L
|
H2H |
3 | 10-04 12:00 | Bucaramanga - Union Magdalena | 2-1 |
W
|
H2H |
4 | 06-03 12:00 | Deportes Quindio - Bucaramanga | 2-1 |
L
|
H2H |
5 | 07-05 12:00 | Chico FC - Bucaramanga | 2-0 |
L
|
H2H |
6 | 24-04 12:00 | Bucaramanga - Tolima | 0-0 |
D
|
H2H |
7 | 16-02 12:00 | Independiente Medellin - Bucaramanga | 0-1 |
W
|
H2H |
8 | 02-03 12:00 | Bucaramanga - Real Cartagena | 0-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 13-10-2024 03:00 | Liga Postobón Apertura | 2024 | Bucaramanga - Deportivo Pereira | 1-1 | 0-1 | - | - | - |
2 | 03-06-2024 00:00 | Liga Postobón Apertura | 2024 | Bucaramanga - Deportivo Pereira | 3-1 | 1-0 | - | - | - |
3 | 05-05-2024 00:00 | Liga Postobón Apertura | 2024 | Deportivo Pereira - Bucaramanga | 1-0 | 1-0 | - | - | - |
4 | 31-03-2024 23:10 | Liga Postobón Apertura | 2024 | Deportivo Pereira - Bucaramanga | 1-2 | 1-0 | - | - | - |
5 | 09-04-2023 21:00 | Primera A Apertura | 2023 | Deportivo Pereira - Bucaramanga | 1-1 | 1-1 | 47.4% | 28.3% | 24.3% |
6 | 30-10-2022 22:00 | Primera A Clausura | 2022 | Bucaramanga - Deportivo Pereira | 1-3 | 0-0 | 40.1% | 28.3% | 31.6% |
7 | 15-05-2022 01:00 | Primera A Apertura | 2022 | Deportivo Pereira - Bucaramanga | 0-3 | 0-1 | 38.2% | 32.2% | 29.6% |
8 | 27-10-2021 03:05 | Primera A Clausura | 2021 | Deportivo Pereira - Bucaramanga | 1-1 | 0-1 | 43.4% | 29.2% | 27.4% |
9 | 17-02-2021 20:00 | Primera A Apertura | 2021 | Bucaramanga - Deportivo Pereira | 2-0 | 1-0 | 40.6% | 31.1% | 28.3% |
10 | 17-12-2020 01:40 | Primera A Liguilla Final Stage | 2020 | Deportivo Pereira - Bucaramanga | 1-1 | 1-1 | 38.9% | 33.3% | 27.8% |
11 | 16-10-2020 03:10 | Primera A Apertura | 2020 | Bucaramanga - Deportivo Pereira | 1-0 | 0-0 | 43.9% | 31.2% | 24.9% |
12 | 04-10-2020 22:00 | Primera A Clausura | 2020 | Deportivo Pereira - Bucaramanga | - | - | - | - | - |
13 | 02-11-2015 22:00 | orneo Aguila | 2015 | Bucaramanga - Deportivo Pereira | 0-0 | - | 60.7% | 24.9% | 14.4% |
14 | 31-05-2015 02:45 | orneo Aguila | 2015 | Deportivo Pereira - Bucaramanga | 1-2 | - | 39.3% | 26.6% | 34.1% |
15 | 01-10-2014 22:00 | Torneo Postobon Clausura | 2014 | Bucaramanga - Deportivo Pereira | 1-1 | - | 46.7% | 27.0% | 26.2% |
16 | 25-03-2014 00:00 | Torneo Postobon Apertura | 2014 | Deportivo Pereira - Bucaramanga | 1-1 | - | 29.9% | 28.4% | 41.7% |
17 | 17-09-2013 01:00 | Torneo Postobon Clausura | 2013 | Deportivo Pereira - Bucaramanga | 1-1 | - | 37.1% | 29.2% | 33.6% |
18 | 18-04-2013 22:15 | Torneo Postobon Apertura | 2013 | Bucaramanga - Deportivo Pereira | 2-0 | - | 43.2% | 27.5% | 29.3% |
19 | 31-07-2012 03:00 | Torneo Postobon Clausura | 2012 | Deportivo Pereira - Bucaramanga | 3-0 | - | 59.1% | 25.2% | 15.8% |
20 | 12-02-2012 21:30 | Torneo Postobon Apertura | 2012 | Bucaramanga - Deportivo Pereira | 2-2 | 2-0 | 32.3% | 28.3% | 39.4% |
21 | 16-11-2008 21:30 | Liga Postobón Clausura | 2008 | Deportivo Pereira - Bucaramanga | 3-0 | 1-0 | - | - | - |
22 | 18-05-2008 22:30 | Liga Postobón Apertura | 2008 | Bucaramanga - Deportivo Pereira | 3-0 | 0-0 | - | - | - |
23 | 22-07-2007 22:30 | Liga Postobón Clausura | 2007 | Bucaramanga - Deportivo Pereira | 0-1 | 0-1 | - | - | - |
24 | 04-02-2007 21:30 | Liga Postobón Apertura | 2007 | Deportivo Pereira - Bucaramanga | 1-1 | 0-0 | - | - | - |
25 | 22-10-2006 21:00 | Liga Postobón Clausura | 2006 | Bucaramanga - Deportivo Pereira | 3-3 | - | - | - | - |
26 | 07-05-2006 22:30 | Liga Postobón Apertura | 2006 | Deportivo Pereira - Bucaramanga | 3-2 | - | - | - | - |
27 | 10-07-2005 12:00 | Liga Postobón Clausura | 2005 | Deportivo Pereira - Bucaramanga | 1-0 | - | - | - | - |
28 | 23-02-2005 12:00 | Liga Postobón Apertura | 2005 | Bucaramanga - Deportivo Pereira | 0-1 | - | - | - | - |
Team stats Deportivo Pereira
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 49' | - | ' | - | ' | - |
Table International » Copa Libertadores Grp... Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Deportivo Pereira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Deportivo Pereira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Bucaramanga
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Bucaramanga
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |