Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Bolivar Universidad Catolica
Full stats Universidad Catolica
International » Copa Libertadores Qualification
Ecuador » Serie A - Apertura
Universidad Catolica play in competitions:


Full stats Bolivar
Bolivia » Primera Division - Apertura
International » Copa Libertadores Grp. 1
Bolivar play in competitions:


2
:
0
Min: '
Actual game status: Finished
Actual game date: 2 March 2022 23:15
Game actions
Santiago Zamora
10'
Ismael Diaz
35'
Game stats
3
1
0
0
Ball possession
Last games Bolivar
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 06-02 00:00 | Athletico Paranaense - Bolivar | 1-2 |
W
|
H2H |
2 | 21-02 01:00 | Bolivar - America de Cali | 1-1 |
D
|
H2H |
3 | 28-02 21:05 | Olmedo - Bolivar | 4-1 |
L
|
H2H |
4 | 12-03 21:00 | Bolivar - Athletico Paranaense | 5-5 |
D
|
H2H |
5 | 22-03 03:20 | America de Cali - Bolivar | 2-0 |
L
|
H2H |
6 | 27-03 01:05 | Bolivar - Olmedo | 2-0 |
W
|
H2H |
7 | 12-02 03:30 | Club Universidad Nacional - Bolivar | 2-0 |
L
|
H2H |
8 | 25-02 23:05 | Bolivar - Club Atletico Penarol | 5-2 |
W
|
H2H |
Last games Universidad Catolica
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 10-02 16:00 | Universidad Catolica - Olmedo | 0-2 |
L
|
H2H |
2 | 17-02 01:00 | Barcelona SC - Universidad Catolica | 1-0 |
L
|
H2H |
3 | 23-02 20:00 | Universidad Catolica - Emelec | 0-3 |
L
|
H2H |
4 | 28-02 02:00 | Deportivo Cuenca - Universidad Catolica | 2-1 |
L
|
H2H |
5 | 02-03 17:30 | Universidad Catolica - Deportivo Quito | 0-6 |
L
|
H2H |
6 | 08-03 22:00 | Espoli - Universidad Catolica | 1-0 |
L
|
H2H |
7 | 15-03 20:00 | Universidad Catolica - Deportivo Azogues | 2-2 |
D
|
H2H |
8 | 22-03 18:00 | El Nacional - Universidad Catolica | 1-1 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 02-03-2022 23:15 | Copa Libertadores Qualification | 2022 | Universidad Catolica - Bolivar | 2-0 | 2-0 | 58.4% | 24.0% | 17.6% |
2 | 23-02-2022 23:15 | Copa Libertadores Qualification | 2022 | Bolivar - Universidad Catolica | 1-1 | 1-1 | 54.0% | 26.3% | 19.7% |
Team stats Bolivar
Table position: |
Apertura 2025: 2
Copa Libertadores Grp. 1 2025: 26 |
|||||
Average odd for win (1x2) | 1.40 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 6 | - | 3 | 50.00% | 3 | 50.00% |
Wins | 4 | 66.67% | 3 | 100.00% | 1 | 33.33% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 2 | 33.33% | 0 | 0.00% | 2 | 66.67% |
Scored goals | 18 | 3.00/per game | 11 | 3.67/per game | 7 | 2.33/per game |
Goals against | 10 | 1.67/per game | 2 | 0.67/per game | 8 | 2.67/per game |
Clean sheet | 1 | 17% | 1 | 33% | 0 | 0% |
Avg minute scoring a goal | 57' | - | 48' | - | 69' | - |
Avg minute lose a goal | 52' | - | 88' | - | 47' | - |
Team stats Universidad Catolica
Table position: |
Apertura 2025: 4
|
|||||
Average odd for win (1x2) | 1.60 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 15 | - | 7 | 46.67% | 8 | 53.33% |
Wins | 7 | 46.67% | 4 | 57.14% | 3 | 37.50% |
Draws | 5 | 33.33% | 3 | 42.86% | 2 | 25.00% |
Lost | 3 | 20.00% | 0 | 0.00% | 3 | 37.50% |
Scored goals | 25 | 1.67/per game | 11 | 1.57/per game | 14 | 2/per game |
Goals against | 15 | 1.00/per game | 4 | 0.5/per game | 11 | 1.38/per game |
Clean sheet | 6 | 40% | 4 | 57% | 2 | 25% |
Avg minute scoring a goal | 46' | - | 42' | - | 49' | - |
Avg minute lose a goal | 52' | - | 51' | - | 55' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Show full playoff draws
Round 2
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Bolivar
Player | Goals | AVG goals | Penalties |
Fábio Roberto Gomes Netto | 4 | 1.00 | 1 |
Ramiro Vaca Ponce | 4 | 2.00 | 0 |
Leonel Justiniano Arauz | 3 | 1.50 | 0 |
Patricio Rodriguez | 2 | 1.00 | 0 |
Jhon Cristian Velásquez | 2 | 1.00 | 0 |
Erwin Mario Saavedra Flores | 1 | 1.00 | 0 |
Carlos Antonio Melgar Vargas | 1 | 1.00 | 0 |
Jairo Quinteros Sierra | 1 | 1.00 | 0 |
Top scorers Universidad Catolica
Player | Goals | AVG goals | Penalties |
Mauro Alberto Díaz | 2 | 1.00 | 0 |
Arón David Rodríguez Franco | 2 | 1.00 | 0 |
Cristian Martínez Borja | 2 | 1.00 | 0 |
Mauro Diaz | 1 | 1.00 | 0 |
Ismael Díaz De León | 1 | 1.00 | 1 |
Ismael Diaz | 1 | 1.00 | 1 |
Aron Rodriguez | 1 | 1.00 | 0 |
Kevin Andres Minda Ruales | 1 | 1.00 | 0 |
Stats Under/Over Bolivar
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 6 | 100.00% | 3 | 100.00% | 3 | 100.00% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 6 | 100.00% | 3 | 100.00% | 3 | 100.00% |
Under 3.5 | 2 | 33.33% | 1 | 33.33% | 1 | 33.33% |
Over 3.5 | 4 | 66.67% | 2 | 66.67% | 2 | 66.67% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 6 | 100.00% | 3 | 100.00% | 3 | 100.00% |
Under 1.5 First half | 2 | 33.33% | 1 | 33.33% | 1 | 33.33% |
Over 1.5 First half | 4 | 66.67% | 2 | 66.67% | 2 | 66.67% |
Under 2.5 First half | 2 | 33.33% | 1 | 33.33% | 1 | 33.33% |
Over 2.5 First half | 4 | 66.67% | 2 | 66.67% | 2 | 66.67% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 6 | 100.00% | 3 | 100.00% | 3 | 100.00% |
Under 1.5 Second half | 2 | 33.33% | 1 | 33.33% | 1 | 33.33% |
Over 1.5 Second half | 4 | 66.67% | 2 | 66.67% | 2 | 66.67% |
Under 2.5 Second half | 2 | 33.33% | 1 | 33.33% | 1 | 33.33% |
Over 2.5 Second half | 4 | 66.67% | 2 | 66.67% | 2 | 66.67% |
Stats Handicaps Bolivar
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 67% | 3 | 100% | 1 | 33% |
Handicap +1 | 4 | 67% | 3 | 100% | 1 | 33% |
Handicap -2 | 2 | 33% | 2 | 67% | 0 | 0% |
Handicap +2 | 5 | 83% | 3 | 100% | 2 | 67% |
Handicap -3 | 1 | 17% | 1 | 33% | 0 | 0% |
Handicap +3 | 6 | 100% | 3 | 100% | 3 | 100% |
Handicap -0.5 | 4 | 67% | 3 | 100% | 1 | 33% |
Asian Handicap -0.5 | 4 | 67% | 3 | 100% | 1 | 33% |
Asian Handicap +0.5 | 4 | 67% | 3 | 100% | 1 | 33% |
Asian Handicap -1.5 | 4 | 67% | 3 | 100% | 1 | 33% |
Asian Handicap +1.5 | 5 | 83% | 3 | 100% | 2 | 67% |
Asian Handicap -2.5 | 2 | 33% | 2 | 67% | 0 | 0% |
Asian Handicap +2.5 | 6 | 100% | 3 | 100% | 3 | 100% |
Asian Handicap -3.5 | 1 | 17% | 1 | 33% | 0 | 0% |
Asian Handicap +3.5 | 6 | 100% | 3 | 100% | 3 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 6 | 100% | 3 | 100% | 3 | 100% |
Asian Handicap First Half -0.5 | 3 | 50% | 3 | 100% | 0 | 0% |
Asian Handicap First Half +0.5 | 4 | 67% | 3 | 100% | 1 | 33% |
Asian Handicap First Half -1.5 | 2 | 33% | 2 | 67% | 0 | 0% |
Asian Handicap First Half +1.5 | 5 | 83% | 3 | 100% | 2 | 67% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 6 | 100% | 3 | 100% | 3 | 100% |
Asian Handicap Second Half -0.5 | 5 | 83% | 3 | 100% | 2 | 67% |
Asian Handicap Second Half +0.5 | 5 | 83% | 3 | 100% | 2 | 67% |
Asian Handicap Second Half -1.5 | 5 | 83% | 3 | 100% | 2 | 67% |
Asian Handicap Second Half +1.5 | 2 | 33% | 1 | 33% | 1 | 33% |
Asian Handicap Second Half -2.5 | 6 | 100% | 3 | 100% | 3 | 100% |
Asian Handicap Second Half +2.5 | 1 | 17% | 0 | 0% | 1 | 33% |
Stats Under/Over Universidad Catolica
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 3 | 20.00% | 2 | 28.57% | 1 | 12.50% |
Over 1.5 | 12 | 80.00% | 5 | 71.43% | 7 | 87.50% |
Under 2.5 | 7 | 46.67% | 5 | 71.43% | 2 | 25.00% |
Over 2.5 | 8 | 53.33% | 2 | 28.57% | 6 | 75.00% |
Under 3.5 | 11 | 73.33% | 6 | 85.71% | 5 | 62.50% |
Over 3.5 | 4 | 26.67% | 1 | 14.29% | 3 | 37.50% |
Under 0.5 First half | 2 | 13.33% | 1 | 14.29% | 1 | 12.50% |
Over 0.5 First half | 13 | 86.67% | 6 | 85.71% | 7 | 87.50% |
Under 1.5 First half | 11 | 73.33% | 5 | 71.43% | 6 | 75.00% |
Over 1.5 First half | 4 | 26.67% | 2 | 28.57% | 2 | 25.00% |
Under 2.5 First half | 12 | 80.00% | 7 | 100.00% | 5 | 62.50% |
Over 2.5 First half | 3 | 20.00% | 0 | 0% | 3 | 37.50% |
Under 0.5 Second half | 4 | 26.67% | 3 | 42.86% | 1 | 12.50% |
Over 0.5 Second half | 11 | 73.33% | 4 | 57.14% | 7 | 87.50% |
Under 1.5 Second half | 9 | 60.00% | 5 | 71.43% | 4 | 50.00% |
Over 1.5 Second half | 6 | 40.00% | 2 | 28.57% | 4 | 50.00% |
Under 2.5 Second half | 12 | 80.00% | 7 | 100.00% | 5 | 62.50% |
Over 2.5 Second half | 3 | 20.00% | 0 | 0% | 3 | 37.50% |
Stats Handicaps Universidad Catolica
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 5 | 83% | 2 | 100% | 3 | 75% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 6 | 100% | 2 | 100% | 4 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 6 | 100% | 2 | 100% | 4 | 100% |
Handicap -0.5 | 3 | 50% | 1 | 50% | 2 | 50% |
Asian Handicap -0.5 | 3 | 50% | 1 | 50% | 2 | 50% |
Asian Handicap +0.5 | 5 | 83% | 2 | 100% | 3 | 75% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap First Half -0.5 | 5 | 83% | 1 | 50% | 4 | 100% |
Asian Handicap First Half +0.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap First Half -1.5 | 2 | 33% | 1 | 50% | 1 | 25% |
Asian Handicap First Half +1.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap First Half -2.5 | 1 | 17% | 1 | 50% | 0 | 0% |
Asian Handicap First Half +2.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap Second Half -0.5 | 2 | 33% | 1 | 50% | 1 | 25% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 4 | 67% | 1 | 50% | 3 | 75% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 6 | 100% | 2 | 100% | 4 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |