Pos
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Wellington Phoenix
Last games
Lp. | Date | Game | Score | Result | H2H |
---|
Last games Wellington Phoenix
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 26-08 06:00 | Wellington Phoenix - Melbourne Victory | 2-2 |
D
|
H2H |
2 | 31-08 12:00 | Central Coast Mariners - Wellington Phoenix | 3-0 |
L
|
H2H |
3 | 09-09 07:00 | Wellington Phoenix - Newcastle Jets | 0-1 |
L
|
H2H |
4 | 14-09 12:00 | Sydney FC - Wellington Phoenix | 1-2 |
W
|
H2H |
5 | 22-09 09:00 | Wellington Phoenix - Adelaide United | 2-2 |
D
|
H2H |
6 | 30-09 06:00 | Wellington Phoenix - Perth Glory | 4-1 |
W
|
H2H |
7 | 05-10 12:00 | Brisbane Roar FC - Wellington Phoenix | 2-1 |
L
|
H2H |
8 | 14-10 07:00 | Newcastle Jets - Wellington Phoenix | 2-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
Our database does not have the common matches of both teams |
Team stats Wellington Phoenix
Table position: |
Hyundai A-League 2024/2025: 3
|
|||||
Average odd for win (1x2) | 2.41 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 4 | - | 2 | 50.00% | 2 | 50.00% |
Wins | 2 | 50.00% | 0 | 0.00% | 2 | 100.00% |
Draws | 1 | 25.00% | 1 | 50.00% | 0 | 0.00% |
Lost | 1 | 25.00% | 1 | 50.00% | 0 | 0.00% |
Scored goals | 6 | 1.50/per game | 1 | 0.5/per game | 5 | 2.5/per game |
Goals against | 3 | 0.75/per game | 3 | 1.5/per game | 0 | 0/per game |
Clean sheet | 2 | 50% | 0 | 0% | 2 | 100% |
Avg minute scoring a goal | 40' | - | 45' | - | 39' | - |
Avg minute lose a goal | 50' | - | 85' | - | ' | - |
Table Australia » Premier Australian league » Hyundai A-League Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Wellington Phoenix
Player | Goals | AVG goals | Penalties |
Kosta Barbarouses | 2 | 1.00 | 0 |
Scott Wootton | 1 | 1.00 | 0 |
Hideki Ishige | 1 | 1.00 | 0 |
Tim Payne | 1 | 1.00 | 0 |
Sam Sutton | 1 | 1.00 | 0 |
Stats Under/Over
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Wellington Phoenix
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 4 | 100.00% | 2 | 100.00% | 2 | 100.00% |
Under 2.5 | 3 | 75.00% | 2 | 100.00% | 1 | 50.00% |
Over 2.5 | 1 | 25.00% | 0 | 0% | 1 | 50.00% |
Under 3.5 | 4 | 100.00% | 2 | 100.00% | 2 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 1 | 25.00% | 1 | 50.00% | 0 | 0% |
Over 0.5 First half | 3 | 75.00% | 1 | 50.00% | 2 | 100.00% |
Under 1.5 First half | 3 | 75.00% | 2 | 100.00% | 1 | 50.00% |
Over 1.5 First half | 1 | 25.00% | 0 | 0% | 1 | 50.00% |
Under 2.5 First half | 4 | 100.00% | 2 | 100.00% | 2 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 4 | 100.00% | 2 | 100.00% | 2 | 100.00% |
Under 1.5 Second half | 3 | 75.00% | 1 | 50.00% | 2 | 100.00% |
Over 1.5 Second half | 1 | 25.00% | 1 | 50.00% | 0 | 0% |
Under 2.5 Second half | 4 | 100.00% | 2 | 100.00% | 2 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Wellington Phoenix
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 50% | 0 | 0% | 2 | 100% |
Handicap +1 | 3 | 75% | 1 | 50% | 2 | 100% |
Handicap -2 | 1 | 25% | 0 | 0% | 1 | 50% |
Handicap +2 | 3 | 75% | 1 | 50% | 2 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 4 | 100% | 2 | 100% | 2 | 100% |
Handicap -0.5 | 2 | 50% | 0 | 0% | 2 | 100% |
Asian Handicap -0.5 | 2 | 50% | 0 | 0% | 2 | 100% |
Asian Handicap +0.5 | 3 | 75% | 1 | 50% | 2 | 100% |
Asian Handicap -1.5 | 2 | 50% | 0 | 0% | 2 | 100% |
Asian Handicap +1.5 | 3 | 75% | 1 | 50% | 2 | 100% |
Asian Handicap -2.5 | 1 | 25% | 0 | 0% | 1 | 50% |
Asian Handicap +2.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap First Half -0.5 | 3 | 75% | 1 | 50% | 2 | 100% |
Asian Handicap First Half +0.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap First Half -1.5 | 1 | 25% | 0 | 0% | 1 | 50% |
Asian Handicap First Half +1.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap Second Half -0.5 | 2 | 50% | 0 | 0% | 2 | 100% |
Asian Handicap Second Half +0.5 | 2 | 50% | 0 | 0% | 2 | 100% |
Asian Handicap Second Half -1.5 | 3 | 75% | 1 | 50% | 2 | 100% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 4 | 100% | 2 | 100% | 2 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |