Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Dakkada FC Shooting Stars
2
:
0
Min: '
Actual game status: Finished
Actual game date: 5 June 2022 17:00
Game actions
Emmanuel Ayaosi
27'
Aniekan Okon Ekpe
56'
Last games Dakkada FC
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 03-11 16:00 | Kwara United - Dakkada FC | 1-1 |
D
|
H2H |
2 | 04-12 16:00 | Dakkada FC - Kano Pillars | 1-2 |
L
|
H2H |
3 | 17-11 16:00 | Heartland Owerri - Dakkada FC | 1-1 |
D
|
H2H |
4 | 21-11 16:00 | Dakkada FC - Ifeanyi Ubah United | 1-0 |
W
|
H2H |
5 | 24-11 16:00 | Enugu Rangers - Dakkada FC | 0-2 |
W
|
H2H |
6 | 01-12 16:00 | Dakkada FC - Warri Wolves FC | 1-0 |
W
|
H2H |
7 | 08-12 16:00 | Abia Warriors - Dakkada FC | 1-1 |
D
|
H2H |
8 | 15-12 16:00 | Dakkada FC - Enyimba | 2-1 |
W
|
H2H |
Last games Shooting Stars
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 14-10 16:00 | Kano Pillars - Shooting Stars | 1-0 |
L
|
H2H |
2 | 26-09 16:00 | Shooting Stars - Rivers United FC | 1-1 |
D
|
H2H |
3 | 04-10 17:00 | Enyimba - Shooting Stars | 1-0 |
L
|
H2H |
4 | 10-10 17:00 | Shooting Stars - Wikki Tourist | 1-0 |
W
|
H2H |
5 | 18-10 17:00 | Sunshine Stars - Shooting Stars | 1-0 |
L
|
H2H |
6 | 18-11 17:00 | Shooting Stars - Kaduna United FC | 3-1 |
W
|
H2H |
7 | 22-11 15:00 | Lobi Stars - Shooting Stars | 2-0 |
L
|
H2H |
8 | 28-11 15:00 | Shooting Stars - Ocean Boys Brass | 0-0 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 05-06-2022 17:00 | NPFL | 2021/2022 | Dakkada FC - Shooting Stars | 2-0 | 1-0 | 44.5% | 28.8% | 26.7% |
2 | 13-02-2022 16:00 | NPFL | 2021/2022 | Shooting Stars - Dakkada FC | 1-0 | 0-0 | 62.4% | 24.6% | 12.9% |
Team stats Shooting Stars
Table position: |
1. Division 2024/2025: 11
|
|||||
Average odd for win (1x2) | 1.45 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 35 | - | 17 | 48.57% | 18 | 51.43% |
Wins | 13 | 37.14% | 11 | 64.71% | 2 | 11.11% |
Draws | 9 | 25.71% | 5 | 29.41% | 4 | 22.22% |
Lost | 13 | 37.14% | 1 | 5.88% | 12 | 66.67% |
Scored goals | 32 | 0.91/per game | 22 | 1.29/per game | 10 | 0.59/per game |
Goals against | 34 | 0.97/per game | 6 | 0.33/per game | 28 | 1.56/per game |
Clean sheet | 14 | 40% | 12 | 71% | 2 | 11% |
Avg minute scoring a goal | 47' | - | 50' | - | 40' | - |
Avg minute lose a goal | 50' | - | 50' | - | 58' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Shooting Stars
Player | Goals | AVG goals | Penalties |
Adam Agba\'a Mustapha | 5 | 1.00 | 1 |
Joshua Akpan | 4 | 1.00 | 0 |
Anthony Achu Okachi | 4 | 1.00 | 2 |
Sadiq Ibrahim | 4 | 1.00 | 0 |
Tijani Kabiru | 2 | 1.00 | 0 |
Gideon Monday | 2 | 1.00 | 0 |
Samuel Okon | 1 | 1.00 | 0 |
Otakho Alex Aghahowa | 1 | 1.00 | 0 |
Ikouwem Utin | 1 | 1.00 | 0 |
Uche Onwuansanya | 1 | 1.00 | 0 |
Abubakar Aliyu Ibrahim | 1 | 1.00 | 0 |
Godwin Odibo | 1 | 1.00 | 0 |
Samuel Ayodeji Bamidele | 1 | 1.00 | 0 |
Stats Under/Over Dakkada FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Dakkada FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Shooting Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 14 | 40.00% | 9 | 52.94% | 5 | 27.78% |
Over 1.5 | 21 | 60.00% | 8 | 47.06% | 13 | 72.22% |
Under 2.5 | 26 | 74.29% | 13 | 76.47% | 13 | 72.22% |
Over 2.5 | 9 | 25.71% | 4 | 23.53% | 5 | 27.78% |
Under 3.5 | 31 | 88.57% | 15 | 88.24% | 16 | 88.89% |
Over 3.5 | 4 | 11.43% | 2 | 11.76% | 2 | 11.11% |
Under 0.5 First half | 11 | 31.43% | 5 | 29.41% | 6 | 33.33% |
Over 0.5 First half | 24 | 68.57% | 12 | 70.59% | 12 | 66.67% |
Under 1.5 First half | 26 | 74.29% | 12 | 70.59% | 14 | 77.78% |
Over 1.5 First half | 9 | 25.71% | 5 | 29.41% | 4 | 22.22% |
Under 2.5 First half | 35 | 100.00% | 17 | 100.00% | 18 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 13 | 37.14% | 9 | 52.94% | 4 | 22.22% |
Over 0.5 Second half | 22 | 62.86% | 8 | 47.06% | 14 | 77.78% |
Under 1.5 Second half | 25 | 71.43% | 15 | 88.24% | 10 | 55.56% |
Over 1.5 Second half | 10 | 28.57% | 2 | 11.76% | 8 | 44.44% |
Under 2.5 Second half | 35 | 100.00% | 17 | 100.00% | 18 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Shooting Stars
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 5 | 14% | 5 | 29% | 0 | 0% |
Handicap +1 | 22 | 63% | 16 | 94% | 6 | 33% |
Handicap -2 | 1 | 3% | 1 | 6% | 0 | 0% |
Handicap +2 | 28 | 80% | 17 | 100% | 11 | 61% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 34 | 97% | 17 | 100% | 17 | 94% |
Handicap -0.5 | 13 | 37% | 11 | 65% | 2 | 11% |
Asian Handicap -0.5 | 13 | 37% | 11 | 65% | 2 | 11% |
Asian Handicap +0.5 | 22 | 63% | 16 | 94% | 6 | 33% |
Asian Handicap -1.5 | 5 | 14% | 5 | 29% | 0 | 0% |
Asian Handicap +1.5 | 28 | 80% | 17 | 100% | 11 | 61% |
Asian Handicap -2.5 | 1 | 3% | 1 | 6% | 0 | 0% |
Asian Handicap +2.5 | 34 | 97% | 17 | 100% | 17 | 94% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 35 | 100% | 17 | 100% | 18 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 35 | 100% | 17 | 100% | 18 | 100% |
Asian Handicap First Half -0.5 | 13 | 37% | 9 | 53% | 4 | 22% |
Asian Handicap First Half +0.5 | 26 | 74% | 15 | 88% | 11 | 61% |
Asian Handicap First Half -1.5 | 4 | 11% | 3 | 18% | 1 | 6% |
Asian Handicap First Half +1.5 | 33 | 94% | 17 | 100% | 16 | 89% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 35 | 100% | 17 | 100% | 18 | 100% |
Asian Handicap Second Half -0.5 | 25 | 71% | 17 | 100% | 8 | 44% |
Asian Handicap Second Half +0.5 | 6 | 17% | 6 | 35% | 0 | 0% |
Asian Handicap Second Half -1.5 | 31 | 89% | 17 | 100% | 14 | 78% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 35 | 100% | 17 | 100% | 18 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |