TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams 1860 Munich Erzgebirge Aue
Full stats Erzgebirge Aue Erzgebirge Aue
Change team:
Erzgebirge Aue play in competitions:
Germany » 3. Liga
Full stats 1860 Munich 1860 Munich
Change team:
1860 Munich play in competitions:
Germany » 3. Liga
0
:
0
Min: '
Actual game status: Finished
Actual game date: 3 February 2024 14:00

Game actions

45'
Sean Seitz
Omar-Šarif Sijarić
69'
Steffen Meuer
Marvin Stefaniak
69'
Joshua Schwirten
Erik Majetschak
69'
11'
39'
65'
Fynn-Luca Lakenmacher
Serhat-Semih Güler
66'
73'
Max Reinthaler
Phillipp Steinhart
83'
Manfred Starke
Marlon Frey
83'
Morris Schroeter
Abdenego N\'Lola Nankishi
86'
90'
90'
90'

Lineups 1860 Munich Erzgebirge Aue

1
Maennel
23
Barylla
2
Danhof
26
Jakob
4
Vukanci.
13
Majetsc.
Schwirt.
21
Schikor.
11
Sijarić.
Seitz
34
Stefani.
Meuer
14
Tashchi
15
Bär
1
Hiller
35
Glück
21
Kwadwo
29
Ludewig
16
Reintha.
Steinha.
7
Guttau
6
Rieder
17
Schroet.
N\'Lola.
8
Starke
Frey
19
Lakenma.
Güler
27
Ouro-Ta.
Game stats
9
Corners
8
Ball possession
Show full game info Hide full game info
Last games 1860 Munich
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 13-08 20:00 Wolfsburg - 1860 Munich 2-1
L
H2H
2 21-08 15:30 1860 Munich - Ulm 4-1
W
H2H
3 28-08 15:30 Freiburg - 1860 Munich 3-0
L
H2H
4 12-09 17:30 1860 Munich - Eintracht Frankfurt 2-0
W
H2H
5 17-09 20:00 1860 Munich - Borussia Dortmund 0-3
L
H2H
6 25-09 15:30 Hansa Rostock - 1860 Munich 0-0
D
H2H
7 01-10 20:00 1860 Munich - Arminia Bielefeld 5-0
W
H2H
8 16-10 15:30 Werder Bremen - 1860 Munich 1-3
W
H2H
Last games Erzgebirge Aue
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 27-08 17:00 Erzgebirge Aue - Hamburger SV 0-3
L
H2H
2 05-05 14:00 Fortuna Koeln - Erzgebirge Aue 1-2
W
H2H
3 12-05 14:00 Erzgebirge Aue - Babelsberg 1-1
D
H2H
4 20-05 15:00 Preussen Muenster - Erzgebirge Aue 2-0
L
H2H
5 26-05 14:00 Erzgebirge Aue - Fortuna Duesseldorf 2-0
W
H2H
6 02-06 14:00 Werder Bremen II - Erzgebirge Aue 2-0
L
H2H
7 09-06 14:00 Erzgebirge Aue - Borussia Dortmund II 2-1
W
H2H
8 28-07 14:00 Erzgebirge Aue - Wattenscheid 2-5
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 03-02-2024 14:00 3. Liga 2023/2024 Erzgebirge Aue - 1860 Munich 0-0 0-0 42.1% 28.3% 29.6%
2 02-09-2023 16:30 3. Liga 2023/2024 1860 Munich - Erzgebirge Aue 1-2 0-0 50.8% 24.9% 24.3%
3 18-03-2023 14:00 3. Liga 2022/2023 Erzgebirge Aue - 1860 Munich 1-3 0-2 41.6% 27.8% 30.6%
4 16-09-2022 19:00 3. Liga 2022/2023 1860 Munich - Erzgebirge Aue 3-1 1-0 51.4% 25.3% 23.4%
5 09-04-2017 13:30 2. Bundesliga 2016/2017 Erzgebirge Aue - 1860 Munich 3-0 1-0 40.1% 29.0% 30.9%
6 28-10-2016 18:30 2. Bundesliga 2016/2017 1860 Munich - Erzgebirge Aue 6-2 3-1 42.9% 28.6% 28.6%
7 05-04-2015 13:30 2. Bundesliga 2014/2015 1860 Munich - Erzgebirge Aue 0-1 0-1 42.7% 28.4% 28.9%
8 19-10-2014 13:30 2. Bundesliga 2014/2015 Erzgebirge Aue - 1860 Munich 4-1 3-0 35.4% 29.3% 35.4%
9 15-03-2014 13:00 2. Bundesliga 2013/2014 Erzgebirge Aue - 1860 Munich 2-2 0-1 39.0% 29.0% 32.0%
10 21-09-2013 13:00 2. Bundesliga 2013/2014 1860 Munich - Erzgebirge Aue 3-1 2-0 59.3% 24.5% 16.2%
11 28-03-2013 18:00 2. Bundesliga 2012/2013 Erzgebirge Aue - 1860 Munich 0-1 0-1 31.0% 29.5% 39.5%
12 22-10-2012 20:15 2. Bundesliga 2012/2013 1860 Munich - Erzgebirge Aue 1-1 0-0 62.6% 22.6% 14.8%
13 14-03-2012 18:30 2. Bundesliga 2011/2012 Erzgebirge Aue - 1860 Munich 0-0 0-0 31.9% 28.0% 40.2%
14 14-08-2011 13:30 2. Bundesliga 2011/2012 1860 Munich - Erzgebirge Aue 4-0 2-0 54.6% 25.2% 20.2%
15 14-02-2011 20:15 2. Bundesliga 2010/2011 Erzgebirge Aue - 1860 Munich 1-0 0-0 39.5% 28.0% 32.5%
16 22-09-2010 17:30 2. Bundesliga 2010/2011 1860 Munich - Erzgebirge Aue 0-0 0-0 56.7% 25.2% 18.1%
17 18-05-2008 14:00 2. Bundesliga 2007/2008 Erzgebirge Aue - 1860 Munich 1-1 0-0 - - -
18 16-12-2007 14:00 2. Bundesliga 2007/2008 1860 Munich - Erzgebirge Aue 5-0 2-0 - - -
19 20-05-2007 14:00 2. Bundesliga 2006/2007 Erzgebirge Aue - 1860 Munich 2-2 1-2 - - -
20 18-12-2006 20:15 2. Bundesliga 2006/2007 1860 Munich - Erzgebirge Aue 4-0 3-0 - - -
21 16-04-2006 15:00 2. Bundesliga 2005/2006 Erzgebirge Aue - 1860 Munich 3-0 2-0 - - -
22 20-11-2005 15:00 2. Bundesliga 2005/2006 1860 Munich - Erzgebirge Aue 1-1 0-1 - - -
23 28-01-2005 19:00 2. Bundesliga 2004/2005 1860 Munich - Erzgebirge Aue 1-0 1-0 - - -
24 13-08-2004 19:00 2. Bundesliga 2004/2005 Erzgebirge Aue - 1860 Munich 3-1 2-1 - - -
Team stats 1860 Munich
Table position:
3. Liga 2024/2025: 10
Average odd for win (1x2) 3.01
Options Total Home Away
Number % Number % Number %
Matches 14 - 7 50.00% 7 50.00%
Wins 6 42.86% 2 28.57% 4 57.14%
Draws 2 14.29% 1 14.29% 1 14.29%
Lost 6 42.86% 4 57.14% 2 28.57%
Scored goals 23 1.64/per game 11 1.57/per game 12 1.71/per game
Goals against 24 1.71/per game 12 1.71/per game 12 1.71/per game
Clean sheet 4 29% 2 29% 2 29%
Avg minute scoring a goal 55' - 59' - 50' -
Avg minute lose a goal 51' - 53' - 45' -
Team stats Erzgebirge Aue
Table position:
3. Liga 2024/2025: 6
Average odd for win (1x2) 2.52
Options Total Home Away
Number % Number % Number %
Matches 14 - 8 57.14% 6 42.86%
Wins 7 50.00% 4 50.00% 3 50.00%
Draws 2 14.29% 1 12.50% 1 16.67%
Lost 5 35.71% 3 37.50% 2 33.33%
Scored goals 19 1.36/per game 12 1.5/per game 7 0.88/per game
Goals against 20 1.43/per game 12 2/per game 8 1.33/per game
Clean sheet 3 21% 1 12% 2 33%
Avg minute scoring a goal 36' - 21' - 62' -
Avg minute lose a goal 52' - 66' - 58' -
Table Germany » Third German league » 3. Liga Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
14
7
5
2
22
14
8
26
?
W
L
D
D
D
W
D
W
W
W
2
14
7
5
2
19
11
8
26
?
W
D
D
W
W
D
W
L
L
W
3
14
7
4
3
25
16
9
25
?
W
D
W
L
D
L
D
W
D
W
4
14
7
4
3
20
15
5
25
?
W
D
D
W
W
D
L
W
W
D
5
14
7
3
4
34
22
12
24
?
D
L
W
W
D
D
W
W
W
W
6
14
7
2
5
19
20
-1
23
?
W
D
W
L
L
L
L
W
D
L
7
14
6
4
4
22
23
-1
22
?
L
D
D
W
L
W
W
L
L
W
8
14
5
5
4
32
27
5
20
?
W
D
W
D
D
D
W
L
D
L
9
14
6
2
6
23
24
-1
20
?
W
W
L
D
D
L
W
W
W
L
10
14
5
3
6
27
25
2
18
?
D
W
L
L
W
W
L
L
W
L
11
14
4
5
5
16
17
-1
17
?
L
D
D
W
W
L
W
D
W
D
12
14
4
5
5
17
21
-4
17
?
W
L
D
W
D
W
L
L
L
L
13
14
4
4
6
18
17
1
16
?
L
W
W
L
L
W
L
W
D
D
14
14
4
3
7
20
25
-5
15
?
L
W
L
L
D
W
L
W
D
L
15
14
4
3
7
19
25
-6
15
?
W
L
L
D
L
L
L
W
L
W
16
14
3
3
8
16
24
-8
12
?
L
D
L
L
W
D
W
L
L
D
17
14
2
6
6
17
27
-10
12
?
L
D
D
L
D
L
D
L
D
D
18
14
2
4
8
16
28
-12
10
?
L
L
D
D
L
W
L
L
L
D
19
14
6
2
6
24
21
3
20
?
L
W
D
D
L
L
W
L
W
L
20
14
4
6
4
13
17
-4
18
?
L
D
D
W
W
D
D
D
L
W
Top scorers 1860 Munich
Player Goals AVG goals Penalties
Patrick Hobsch 4 1.00 0
Maximilian Wolfram 4 1.00 0
Julian Guttau 4 1.00 0
Tunay Deniz 3 1.00 0
Soichiro Kozuki 2 1.00 0
Thore Jacobsen 1 1.00 0
Raphael Ott 1 1.00 0
Morris Schroeter 1 1.00 0
David Lennart Philipp 1 1.00 0
Fabian Schubert 1 1.00 0
Max Reinthaler 1 1.00 0
Top scorers Erzgebirge Aue
Player Goals AVG goals Penalties
Marcel Bär 6 1.20 0
Marvin Stefaniak 5 1.00 1
Mika Clausen 2 1.00 0
Kilian Jakob 1 1.00 0
Steffen Nkansah 1 1.00 0
Erik Majetschak 1 1.00 0
Pascal Fallmann 1 1.00 0
Boris Tashchi 1 1.00 0
Mirnes Pepic 1 1.00 0
Stats Under/Over 1860 Munich
Options Total Home Away
Number % Number % Number %
Under 1.5 3 21.43% 2 28.57% 1 14.29%
Over 1.5 11 78.57% 5 71.43% 6 85.71%
Under 2.5 3 21.43% 2 28.57% 1 14.29%
Over 2.5 11 78.57% 5 71.43% 6 85.71%
Under 3.5 7 50.00% 3 42.86% 4 57.14%
Over 3.5 7 50.00% 4 57.14% 3 42.86%
Under 0.5 First half 3 21.43% 2 28.57% 1 14.29%
Over 0.5 First half 11 78.57% 5 71.43% 6 85.71%
Under 1.5 First half 9 64.29% 4 57.14% 5 71.43%
Over 1.5 First half 5 35.71% 3 42.86% 2 28.57%
Under 2.5 First half 9 64.29% 4 57.14% 5 71.43%
Over 2.5 First half 5 35.71% 3 42.86% 2 28.57%
Under 0.5 Second half 1 7.14% 1 14.29% 0 0%
Over 0.5 Second half 13 92.86% 6 85.71% 7 100.00%
Under 1.5 Second half 5 35.71% 2 28.57% 3 42.86%
Over 1.5 Second half 9 64.29% 5 71.43% 4 57.14%
Under 2.5 Second half 9 64.29% 4 57.14% 5 71.43%
Over 2.5 Second half 5 35.71% 3 42.86% 2 28.57%
Stats Handicaps 1860 Munich
Options Total Home Away
Number % Number % Number %
Handicap -1 2 14% 1 14% 1 14%
Handicap +1 8 57% 3 43% 5 71%
Handicap -2 2 14% 1 14% 1 14%
Handicap +2 11 79% 6 86% 5 71%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 13 93% 7 100% 6 86%
Handicap -0.5 6 43% 2 29% 4 57%
Asian Handicap -0.5 6 43% 2 29% 4 57%
Asian Handicap +0.5 8 57% 3 43% 5 71%
Asian Handicap -1.5 2 14% 1 14% 1 14%
Asian Handicap +1.5 11 79% 6 86% 5 71%
Asian Handicap -2.5 2 14% 1 14% 1 14%
Asian Handicap +2.5 13 93% 7 100% 6 86%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 13 93% 7 100% 6 86%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 14 100% 7 100% 7 100%
Asian Handicap First Half -0.5 4 29% 1 14% 3 43%
Asian Handicap First Half +0.5 9 64% 5 71% 4 57%
Asian Handicap First Half -1.5 1 7% 0 0% 1 14%
Asian Handicap First Half +1.5 13 93% 7 100% 6 86%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 13 93% 7 100% 6 86%
Asian Handicap Second Half -0.5 8 57% 4 57% 4 57%
Asian Handicap Second Half +0.5 4 29% 1 14% 3 43%
Asian Handicap Second Half -1.5 14 100% 7 100% 7 100%
Asian Handicap Second Half +1.5 2 14% 1 14% 1 14%
Asian Handicap Second Half -2.5 14 100% 7 100% 7 100%
Asian Handicap Second Half +2.5 1 7% 1 14% 0 0%
Stats Under/Over Erzgebirge Aue
Options Total Home Away
Number % Number % Number %
Under 1.5 1 7.14% 0 0% 1 16.67%
Over 1.5 13 92.86% 8 100.00% 5 83.33%
Under 2.5 5 35.71% 2 25.00% 3 50.00%
Over 2.5 9 64.29% 6 75.00% 3 50.00%
Under 3.5 11 78.57% 6 75.00% 5 83.33%
Over 3.5 3 21.43% 2 25.00% 1 16.67%
Under 0.5 First half 1 7.14% 0 0% 1 16.67%
Over 0.5 First half 13 92.86% 8 100.00% 5 83.33%
Under 1.5 First half 8 57.14% 2 25.00% 6 100.00%
Over 1.5 First half 6 42.86% 6 75.00% 0 0%
Under 2.5 First half 12 85.71% 7 87.50% 5 83.33%
Over 2.5 First half 2 14.29% 1 12.50% 1 16.67%
Under 0.5 Second half 3 21.43% 2 25.00% 1 16.67%
Over 0.5 Second half 11 78.57% 6 75.00% 5 83.33%
Under 1.5 Second half 8 57.14% 6 75.00% 2 33.33%
Over 1.5 Second half 6 42.86% 2 25.00% 4 66.67%
Under 2.5 Second half 12 85.71% 7 87.50% 5 83.33%
Over 2.5 Second half 2 14.29% 1 12.50% 1 16.67%
Stats Handicaps Erzgebirge Aue
Options Total Home Away
Number % Number % Number %
Handicap -1 2 14% 1 13% 1 17%
Handicap +1 9 64% 5 63% 4 67%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 10 71% 6 75% 4 67%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 13 93% 8 100% 5 83%
Handicap -0.5 7 50% 4 50% 3 50%
Asian Handicap -0.5 7 50% 4 50% 3 50%
Asian Handicap +0.5 9 64% 5 63% 4 67%
Asian Handicap -1.5 2 14% 1 13% 1 17%
Asian Handicap +1.5 10 71% 6 75% 4 67%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 13 93% 8 100% 5 83%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 14 100% 8 100% 6 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 14 100% 8 100% 6 100%
Asian Handicap First Half -0.5 8 57% 6 75% 2 33%
Asian Handicap First Half +0.5 11 79% 8 100% 3 50%
Asian Handicap First Half -1.5 3 21% 3 38% 0 0%
Asian Handicap First Half +1.5 14 100% 8 100% 6 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 14 100% 8 100% 6 100%
Asian Handicap Second Half -0.5 5 36% 2 25% 3 50%
Asian Handicap Second Half +0.5 2 14% 0 0% 2 33%
Asian Handicap Second Half -1.5 11 79% 6 75% 5 83%
Asian Handicap Second Half +1.5 2 14% 0 0% 2 33%
Asian Handicap Second Half -2.5 13 93% 7 88% 6 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%