Pos
EURO qualification grp. A table live
Last games EURO qualification grp. A
Date | Game | Score | H2H |
14 Jul 21:00 | Spain - England | 2-1 (0-0) | H2H |
10 Jul 21:00 | Netherlands - England | 1-2 (1-1) | H2H |
09 Jul 21:00 | Spain - France | 2-1 (2-1) | H2H |
06 Jul 21:00 | Netherlands - Turkey | 2-1 (0-1) | H2H |
06 Jul 18:00 | England - Switzerland | 1-1 (0-0) | H2H |
05 Jul 21:00 | Portugal - France | 0-0 (0-0) | H2H |
05 Jul 18:00 | Spain - Germany | 2-1 (0-0) | H2H |
02 Jul 21:00 | Austria - Turkey | 1-2 (0-1) | H2H |
02 Jul 18:00 | Romania - Netherlands | 0-3 (0-1) | H2H |
01 Jul 21:00 | Portugal - Slovenia | 0-0 (0-0) | H2H |
01 Jul 18:00 | France - Belgium | 1-0 (0-0) | H2H |
30 Jun 21:00 | Spain - Georgia | 4-1 (1-1) | H2H |
30 Jun 18:00 | England - Slovakia | 2-1 (0-1) | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Spain | 9 | 9 | 0 | 0 | 25 | 5 | 27 |
2 | Germany | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
3 | Georgia | 5 | 2 | 2 | 1 | 10 | 10 | 8 |
4 | Norway | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
5 | Portugal | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
6 | England | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
7 | Scotland | 4 | 1 | 2 | 1 | 6 | 5 | 5 |
8 | France | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
9 | Netherlands | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
10 | Switzerland | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
11 | Belgium | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
12 | Italy | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
13 | Romania | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
14 | Turkey | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
15 | Slovenia | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
16 | Denmark | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
17 | Croatia | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
18 | Ukraine | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Slovakia | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
20 | Albania | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
22 | Cyprus | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
23 | Hungary | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
24 | Austria | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
25 | Serbia | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
26 | Poland | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Spain | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
2 | England | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
3 | Austria | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
4 | Turkey | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | Netherlands | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
6 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
7 | France | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
8 | Scotland | 4 | 1 | 1 | 2 | 6 | 9 | 4 |
9 | Norway | 2 | 1 | 1 | 0 | 7 | 3 | 4 |
10 | Portugal | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
11 | Hungary | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
12 | Slovakia | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
13 | Ukraine | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
14 | Serbia | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
15 | Slovenia | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
16 | Czech Republic | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
17 | Poland | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
18 | Albania | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
19 | Romania | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
20 | Germany | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
21 | Denmark | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
22 | Belgium | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
23 | Italy | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
24 | Cyprus | 3 | 0 | 0 | 3 | 1 | 13 | 0 |
25 | Georgia | 5 | 0 | 0 | 5 | 4 | 14 | 0 |
26 | Croatia | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Team stats
Spain Stats
England Stats
Netherlands Stats
Norway Stats
Germany Stats
France Stats
Switzerland Stats
Turkey Stats
Scotland Stats
Portugal Stats
Georgia Stats
Austria Stats
Romania Stats
Slovenia Stats
Ukraine Stats
Slovakia Stats
Belgium Stats
Italy Stats
Denmark Stats
Hungary Stats
Serbia Stats
Croatia Stats
Poland Stats
Czech Republic Stats
Albania Stats
Cyprus Stats
EURO qualification grp. A Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Alvaro Morata | 5 | 11 | 0.45 | 0 | Spain |
Erling Haaland | 5 | 4 | 1.25 | 1 | Norway |
Khvicha Kvaratskhelia | 5 | 10 | 0.50 | 0 | Georgia |
Ferran Torres | 4 | 10 | 0.40 | 0 | Spain |
Georges Mikautadze | 4 | 10 | 0.40 | 3 | Georgia |
Scott McTominay | 4 | 8 | 0.50 | 0 | Scotland |
Dani Olmo | 4 | 8 | 0.50 | 0 | Spain |
Nico Williams | 3 | 8 | 0.38 | 0 | Spain |
Cody Gakpo | 3 | 5 | 0.60 | 0 | Netherlands |
Lamine Yamal | 3 | 10 | 0.30 | 0 | Spain |
Jamal Musiala | 3 | 4 | 0.75 | 0 | Germany |
Harry Kane | 3 | 6 | 0.50 | 1 | England |
Ivan Schranz | 3 | 4 | 0.75 | 0 | Slovakia |
Kai Havertz | 2 | 4 | 0.50 | 2 | Germany |
John McGinn | 2 | 8 | 0.25 | 1 | Scotland |
Show full list top scorers
Fixtures & Results 2024 EURO qualification grp. A
Fixtures & Results EURO qualification grp. A Round: 3
Fixtures & Results EURO qualification grp. A Round: 2
Fixtures & Results EURO qualification grp. A Round: 1
Fixtures & Results EURO qualification grp. A Round: 10
Fixtures & Results EURO qualification grp. A Round: 9
Fixtures & Results EURO qualification grp. A Round: 8
Fixtures & Results EURO qualification grp. A Round: 7
Fixtures & Results EURO qualification grp. A Round: 6
Fixtures & Results EURO qualification grp. A Round: 5
Fixtures & Results EURO qualification grp. A Round: 4
Show full schedule