Pos
Brazilian Paulista A2 table live
Last games Paulista A2
Date | Game | Score | H2H |
05 Apr 20:00 | Primavera SP - Capivariano | 1-2 (0-0) | H2H |
02 Apr 23:30 | Capivariano - Primavera SP | 0-0 (0-0) | H2H |
29 Mar 21:30 | Capivariano - Ituano FC | 3-1 (1-0) | H2H |
29 Mar 19:00 | Primavera SP - Taubate | 2-1 (2-1) | H2H |
23 Mar 22:00 | Ituano FC - Capivariano | 0-1 (0-0) | H2H |
23 Mar 15:00 | Taubate - Primavera SP | 0-2 (0-1) | H2H |
20 Mar 00:00 | Taubate - São José EC | 1-0 (1-0) | H2H |
19 Mar 23:00 | Capivariano - XV de Piracicaba | 2-1 (0-0) | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Primavera SP | 10 | 8 | 1 | 1 | 17 | 6 | 25 |
2 | Capivariano | 10 | 7 | 2 | 1 | 15 | 5 | 23 |
3 | Ituano FC | 10 | 6 | 2 | 2 | 16 | 7 | 20 |
4 | Taubate | 9 | 5 | 1 | 3 | 9 | 7 | 16 |
5 | São José EC | 9 | 4 | 3 | 2 | 11 | 5 | 15 |
6 | Ferroviaria | 9 | 4 | 3 | 2 | 13 | 8 | 15 |
7 | XV de Piracicaba | 9 | 4 | 2 | 3 | 7 | 6 | 14 |
8 | Linense | 7 | 4 | 2 | 1 | 10 | 5 | 14 |
9 | Juventus | 8 | 3 | 4 | 1 | 16 | 12 | 13 |
10 | Santo Andre | 9 | 2 | 5 | 2 | 12 | 9 | 11 |
11 | Grêmio Prudente | 7 | 2 | 3 | 2 | 9 | 8 | 9 |
12 | Oeste FC | 7 | 2 | 3 | 2 | 8 | 9 | 9 |
13 | Rio Claro | 7 | 1 | 5 | 1 | 5 | 5 | 8 |
14 | Sao Bento | 8 | 2 | 2 | 4 | 7 | 12 | 8 |
15 | Votuporanguense | 7 | 2 | 2 | 3 | 6 | 9 | 8 |
16 | Portuguesa Santista | 8 | 0 | 4 | 4 | 3 | 11 | 4 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Capivariano | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
2 | Primavera SP | 11 | 2 | 8 | 1 | 6 | 4 | 14 |
3 | Oeste FC | 8 | 3 | 2 | 3 | 6 | 7 | 11 |
4 | Grêmio Prudente | 8 | 3 | 2 | 3 | 10 | 8 | 11 |
5 | XV de Piracicaba | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
6 | Santo Andre | 8 | 3 | 2 | 3 | 9 | 7 | 11 |
7 | Taubate | 10 | 3 | 2 | 5 | 12 | 15 | 11 |
8 | Ferroviaria | 8 | 3 | 1 | 4 | 13 | 14 | 10 |
9 | Votuporanguense | 8 | 2 | 3 | 3 | 7 | 11 | 9 |
10 | Portuguesa Santista | 7 | 2 | 3 | 2 | 7 | 9 | 9 |
11 | Ituano FC | 9 | 1 | 5 | 3 | 11 | 16 | 8 |
12 | São José EC | 8 | 2 | 2 | 4 | 5 | 7 | 8 |
13 | Juventus | 7 | 1 | 3 | 3 | 5 | 7 | 6 |
14 | Sao Bento | 7 | 1 | 2 | 4 | 2 | 7 | 5 |
15 | Rio Claro | 8 | 0 | 4 | 4 | 6 | 16 | 4 |
16 | Linense | 8 | 1 | 0 | 7 | 5 | 16 | 3 |
Team stats
Paulista A2 Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Vinicius Popo | 10 | 10 | 1.00 | 4 | Capivariano |
Neto Berola | 9 | 11 | 0.82 | 2 | Ituano FC |
Henry Miyamoto Garcia Silva | 7 | 9 | 0.78 | 0 | Oeste FC |
Diego de Souza Quirino | 7 | 10 | 0.70 | 0 | Ferroviaria |
Anderson Portela de Araujo | 6 | 4 | 1.50 | 1 | Juventus |
Jose Edson Barros da Silva | 5 | 8 | 0.62 | 0 | Linense |
Luiz Eduardo Figueiredo | 5 | 3 | 1.67 | 2 | Santo Andre |
Thiago Canavez Rubim | 5 | 8 | 0.62 | 0 | São José EC |
Douglas Santos Andrade | 4 | 11 | 0.36 | 0 | Grêmio Prudente |
Ronaldo Henrique Silva | 4 | 13 | 0.31 | 1 | Ferroviaria |
Guthierres Sales de Oliveira | 4 | 12 | 0.33 | 0 | Taubate |
Carlos Eduardo Mizael Souza | 4 | 10 | 0.40 | 0 | Capivariano |
Mario Cesar Belli | 4 | 8 | 0.50 | 1 | Rio Claro |
Rafael Costa | 4 | - | 0.00 | 1 | Juventus |
Eduardo Jose Barbosa da Silva Junior | 4 | 8 | 0.50 | 1 | Ferroviaria |
Show full list top scorers
Fixtures & Results 2025 Paulista A2
Fixtures & Results Paulista A2 Round: 15
Fixtures & Results Paulista A2 Round: 13
Fixtures & Results Paulista A2 Round: 14
Fixtures & Results Paulista A2 Round: 13
Fixtures & Results Paulista A2 Round: 12
Fixtures & Results Paulista A2 Round: 11
Fixtures & Results Paulista A2 Round: 10
Fixtures & Results Paulista A2 Round: 9
Fixtures & Results Paulista A2 Round: 8
Fixtures & Results Paulista A2 Round: 7
Fixtures & Results Paulista A2 Round: 6
Fixtures & Results Paulista A2 Round: 5
Fixtures & Results Paulista A2 Round: 4
Fixtures & Results Paulista A2 Round: 3
Fixtures & Results Paulista A2 Round: 2
Fixtures & Results Paulista A2 Round: 1
Show full schedule